GO:0050714
JSON
positive regulation of protein secretion
Biological Process
Definition (GO:0050714 GONUTS page)
Any process that activates or increases the frequency, rate or extent of the controlled release of a protein from a cell.
Synonyms
Synonyms are alternative words or phrases closely related in meaning to the term name, with indication of the relationship between the name and synonym given by the synonym scope.
Synonym | Type |
---|---|
activation of protein secretion | narrow |
stimulation of protein secretion | narrow |
upregulation of protein secretion | exact |
up-regulation of protein secretion | exact |
up regulation of protein secretion | exact |
Ancestor Chart
Ancestor chart for GO:0050714
Child Terms
This table lists all terms that are direct descendants (child terms) of GO:0050714
Child Term | Relationship to GO:0050714 |
---|---|
positive regulation of renin secretion into blood stream
|
is_a |
positive regulation of BMP secretion
|
is_a |
positive regulation of adiponectin secretion
|
is_a |
positive regulation of matrix metallopeptidase secretion
|
is_a |
positive regulation of prolactin secretion
|
is_a |
positive regulation of pancreatic trypsinogen secretion
|
is_a |
positive regulation of insulin secretion
|
is_a |
positive regulation of secretion of lysosomal enzymes
|
is_a |
positive regulation of Wnt protein secretion
|
is_a |
positive regulation of pancreatic amylase secretion
|
is_a |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0050714 based on ALL annotations
The top 100 of 2,101 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
positive regulation of protein secretion
|
55,599.01 | 100.00 | 3,564 | 3,564 |
type III transforming growth factor beta receptor binding
|
48,612.75 | 9.25 | 334 | 382 |
negative regulation of macrophage cytokine production
|
18,313.68 | 7.87 | 334 | 1,014 |
salivary gland morphogenesis
|
13,533.97 | 7.24 | 333 | 1,368 |
response to progesterone
|
11,597.55 | 6.93 | 335 | 1,606 |
type II transforming growth factor beta receptor binding
|
9,627.91 | 6.46 | 333 | 1,923 |
response to calcium ion
|
7,425.70 | 6.46 | 396 | 2,965 |
positive regulation of exocytosis
|
4,344.45 | 5.68 | 613 | 7,845 |
positive regulation of peptide hormone secretion
|
20,383.11 | 5.42 | 213 | 581 |
positive regulation of cell adhesion mediated by integrin
|
10,705.96 | 5.22 | 238 | 1,236 |
Totals | 19712 | 148142 |
No co-occurrence statistics for GO:0050714 based on MANUAL annotations
The top 100 of 1,940 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
positive regulation of protein secretion
|
4,612.85 | 100.00 | 306 | 306 |
signaling
|
1,799.01 | 18.22 | 78 | 200 |
positive regulation of integrin biosynthetic process
|
4,305.33 | 18.06 | 56 | 60 |
positive regulation of timing of catagen
|
4,305.33 | 18.06 | 56 | 60 |
regulation of transforming growth factor beta2 production
|
4,166.45 | 17.95 | 56 | 62 |
positive regulation of cardioblast differentiation
|
3,743.77 | 17.55 | 56 | 69 |
type III transforming growth factor beta receptor binding
|
2,027.30 | 17.51 | 69 | 157 |
cardioblast differentiation
|
3,075.24 | 16.77 | 56 | 84 |
transforming growth factor beta receptor binding
|
2,543.54 | 16.67 | 59 | 107 |
positive regulation of cell adhesion mediated by integrin
|
2,217.03 | 16.62 | 62 | 129 |
Totals | 3638 | 25450 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2021-03-12 | Deleted | RELATION | is a GO:0002793 (positive regulation of peptide secretion) |
2017-02-23 | Added | RELATION | is a GO:0002793 (positive regulation of peptide secretion) |
2014-10-10 | Deleted | RELATION | is a GO:0051047 (positive regulation of secretion) |
2014-10-10 | Deleted | RELATION | is a GO:0048522 (positive regulation of cellular process) |
2014-10-10 | Added | RELATION | is a GO:1903532 (positive regulation of secretion by cell) |
2013-02-15 | Deleted | DEFINITION | Any process that activates or increases the frequency, rate or extent of the controlled release of a protein from a cell or group of cells. |
2013-02-15 | Added | DEFINITION | Any process that activates or increases the frequency, rate or extent of the controlled release of a protein from a cell. |
2009-06-16 | Added | RELATION | is a GO:0048522 (positive regulation of cellular process) |
2009-02-01 | Added | DEFINITION | Any process that activates or increases the frequency, rate or extent of the controlled release of a protein from a cell or group of cells. |
2009-02-01 | Deleted | DEFINITION | Any process that activates or increases the frequency, rate or extent of the regulated release of a protein from a cell or group of cells. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2003-10-22 | Added | TERM | positive regulation of protein secretion |
Timestamp | Action | Category | Detail |
---|---|---|---|
2013-02-15 | Deleted | DEFINITION | Any process that activates or increases the frequency, rate or extent of the controlled release of a protein from a cell or group of cells. |
2013-02-15 | Added | DEFINITION | Any process that activates or increases the frequency, rate or extent of the controlled release of a protein from a cell. |
2009-02-01 | Added | DEFINITION | Any process that activates or increases the frequency, rate or extent of the controlled release of a protein from a cell or group of cells. |
2009-02-01 | Deleted | DEFINITION | Any process that activates or increases the frequency, rate or extent of the regulated release of a protein from a cell or group of cells. |
2008-05-13 | Added | DEFINITION | Any process that activates or increases the frequency, rate or extent of the regulated release of a protein from a cell or group of cells. |
2008-05-12 | Deleted | DEFINITION | Any process that activates or increases the frequency, rate or extent of the regulated release of a protein from a cell or group of cells. |
2007-08-09 | Added | SYNONYM | activation of protein secretion |
2007-08-09 | Added | SYNONYM | upregulation of protein secretion |
2007-08-09 | Added | SYNONYM | stimulation of protein secretion |
2007-08-09 | Added | SYNONYM | up regulation of protein secretion |
2007-08-09 | Added | SYNONYM | up-regulation of protein secretion |
2007-08-09 | Deleted | SYNONYM | upregulation of protein secretion |
2007-08-09 | Deleted | SYNONYM | up-regulation of protein secretion |
2007-08-09 | Deleted | SYNONYM | up regulation of protein secretion |
2007-08-09 | Deleted | SYNONYM | stimulation of protein secretion |
2007-08-09 | Deleted | SYNONYM | activation of protein secretion |
2007-02-23 | Added | SYNONYM | stimulation of protein secretion |
2007-02-23 | Added | SYNONYM | up regulation of protein secretion |
2007-02-23 | Added | SYNONYM | upregulation of protein secretion |
2007-02-23 | Added | SYNONYM | activation of protein secretion |
2007-02-23 | Added | SYNONYM | up-regulation of protein secretion |
2006-05-04 | Updated | DEFINITION | Any process that activates or increases the frequency, rate or extent of the regulated release of a protein from a cell or group of cells. |
2005-10-21 | Updated | DEFINITION | Any process that activates or increases the rate, frequency or extent of the regulated release of a protein from a cell or group of cells. |
2003-10-22 | Added | DEFINITION | Any process that activates or increases the rate of the regulated release of a protein from a cell or group of cells. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2021-03-12 | Deleted | RELATION | is a GO:0002793 (positive regulation of peptide secretion) |
2017-02-23 | Added | RELATION | is a GO:0002793 (positive regulation of peptide secretion) |
2014-10-10 | Deleted | RELATION | is a GO:0051047 (positive regulation of secretion) |
2014-10-10 | Deleted | RELATION | is a GO:0048522 (positive regulation of cellular process) |
2014-10-10 | Added | RELATION | is a GO:1903532 (positive regulation of secretion by cell) |
2009-06-16 | Added | RELATION | is a GO:0048522 (positive regulation of cellular process) |
2008-10-21 | Added | RELATION | is a GO:0051222 (positive regulation of protein transport) |
2008-04-01 | Added | RELATION | positively regulates GO:0009306 (protein secretion) |
2008-04-01 | Updated | RELATION | is a GO:0051047 (positive regulation of secretion) |
2008-04-01 | Updated | RELATION | is a GO:0050708 (regulation of protein secretion) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|
Please Wait...
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link