GO:0002053
JSON
positive regulation of mesenchymal cell proliferation
Biological Process
Definition (GO:0002053 GONUTS page)
The process of activating or increasing the rate or extent of mesenchymal cell proliferation. Mesenchymal cells are loosely organized embryonic cells.
Synonyms
Synonyms are alternative words or phrases closely related in meaning to the term name, with indication of the relationship between the name and synonym given by the synonym scope.
Synonym | Type |
---|---|
activation of mesenchymal cell proliferation | narrow |
stimulation of mesenchymal cell proliferation | narrow |
up regulation of mesenchymal cell proliferation | exact |
up-regulation of mesenchymal cell proliferation | exact |
upregulation of mesenchymal cell proliferation | exact |
Ancestor Chart
Child Terms
This table lists all terms that are direct descendants (child terms) of GO:0002053
Child Term | Relationship to GO:0002053 |
---|---|
positive regulation of mesenchymal cell proliferation involved in lung development
|
is_a |
positive regulation of mesenchymal cell proliferation involved in ureter development
|
is_a |
positive regulation of metanephric cap mesenchymal cell proliferation
|
is_a |
Taxon Constraints
The use of this term should conform to the following taxon constraints:
Ancestor GO ID | Ancestor GO Term Name | Relationship | Taxon ID | Taxon | Reference(s) |
---|---|---|---|---|---|
GO:0002053 | positive regulation of mesenchymal cell proliferation | Never in Taxon | 4751 | Fungi |
More information on taxon constraints in GO is available here
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
NOT-qualified manual | protein | A0A8I6AJB3 | 10116 | A0A8I6AJB3_RAT | GO:0042127 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A6IRV3 | 10116 | A6IRV3_RAT | GO:0042127 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | D4ADK7 | 10116 | D4ADK7_RAT | GO:0042127 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | O70191 | 10090 | ATF5_MOUSE | GO:0042127 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000314 from this reference: PMID:12130540 | |
NOT-qualified manual | protein | P02786 | 9606 | TFR1_HUMAN | GO:0042127 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:7556058 | |
NOT-qualified manual | protein | P08582 | 9606 | TRFM_HUMAN | GO:0042127 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:7556058 | |
NOT-qualified manual | protein | Q61527-2 | 10090 | ERBB4_MOUSE | GO:0008284 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000314 from this reference: PMID:20943952 | |
NOT-qualified manual | protein | Q6P788 | 10116 | ATF5_RAT | GO:0042127 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | Q8INB9 | 7227 | AKT1_DROME | GO:0008284 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:10587646 | |
NOT-qualified manual | protein | Q99376 | 10116 | TFR1_RAT | GO:0042127 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0002053 based on ALL annotations
The top 100 of 1,728 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
positive regulation of mesenchymal cell proliferation
|
103,087.67 | 100.00 | 1,891 | 1,891 |
mesenchymal cell proliferation
|
62,561.11 | 35.85 | 883 | 1,455 |
positive regulation of stem cell proliferation
|
23,366.98 | 16.38 | 702 | 3,097 |
lung-associated mesenchyme development
|
54,058.17 | 15.62 | 344 | 656 |
stem cell proliferation
|
17,730.63 | 13.82 | 780 | 4,535 |
lung lobe morphogenesis
|
51,637.72 | 12.70 | 275 | 549 |
trachea morphogenesis
|
56,410.63 | 12.13 | 255 | 466 |
embryonic digestive tract morphogenesis
|
25,404.80 | 11.73 | 346 | 1,404 |
positive regulation of cardiac muscle cell proliferation
|
21,924.93 | 11.51 | 379 | 1,782 |
midgut development
|
47,374.85 | 11.44 | 250 | 544 |
Totals | 26752 | 159511 |
No co-occurrence statistics for GO:0002053 based on MANUAL annotations
The top 100 of 1,602 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
positive regulation of mesenchymal cell proliferation
|
9,861.06 | 100.00 | 131 | 131 |
mesenchymal cell proliferation
|
6,264.67 | 33.33 | 54 | 85 |
lung-associated mesenchyme development
|
6,508.30 | 22.30 | 33 | 50 |
positive regulation of epithelial cell proliferation involved in lung morphogenesis
|
6,808.83 | 20.14 | 29 | 42 |
lung lobe morphogenesis
|
6,084.49 | 19.46 | 29 | 47 |
otic vesicle formation
|
4,305.53 | 18.13 | 31 | 71 |
prostate epithelial cord elongation
|
9,102.52 | 18.05 | 24 | 26 |
mesenchymal cell proliferation involved in lung development
|
5,962.50 | 17.57 | 26 | 43 |
prostate gland morphogenesis
|
7,634.37 | 17.39 | 24 | 31 |
positive regulation of epithelial cell proliferation
|
1,945.20 | 16.98 | 72 | 365 |
Totals | 2481 | 10490 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | never_in_taxon NCBITaxon:4751 (Fungi) |
2016-06-22 | Added | RELATION | is a GO:0008284 (positive regulation of cell population proliferation) |
2016-06-22 | Deleted | RELATION | is a GO:2000648 (positive regulation of stem cell proliferation) |
2013-05-09 | Added | RELATION | is a GO:2000648 (positive regulation of stem cell proliferation) |
2013-05-09 | Deleted | RELATION | is a GO:0008284 (positive regulation of cell population proliferation) |
2008-05-13 | Added | DEFINITION | The process of activating or increasing the rate or extent of mesenchymal cell proliferation. Mesenchymal cells are loosely organized embryonic cells. |
2008-05-12 | Deleted | DEFINITION | The process of activating or increasing the rate or extent of mesenchymal cell proliferation. Mesenchymal cells are loosely organized embryonic cells. |
2008-04-01 | Updated | RELATION | is a GO:0010464 (regulation of mesenchymal cell proliferation) |
2008-04-01 | Added | RELATION | positively regulates GO:0010463 (mesenchymal cell proliferation) |
2008-04-01 | Updated | RELATION | is a GO:0008284 (positive regulation of cell population proliferation) |
Timestamp | Action | Category | Detail |
---|---|---|---|
2006-05-20 | Added | TERM | positive regulation of mesenchymal cell proliferation |
Timestamp | Action | Category | Detail |
---|---|---|---|
2008-05-13 | Added | DEFINITION | The process of activating or increasing the rate or extent of mesenchymal cell proliferation. Mesenchymal cells are loosely organized embryonic cells. |
2008-05-12 | Deleted | DEFINITION | The process of activating or increasing the rate or extent of mesenchymal cell proliferation. Mesenchymal cells are loosely organized embryonic cells. |
2007-08-09 | Deleted | SYNONYM | up-regulation of mesenchymal cell proliferation |
2007-08-09 | Deleted | SYNONYM | upregulation of mesenchymal cell proliferation |
2007-08-09 | Deleted | SYNONYM | up regulation of mesenchymal cell proliferation |
2007-08-09 | Deleted | SYNONYM | stimulation of mesenchymal cell proliferation |
2007-08-09 | Deleted | SYNONYM | activation of mesenchymal cell proliferation |
2007-08-09 | Added | SYNONYM | upregulation of mesenchymal cell proliferation |
2007-08-09 | Added | SYNONYM | up-regulation of mesenchymal cell proliferation |
2007-08-09 | Added | SYNONYM | up regulation of mesenchymal cell proliferation |
2007-08-09 | Added | SYNONYM | stimulation of mesenchymal cell proliferation |
2007-08-09 | Added | SYNONYM | activation of mesenchymal cell proliferation |
2007-02-23 | Added | SYNONYM | up-regulation of mesenchymal cell proliferation |
2007-02-23 | Added | SYNONYM | upregulation of mesenchymal cell proliferation |
2007-02-23 | Added | SYNONYM | activation of mesenchymal cell proliferation |
2007-02-23 | Added | SYNONYM | stimulation of mesenchymal cell proliferation |
2007-02-23 | Added | SYNONYM | up regulation of mesenchymal cell proliferation |
2006-07-07 | Updated | DEFINITION | The process of activating or increasing the rate or extent of mesenchymal cell proliferation. Mesenchymal cells are loosely organized embryonic cells. |
2006-05-20 | Added | DEFINITION | he process of activating or increasing the rate or extent of mesenchymal cell proliferation. Mesenchymal cells are loosely organized embryonic cells. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2016-06-22 | Added | RELATION | is a GO:0008284 (positive regulation of cell population proliferation) |
2016-06-22 | Deleted | RELATION | is a GO:2000648 (positive regulation of stem cell proliferation) |
2013-05-09 | Added | RELATION | is a GO:2000648 (positive regulation of stem cell proliferation) |
2013-05-09 | Deleted | RELATION | is a GO:0008284 (positive regulation of cell population proliferation) |
2008-04-01 | Updated | RELATION | is a GO:0010464 (regulation of mesenchymal cell proliferation) |
2008-04-01 | Added | RELATION | positively regulates GO:0010463 (mesenchymal cell proliferation) |
2008-04-01 | Updated | RELATION | is a GO:0008284 (positive regulation of cell population proliferation) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | never_in_taxon NCBITaxon:4751 (Fungi) |
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link