GO:0002168
JSON
instar larval development
Biological Process
Definition (GO:0002168 GONUTS page)
The process whose specific outcome is the progression of the larva over time, from its formation to the mature structure. This begins with the newly hatched first-instar larva, through its maturation to the end of the last larval stage. An example of this process is found in Drosophila melanogaster.
Ancestor Chart
Child Terms
This table lists all terms that are direct descendants (child terms) of GO:0002168
Child Term | Relationship to GO:0002168 |
---|---|
morphogenesis of larval imaginal disc epithelium
|
part_of |
larval salivary gland boundary specification
|
part_of |
larval fat body development
|
part_of |
larval salivary gland morphogenesis
|
part_of |
larval chitin-based cuticle development
|
part_of |
Taxon Constraints
The use of this term should conform to the following taxon constraints:
Ancestor GO ID | Ancestor GO Term Name | Relationship | Taxon ID | Taxon | Reference(s) |
---|---|---|---|---|---|
GO:0002168 | instar larval development | Only in Taxon | 6656 | Arthropoda |
More information on taxon constraints in GO is available here
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0002168 based on ALL annotations
The top 100 of 383 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
instar larval development
|
874,164.94 | 100.00 | 223 | 223 |
molting cycle, chitin-based cuticle
|
383,779.75 | 18.49 | 54 | 123 |
metamorphosis
|
126,324.41 | 9.63 | 50 | 346 |
haltere development
|
244,766.19 | 9.49 | 28 | 100 |
positive regulation of photoreceptor cell differentiation
|
449,570.53 | 7.50 | 18 | 35 |
terminal branching, open tracheal system
|
124,288.84 | 7.43 | 30 | 211 |
pupal development
|
188,545.39 | 7.26 | 22 | 102 |
adult fat body development
|
468,302.62 | 6.36 | 15 | 28 |
imaginal disc eversion
|
278,988.80 | 5.88 | 15 | 47 |
terminal region determination
|
120,114.27 | 5.36 | 18 | 131 |
Totals | 1601 | 29975 |
No co-occurrence statistics for GO:0002168 based on MANUAL annotations
The top 100 of 310 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
instar larval development
|
22,272.40 | 100.00 | 58 | 58 |
molting cycle, chitin-based cuticle
|
13,467.03 | 34.67 | 26 | 43 |
haltere development
|
14,317.97 | 26.47 | 18 | 28 |
larval somatic muscle development
|
3,854.84 | 12.50 | 18 | 104 |
metamorphosis
|
4,228.94 | 12.30 | 15 | 79 |
adult fat body development
|
19,488.35 | 11.86 | 7 | 8 |
imaginal disc eversion
|
9,170.99 | 10.29 | 7 | 17 |
fasciculation of motor neuron axon
|
7,086.67 | 9.59 | 7 | 22 |
embryonic development via the syncytial blastoderm
|
3,579.49 | 8.57 | 9 | 56 |
basement membrane disassembly
|
5,029.25 | 8.54 | 7 | 31 |
Totals | 383 | 6920 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | in_taxon NCBITaxon:6656 (Arthropoda) |
2009-07-11 | Deleted | SYNONYM | larval development (sensu Insecta) |
2009-07-11 | Added | DEFINITION | The process whose specific outcome is the progression of the larva over time, from its formation to the mature structure. This begins with the newly hatched first-instar larva, through its maturation to the end of the last larval stage. An example of this process is found in Drosophila melanogaster. |
2009-07-11 | Deleted | DEFINITION | The process whose specific outcome is the progression of the larva over time, from its formation to the mature structure. This begins with the newly hatched first-instar larva, through its maturation to the end of the last larval stage. |
2008-05-13 | Added | DEFINITION | The process whose specific outcome is the progression of the larva over time, from its formation to the mature structure. This begins with the newly hatched first-instar larva, through its maturation to the end of the last larval stage. |
2008-05-12 | Deleted | DEFINITION | The process whose specific outcome is the progression of the larva over time, from its formation to the mature structure. This begins with the newly hatched first-instar larva, through its maturation to the end of the last larval stage. |
2008-04-01 | Updated | RELATION | is a GO:0002164 (larval development) |
2008-04-01 | Updated | RELATION | is a GO:0002165 (instar larval or pupal development) |
2007-08-09 | Deleted | SYNONYM | larval development (sensu Insecta) |
2007-08-09 | Added | SYNONYM | larval development (sensu Insecta) |
Timestamp | Action | Category | Detail |
---|---|---|---|
2007-03-11 | Updated | TERM | instar larval development |
2007-01-18 | Updated | TERM | larval development (sensu Insecta) |
2007-01-15 | Updated | TERM | larval development (sensu the Insecta research community) |
2001-05-16 | Added | TERM | larval development (sensu Insecta) |
Timestamp | Action | Category | Detail |
---|---|---|---|
2009-07-11 | Deleted | SYNONYM | larval development (sensu Insecta) |
2009-07-11 | Added | DEFINITION | The process whose specific outcome is the progression of the larva over time, from its formation to the mature structure. This begins with the newly hatched first-instar larva, through its maturation to the end of the last larval stage. An example of this process is found in Drosophila melanogaster. |
2009-07-11 | Deleted | DEFINITION | The process whose specific outcome is the progression of the larva over time, from its formation to the mature structure. This begins with the newly hatched first-instar larva, through its maturation to the end of the last larval stage. |
2008-05-13 | Added | DEFINITION | The process whose specific outcome is the progression of the larva over time, from its formation to the mature structure. This begins with the newly hatched first-instar larva, through its maturation to the end of the last larval stage. |
2008-05-12 | Deleted | DEFINITION | The process whose specific outcome is the progression of the larva over time, from its formation to the mature structure. This begins with the newly hatched first-instar larva, through its maturation to the end of the last larval stage. |
2007-08-09 | Deleted | SYNONYM | larval development (sensu Insecta) |
2007-08-09 | Added | SYNONYM | larval development (sensu Insecta) |
2007-03-13 | Updated | DEFINITION | The process whose specific outcome is the progression of the larva over time, from its formation to the mature structure. This begins with the newly hatched first-instar larva, through its maturation to the end of the last larval stage. |
2007-03-11 | Added | SYNONYM | larval development (sensu Insecta) |
2005-07-06 | Updated | DEFINITION | The process whose specific outcome is the progression of the larva over time, from its formation to the mature structure. This begins with the newly hatched first-instar larva, through its maturation to the end of the last larval stage. As in, but not restricted to, the true insects (Insecta, ncbi_taxonomy_id:50557). |
2005-06-16 | Updated | DEFINITION | The process aimed at the progression of the larva over time, from its formation to the mature structure. This begins with the newly hatched first-instar larva, through its maturation to the end of the last larval stage. As in, but not restricted to, the true insects (Insecta, ncbi_taxonomy_id:50557). |
2004-07-18 | Updated | DEFINITION | Processes aimed at the progression of the larva over time, from its formation to the mature structure. This begins with the newly hatched first-instar larva, through its maturation to the end of the last larval stage. As in, but not restricted to, the true insects (Insecta, ncbi_taxonomy_id:50557). |
2004-02-26 | Added | DEFINITION | Progression of the larva over time, from the newly hatched first-instar larva, through its maturation to the end of the last larval stage. As in, but not restricted to, the true insects (Insecta, ncbi_taxonomy_id:50557). |
Timestamp | Action | Category | Detail |
---|---|---|---|
2008-04-01 | Updated | RELATION | is a GO:0002164 (larval development) |
2008-04-01 | Updated | RELATION | is a GO:0002165 (instar larval or pupal development) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | in_taxon NCBITaxon:6656 (Arthropoda) |
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link