GO:0002904
JSON
positive regulation of B cell apoptotic process
Biological Process
Definition (GO:0002904 GONUTS page)
Any process that activates or increases the frequency, rate, or extent of B cell apoptotic process.
Synonyms
Synonyms are alternative words or phrases closely related in meaning to the term name, with indication of the relationship between the name and synonym given by the synonym scope.
Synonym | Type |
---|---|
up-regulation of B cell apoptosis | exact |
positive regulation of B cell apoptosis | narrow |
up regulation of B cell apoptosis | exact |
upregulation of B cell apoptosis | exact |
activation of B cell apoptosis | narrow |
stimulation of B cell apoptosis | narrow |
Ancestor Chart
Child Terms
This table lists all terms that are direct descendants (child terms) of GO:0002904
Child Term | Relationship to GO:0002904 |
---|---|
positive regulation of mature B cell apoptotic process
|
is_a |
positive regulation of B cell deletion
|
is_a |
Annotation Guidance
Usage of this term is subject to the following annotation guidelines:
Annotating cell death and apoptosis using the new guidelines | Link |
Taxon Constraints
The use of this term should conform to the following taxon constraints:
Ancestor GO ID | Ancestor GO Term Name | Relationship | Taxon ID | Taxon | Reference(s) |
---|---|---|---|---|---|
GO:0002904 | positive regulation of B cell apoptotic process | Never in Taxon | 4896 | Schizosaccharomyces pombe |
More information on taxon constraints in GO is available here
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
NOT-qualified manual | protein | A0A0G2KB20 | 10116 | A0A0G2KB20_RAT | GO:0042981 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A0A8I5ZMQ2 | 10116 | A0A8I5ZMQ2_RAT | GO:0042981 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A0A8I6AE08 | 10116 | A0A8I6AE08_RAT | GO:0042981 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A6J853 | 10116 | A6J853_RAT | GO:0042981 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | D3ZZ22 | 10116 | D3ZZ22_RAT | GO:0042981 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | Q4V925 | 7955 | Q4V925_DANRE | GO:0043065 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000314 from this reference: PMID:16888646 | |
NOT-qualified manual | protein | Q66H07 | 10116 | FANK1_RAT | GO:0042981 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | Q6DC66 | 7955 | BOKA_DANRE | GO:0043065 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000314 from this reference: PMID:16888646 | |
NOT-qualified manual | protein | Q7T381 | 7955 | BOKB_DANRE | GO:0043065 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000314 from this reference: PMID:16888646 | |
NOT-qualified manual | protein | Q9DAM9 | 10090 | FANK1_MOUSE | GO:0042981 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:31086747 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0002904 based on ALL annotations
The top 100 of 451 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
positive regulation of B cell apoptotic process
|
649,795.94 | 100.00 | 300 | 300 |
negative regulation of chronic inflammatory response to antigenic stimulus
|
643,723.06 | 35.22 | 106 | 107 |
regulation of response to wounding
|
546,653.75 | 33.13 | 106 | 126 |
chronic inflammatory response to antigenic stimulus
|
339,302.30 | 26.70 | 106 | 203 |
negative regulation of myeloid dendritic cell activation
|
310,262.94 | 25.48 | 106 | 222 |
negative regulation of MHC class II biosynthetic process
|
256,382.08 | 24.27 | 116 | 294 |
T cell homeostatic proliferation
|
649,795.94 | 22.00 | 66 | 66 |
positive regulation of plasma cell differentiation
|
217,850.66 | 21.89 | 116 | 346 |
negative regulation of cytokine production involved in immune response
|
176,976.95 | 20.36 | 134 | 492 |
BAX complex
|
489,258.12 | 19.94 | 64 | 85 |
Totals | 7981 | 133009 |
No co-occurrence statistics for GO:0002904 based on MANUAL annotations
The top 100 of 434 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
positive regulation of B cell apoptotic process
|
26,912.48 | 100.00 | 48 | 48 |
negative regulation of cytokine production involved in immune response
|
16,729.38 | 37.10 | 23 | 37 |
immature B cell differentiation
|
9,315.86 | 21.95 | 18 | 52 |
regulation of pro-B cell differentiation
|
8,650.44 | 20.93 | 18 | 56 |
response to molecule of bacterial origin
|
6,116.47 | 18.80 | 25 | 110 |
negative regulation of B cell proliferation
|
5,597.80 | 17.69 | 26 | 125 |
negative regulation of membrane protein ectodomain proteolysis
|
4,453.14 | 14.02 | 23 | 139 |
regulation of protein phosphorylation
|
4,532.63 | 12.60 | 16 | 95 |
response to glucocorticoid
|
3,240.77 | 10.65 | 23 | 191 |
interleukin-10 receptor binding
|
22,427.07 | 10.20 | 5 | 6 |
Totals | 547 | 5434 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | never_in_taxon NCBITaxon:4896 (Schizosaccharomyces pombe) |
2012-11-21 | Added | DEFINITION | Any process that activates or increases the frequency, rate, or extent of B cell apoptotic process. |
2012-11-21 | Deleted | DEFINITION | Any process that activates or increases the frequency, rate, or extent of B cell apoptosis. |
2012-04-01 | Updated | TERM | positive regulation of B cell apoptotic process |
2012-04-01 | Added | SYNONYM | positive regulation of B cell apoptosis |
2009-01-15 | Deleted | RELATION | is a GO:0043065 (positive regulation of apoptotic process) |
2009-01-15 | Added | RELATION | is a GO:0070230 (positive regulation of lymphocyte apoptotic process) |
2008-05-13 | Added | DEFINITION | Any process that activates or increases the frequency, rate, or extent of B cell apoptosis. |
2008-05-12 | Deleted | DEFINITION | Any process that activates or increases the frequency, rate, or extent of B cell apoptosis. |
2008-04-01 | Updated | RELATION | is a GO:0002902 (regulation of B cell apoptotic process) |
Timestamp | Action | Category | Detail |
---|---|---|---|
2012-04-01 | Updated | TERM | positive regulation of B cell apoptotic process |
2006-09-21 | Added | TERM | positive regulation of B cell apoptosis |
Timestamp | Action | Category | Detail |
---|---|---|---|
2012-11-21 | Added | DEFINITION | Any process that activates or increases the frequency, rate, or extent of B cell apoptotic process. |
2012-11-21 | Deleted | DEFINITION | Any process that activates or increases the frequency, rate, or extent of B cell apoptosis. |
2012-04-01 | Added | SYNONYM | positive regulation of B cell apoptosis |
2008-05-13 | Added | DEFINITION | Any process that activates or increases the frequency, rate, or extent of B cell apoptosis. |
2008-05-12 | Deleted | DEFINITION | Any process that activates or increases the frequency, rate, or extent of B cell apoptosis. |
2007-08-09 | Added | SYNONYM | activation of B cell apoptosis |
2007-08-09 | Added | SYNONYM | stimulation of B cell apoptosis |
2007-08-09 | Deleted | SYNONYM | upregulation of B cell apoptosis |
2007-08-09 | Deleted | SYNONYM | up-regulation of B cell apoptosis |
2007-08-09 | Deleted | SYNONYM | up regulation of B cell apoptosis |
2007-08-09 | Deleted | SYNONYM | stimulation of B cell apoptosis |
2007-08-09 | Deleted | SYNONYM | activation of B cell apoptosis |
2007-08-09 | Added | SYNONYM | up regulation of B cell apoptosis |
2007-08-09 | Added | SYNONYM | up-regulation of B cell apoptosis |
2007-08-09 | Added | SYNONYM | upregulation of B cell apoptosis |
2007-02-23 | Added | SYNONYM | activation of B cell apoptosis |
2007-02-23 | Added | SYNONYM | stimulation of B cell apoptosis |
2007-02-23 | Added | SYNONYM | up-regulation of B cell apoptosis |
2007-02-23 | Added | SYNONYM | upregulation of B cell apoptosis |
2007-02-23 | Added | SYNONYM | up regulation of B cell apoptosis |
2006-09-22 | Added | DEFINITION | Any process that activates or increases the frequency, rate, or extent of B cell apoptosis. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2009-01-15 | Deleted | RELATION | is a GO:0043065 (positive regulation of apoptotic process) |
2009-01-15 | Added | RELATION | is a GO:0070230 (positive regulation of lymphocyte apoptotic process) |
2008-04-01 | Updated | RELATION | is a GO:0002902 (regulation of B cell apoptotic process) |
2008-04-01 | Updated | RELATION | is a GO:0043065 (positive regulation of apoptotic process) |
2008-04-01 | Added | RELATION | positively regulates GO:0001783 (B cell apoptotic process) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | never_in_taxon NCBITaxon:4896 (Schizosaccharomyces pombe) |
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link