GO:0003743
JSON
translation initiation factor activity
Molecular Function
Definition (GO:0003743 GONUTS page)
Functions in the initiation of ribosome-mediated translation of mRNA into a polypeptide.
Secondary IDs
GO:0003744, GO:0003745
Ancestor Chart
Ancestor chart for GO:0003743
Taxon Constraints
The use of this term should conform to the following taxon constraints:
Ancestor GO ID | Ancestor GO Term Name | Relationship | Taxon ID | Taxon | Reference(s) |
---|---|---|---|---|---|
GO:0003743 | translation initiation factor activity | Only in Taxon | 131567 | cellular organisms |
More information on taxon constraints in GO is available here
Cross-references
Database | ID | Description |
---|---|---|
InterPro | IPR000178 | Translation initiation factor IF-2, bacterial-like |
InterPro | IPR001040 | Translation Initiation factor eIF- 4e |
InterPro | IPR001253 | Translation initiation factor 1A (eIF-1A) |
InterPro | IPR001288 | Translation initiation factor 3 |
InterPro | IPR001950 | SUI1 domain |
InterPro | IPR002735 | Translation initiation factor IF2/IF5 domain |
InterPro | IPR004368 | Translation initiation factor IF-1 |
InterPro | IPR004458 | Translation initiation factor 2, beta subunit |
InterPro | IPR004544 | Translation initiation factor aIF-2, archaea |
InterPro | IPR005872 | Archaeal/bacterial translation initiation factor SUI1 |
Replaces
This term can be used instead of these obsolete terms:
GO Identifier | GO Term Name | Reason |
---|---|---|
GO:0016146 | obsolete protein-synthesizing GTPase activity, initiation | consider GO:0003743 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0003743 based on ALL annotations
The top 100 of 3,272 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
translation initiation factor activity
|
443.94 | 100.00 | 446,359 | 446,359 |
translational initiation
|
389.79 | 87.27 | 443,287 | 504,863 |
ribosome binding
|
110.62 | 15.26 | 126,136 | 506,182 |
eukaryotic translation initiation factor 3 complex
|
438.11 | 14.59 | 65,260 | 66,128 |
formation of cytoplasmic translation initiation complex
|
443.94 | 11.64 | 51,950 | 51,950 |
cytoplasmic translational initiation
|
437.67 | 11.32 | 50,590 | 51,314 |
eukaryotic 48S preinitiation complex
|
443.85 | 11.26 | 50,242 | 50,252 |
eukaryotic 43S preinitiation complex
|
443.29 | 10.22 | 45,620 | 45,686 |
ribosome disassembly
|
146.75 | 8.53 | 45,999 | 139,154 |
formation of translation preinitiation complex
|
363.19 | 7.74 | 35,164 | 42,982 |
Totals | 3084175 | 114211389 |
No co-occurrence statistics for GO:0003743 based on MANUAL annotations
The top 100 of 414 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
translation initiation factor activity
|
302.58 | 100.00 | 4,665 | 4,665 |
translational initiation
|
255.89 | 50.36 | 2,587 | 3,059 |
eukaryotic translation initiation factor 4F complex
|
294.04 | 17.62 | 826 | 850 |
eukaryotic translation initiation factor 3 complex
|
188.58 | 15.52 | 799 | 1,282 |
translation initiation factor binding
|
172.86 | 11.10 | 565 | 989 |
cytoplasmic translational initiation
|
243.81 | 11.08 | 531 | 659 |
eukaryotic translation initiation factor 2B complex
|
298.91 | 10.47 | 489 | 495 |
eukaryotic translation initiation factor 2 complex
|
294.06 | 10.32 | 483 | 497 |
RNA 7-methylguanosine cap binding
|
204.20 | 9.55 | 467 | 692 |
eukaryotic translation initiation factor 3 complex, eIF3m
|
301.86 | 8.96 | 418 | 419 |
Totals | 19782 | 543163 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | in_taxon NCBITaxon:131567 (cellular organisms) |
2019-04-01 | Added | XREF | Reactome:R-HSA-72722 |
2019-04-01 | Added | XREF | Reactome:R-HSA-72697 |
2019-04-01 | Added | XREF | Reactome:R-HSA-72621 |
2019-04-01 | Deleted | XREF | reactome:R-HSA-72722 |
2019-04-01 | Deleted | XREF | reactome:R-HSA-72697 |
2019-04-01 | Deleted | XREF | reactome:R-HSA-72621 |
2018-12-11 | Added | XREF | reactome:R-HSA-72722 |
2018-12-11 | Added | XREF | reactome:R-HSA-72621 |
2018-12-11 | Added | XREF | reactome:R-HSA-72697 |
Timestamp | Action | Category | Detail |
---|---|---|---|
2010-06-09 | Updated | TERM | translation initiation factor activity |
2010-06-08 | Updated | TERM | translation initiation factor activity |
2003-03-19 | Updated | TERM | translation initiation factor activity |
2002-02-06 | Updated | TERM | translation initiation factor |
2001-04-03 | Updated | TERM | translation initiation factor |
2001-03-30 | Added | TERM | translation initiation factor |
Timestamp | Action | Category | Detail |
---|---|---|---|
2008-05-13 | Added | DEFINITION | Functions in the initiation of ribosome-mediated translation of mRNA into a polypeptide. |
2008-05-12 | Deleted | DEFINITION | Functions in the initiation of ribosome-mediated translation of mRNA into a polypeptide. |
2007-07-11 | Deleted | SYNONYM | protein-synthesizing GTPase activity, initiation |
2005-08-10 | Added | SYNONYM | protein-synthesizing GTPase activity, initiation |
2003-07-24 | Updated | DEFINITION | Functions in the initiation of ribosome-mediated translation of mRNA into a polypeptide. |
2002-11-27 | Updated | DEFINITION | Any of a group of soluble proteins functioning in the initiation of ribosome-mediated translation of mRNA into a polypeptide. |
2001-08-06 | Added | DEFINITION | any of a group of soluble proteins functioning in the initiation of ribosome-mediated translation of mRNA into a polypeptide. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2010-12-01 | Deleted | RELATION | part of GO:0045948 (positive regulation of translational initiation) |
2010-06-15 | Added | RELATION | part of GO:0006413 (translational initiation) |
2010-06-15 | Added | RELATION | part of GO:0045948 (positive regulation of translational initiation) |
2010-06-14 | Deleted | RELATION | part of GO:0006413 (translational initiation) |
2010-06-14 | Deleted | RELATION | part of GO:0045948 (positive regulation of translational initiation) |
2010-06-08 | Added | RELATION | part of GO:0045948 (positive regulation of translational initiation) |
2010-06-08 | Added | RELATION | part of GO:0006413 (translational initiation) |
2008-04-01 | Updated | RELATION | is a GO:0008135 (translation factor activity, RNA binding) |
Timestamp | Action | Category | Detail |
---|---|---|---|
2019-04-01 | Added | XREF | Reactome:R-HSA-72722 |
2019-04-01 | Added | XREF | Reactome:R-HSA-72697 |
2019-04-01 | Added | XREF | Reactome:R-HSA-72621 |
2019-04-01 | Deleted | XREF | reactome:R-HSA-72722 |
2019-04-01 | Deleted | XREF | reactome:R-HSA-72697 |
2019-04-01 | Deleted | XREF | reactome:R-HSA-72621 |
2018-12-11 | Added | XREF | reactome:R-HSA-72722 |
2018-12-11 | Added | XREF | reactome:R-HSA-72621 |
2018-12-11 | Added | XREF | reactome:R-HSA-72697 |
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | in_taxon NCBITaxon:131567 (cellular organisms) |
Please Wait...
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link