GO:0005307
JSON
choline:sodium symporter activity
Molecular Function
Definition (GO:0005307 GONUTS page)
Enables the transfer of a solute or solutes from one side of a membrane to the other according to the reaction: choline(out) + Na+(out) = choline(in) + Na+(in).
Synonyms
Synonyms are alternative words or phrases closely related in meaning to the term name, with indication of the relationship between the name and synonym given by the synonym scope.
Synonym | Type |
---|---|
sodium/choline symporter activity | exact |
Ancestor Chart
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
NOT-qualified manual | protein | A2WLC1 | 39946 | CDT3_ORYSI | GO:0030001 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000250 from this reference: GO_REF:0000024 | |
NOT-qualified manual | protein | A6K7I4 | 10116 | A6K7I4_RAT | GO:0034220 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A7MB71 | 9913 | AT1B4_BOVIN | GO:0098662 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000250 from this reference: GO_REF:0000024 | |
NOT-qualified manual | protein | B4YDY0 | 10090 | B4YDY0_MOUSE | GO:0006811 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000314 from this reference: PMID:18624921 | |
NOT-qualified manual | protein | B8B2D0 | 39946 | CDT1_ORYSI | GO:0030001 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000250 from this reference: GO_REF:0000024 | |
NOT-qualified manual | protein | D4ABB2 | 10116 | D4ABB2_RAT | GO:0034220 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | Q5VRD7 | 39947 | CDT3_ORYSJ | GO:0030001 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000314 from this reference: PMID:23888867 | |
NOT-qualified manual | protein | Q5VSB5 | 39947 | CDT1_ORYSJ | GO:0030001 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000314 from this reference: PMID:23888867 | |
NOT-qualified manual | protein | Q8CHM1 | 10116 | AQP11_RAT | GO:0006811 | 2 NOT-qualified manual annotations exist with these evidence codes: ECO:0000266, ECO:0000314 from these references: GO_REF:0000096, PMID:16650285 | |
NOT-qualified manual | protein | Q8IWA5-3 | 9606 | CTL2_HUMAN | GO:0015871 | 2 NOT-qualified manual annotations exist with evidence code ECO:0000314 from these references: PMID:10677542, PMID:20665236 |
Cross-references
Database | ID | Description |
---|---|---|
RHEA | 76443 |
Cross-Ontology Relations
Relation | Other Ontology | ID | Term |
---|---|---|---|
has_participant | CHEBI | CHEBI:29101 | sodium(1+) |
has_participant | CHEBI | CHEBI:15354 | choline |
has_primary_input | CHEBI | CHEBI:29101 | sodium(1+) |
has_primary_input | CHEBI | CHEBI:15354 | choline |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0005307 based on ALL annotations
The top 67 of 67 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
choline:sodium symporter activity
|
50,541.56 | 100.00 | 3,857 | 3,857 |
acetylcholine biosynthetic process
|
32,783.25 | 64.66 | 3,838 | 5,917 |
choline transmembrane transporter activity
|
9,283.56 | 18.18 | 3,647 | 19,855 |
synaptic transmission, cholinergic
|
7,307.21 | 10.07 | 960 | 6,640 |
choline transport
|
3,588.91 | 7.10 | 3,857 | 54,317 |
neuromuscular synaptic transmission
|
2,836.43 | 4.80 | 960 | 17,106 |
perikaryon
|
1,404.79 | 2.56 | 953 | 34,287 |
sodium ion transport
|
429.18 | 0.85 | 3,857 | 454,207 |
symporter activity
|
384.48 | 0.76 | 3,857 | 507,017 |
dendrite
|
258.56 | 0.50 | 953 | 186,285 |
Totals | 44731 | 214654414 |
No co-occurrence statistics for GO:0005307 based on MANUAL annotations
The top 31 of 31 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
choline:sodium symporter activity
|
19,280.58 | 100.00 | 67 | 67 |
acetylcholine biosynthetic process
|
12,235.75 | 62.86 | 66 | 104 |
choline transport
|
7,574.51 | 39.05 | 66 | 168 |
synaptic transmission, cholinergic
|
1,149.17 | 5.13 | 18 | 302 |
neuromuscular synaptic transmission
|
871.99 | 4.03 | 18 | 398 |
choline transmembrane transporter activity
|
1,161.48 | 3.45 | 5 | 83 |
perikaryon
|
610.37 | 2.90 | 17 | 537 |
choline binding
|
2,570.74 | 2.50 | 2 | 15 |
neurotransmitter transport
|
198.77 | 0.61 | 1 | 97 |
clathrin-coated endocytic vesicle
|
122.81 | 0.45 | 1 | 157 |
Totals | 413 | 359212 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-04-05 | Added | XREF | RHEA:76443 |
2020-06-02 | Added | RELATION | is a GO:0015370 (solute:sodium symporter activity) |
2020-06-02 | Deleted | RELATION | is a GO:0005328 (neurotransmitter:sodium symporter activity) |
2017-11-29 | Deleted | RELATION | is a GO:0015370 (solute:sodium symporter activity) |
2017-11-29 | Added | RELATION | is a GO:0005328 (neurotransmitter:sodium symporter activity) |
2017-10-13 | Added | DEFINITION | Enables the transfer of a solute or solutes from one side of a membrane to the other according to the reaction: choline(out) + Na+(out) = choline(in) + Na+(in). |
2017-10-13 | Deleted | DEFINITION | Catalysis of the transfer of a solute or solutes from one side of a membrane to the other according to the reaction: choline(out) + Na+(out) = choline(in) + Na+(in). |
2010-06-09 | Updated | TERM | choline:sodium symporter activity |
2010-06-08 | Updated | TERM | choline:sodium symporter activity |
2009-07-30 | Added | SYNONYM | sodium/choline symporter activity |
Timestamp | Action | Category | Detail |
---|---|---|---|
2010-06-09 | Updated | TERM | choline:sodium symporter activity |
2010-06-08 | Updated | TERM | choline:sodium symporter activity |
2003-03-19 | Updated | TERM | choline:sodium symporter activity |
2002-02-06 | Updated | TERM | choline:sodium symporter |
2001-04-03 | Updated | TERM | choline:sodium symporter |
2001-03-30 | Added | TERM | choline:sodium symporter |
Timestamp | Action | Category | Detail |
---|---|---|---|
2017-10-13 | Added | DEFINITION | Enables the transfer of a solute or solutes from one side of a membrane to the other according to the reaction: choline(out) + Na+(out) = choline(in) + Na+(in). |
2017-10-13 | Deleted | DEFINITION | Catalysis of the transfer of a solute or solutes from one side of a membrane to the other according to the reaction: choline(out) + Na+(out) = choline(in) + Na+(in). |
2009-07-30 | Added | SYNONYM | sodium/choline symporter activity |
2009-07-30 | Deleted | SYNONYM | sodium/choline symporter |
2008-05-13 | Added | DEFINITION | Catalysis of the transfer of a solute or solutes from one side of a membrane to the other according to the reaction: choline(out) + Na+(out) = choline(in) + Na+(in). |
2008-05-12 | Deleted | DEFINITION | Catalysis of the transfer of a solute or solutes from one side of a membrane to the other according to the reaction: choline(out) + Na+(out) = choline(in) + Na+(in). |
2007-08-09 | Deleted | SYNONYM | sodium/choline symporter |
2007-08-09 | Added | SYNONYM | sodium/choline symporter |
2007-07-27 | Updated | DEFINITION | Catalysis of the transfer of a solute or solutes from one side of a membrane to the other according to the reaction: choline(out) + Na+(out) = choline(in) + Na+(in). |
2004-04-19 | Added | SYNONYM | sodium/choline symporter |
2004-04-16 | Deleted | SYNONYM | sodium/choline symporter |
2003-03-26 | Added | DEFINITION | Catalysis of the reaction: choline(out) + Na+(out) = choline(in) + Na+(in). |
2001-03-30 | Added | SYNONYM | sodium/choline symporter |
Timestamp | Action | Category | Detail |
---|---|---|---|
2020-06-02 | Added | RELATION | is a GO:0015370 (solute:sodium symporter activity) |
2020-06-02 | Deleted | RELATION | is a GO:0005328 (neurotransmitter:sodium symporter activity) |
2017-11-29 | Deleted | RELATION | is a GO:0015370 (solute:sodium symporter activity) |
2017-11-29 | Added | RELATION | is a GO:0005328 (neurotransmitter:sodium symporter activity) |
2008-04-01 | Updated | RELATION | is a GO:0015220 (choline transmembrane transporter activity) |
2008-04-01 | Updated | RELATION | is a GO:0015370 (solute:sodium symporter activity) |
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-04-05 | Added | XREF | RHEA:76443 |
2007-07-11 | Deleted | XREF | TC:2.A.22.3.5 |
2001-03-30 | Added | XREF | TC:2.A.22.3.5 |
Timestamp | Action | Category | Detail |
---|
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link