GO:0006447
JSON
regulation of translational initiation by iron
Biological Process
Definition (GO:0006447 GONUTS page)
Any process that modulates the frequency, rate or extent of the translation of certain mRNAs involved in iron metabolism; regulated by the concentration of iron.
Ancestor Chart
Ancestor chart for GO:0006447
Child Terms
This table lists all terms that are direct descendants (child terms) of GO:0006447
Child Term | Relationship to GO:0006447 |
---|---|
positive regulation of translational initiation by iron
|
is_a |
negative regulation of translational initiation by iron
|
is_a |
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
NOT-qualified manual | protein | A0A8I5Y7T8 | 10116 | A0A8I5Y7T8_RAT | GO:0006417 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A0A8I5YBE4 | 10116 | A0A8I5YBE4_RAT | GO:0006417 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A6HXN4 | 10116 | A6HXN4_RAT | GO:0006417 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A6HXN5 | 10116 | A6HXN5_RAT | GO:0006417 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A6HXN7 | 10116 | A6HXN7_RAT | GO:0006417 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A6JXC6 | 10116 | A6JXC6_RAT | GO:0006417 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | D3ZJ50 | 10116 | D3ZJ50_RAT | GO:0006417 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | D4A417 | 10116 | D4A417_RAT | GO:0006417 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | P9WNV7 | 83332 | DNAJ2_MYCTU | GO:0010468 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000314 from this reference: PMID:15207487 | |
NOT-qualified manual | protein | Q3KR54 | 10116 | ADAD1_RAT | GO:0006417 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0006447 based on ALL annotations
The top 12 of 12 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
|
198,154,860.00 | 100.00 | 1 | 1 |
|
4,307,714.50 | 2.17 | 1 | 46 |
|
76,774.45 | 0.04 | 1 | 2,581 |
|
23,969.38 | 0.01 | 1 | 8,267 |
|
3,344.84 | 0.00 | 1 | 59,242 |
|
281.26 | 0.00 | 1 | 704,515 |
|
114.01 | 0.00 | 1 | 1,738,058 |
|
82.43 | 0.00 | 1 | 2,404,018 |
|
43.81 | 0.00 | 1 | 4,523,172 |
|
36.55 | 0.00 | 1 | 5,422,028 |
Totals | 12 | 50621075 |
No co-occurrence statistics for GO:0006447 based on MANUAL annotations
The top 10 of 10 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
|
1,411,533.00 | 100.00 | 1 | 1 |
|
30,685.50 | 2.17 | 1 | 46 |
|
7,057.67 | 0.50 | 1 | 200 |
|
5,668.81 | 0.40 | 1 | 249 |
|
3,804.67 | 0.27 | 1 | 371 |
|
1,306.98 | 0.09 | 1 | 1,080 |
|
890.56 | 0.06 | 1 | 1,585 |
|
562.14 | 0.04 | 1 | 2,511 |
|
28.83 | 0.00 | 1 | 48,955 |
|
15.76 | 0.00 | 1 | 89,580 |
Totals | 10 | 144578 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2008-05-13 | Added | DEFINITION | Any process that modulates the frequency, rate or extent of the translation of certain mRNAs involved in iron metabolism; regulated by the concentration of iron. |
2008-05-12 | Deleted | DEFINITION | Any process that modulates the frequency, rate or extent of the translation of certain mRNAs involved in iron metabolism; regulated by the concentration of iron. |
2008-04-01 | Updated | RELATION | is a GO:0006446 (regulation of translational initiation) |
2006-05-04 | Updated | DEFINITION | Any process that modulates the frequency, rate or extent of the translation of certain mRNAs involved in iron metabolism; regulated by the concentration of iron. |
2002-11-27 | Added | DEFINITION | Any process that modulates the frequency, rate or extent of translation of certain mRNAs involved in iron metabolism; regulated by the concentration of iron. |
2002-06-07 | Updated | TERM | regulation of translational initiation by iron |
2002-02-06 | Updated | TERM | iron regulation |
2001-04-03 | Updated | TERM | iron regulation |
2001-03-30 | Added | TERM | iron regulation |
Timestamp | Action | Category | Detail |
---|---|---|---|
2002-06-07 | Updated | TERM | regulation of translational initiation by iron |
2002-02-06 | Updated | TERM | iron regulation |
2001-04-03 | Updated | TERM | iron regulation |
2001-03-30 | Added | TERM | iron regulation |
Timestamp | Action | Category | Detail |
---|---|---|---|
2008-05-13 | Added | DEFINITION | Any process that modulates the frequency, rate or extent of the translation of certain mRNAs involved in iron metabolism; regulated by the concentration of iron. |
2008-05-12 | Deleted | DEFINITION | Any process that modulates the frequency, rate or extent of the translation of certain mRNAs involved in iron metabolism; regulated by the concentration of iron. |
2006-05-04 | Updated | DEFINITION | Any process that modulates the frequency, rate or extent of the translation of certain mRNAs involved in iron metabolism; regulated by the concentration of iron. |
2002-11-27 | Added | DEFINITION | Any process that modulates the frequency, rate or extent of translation of certain mRNAs involved in iron metabolism; regulated by the concentration of iron. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2008-04-01 | Updated | RELATION | is a GO:0006446 (regulation of translational initiation) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|
Please Wait...
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link