GO:0006837
JSON
serotonin transport
Biological Process
Definition (GO:0006837 GONUTS page)
The directed movement of serotonin into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. Serotonin (5-hydroxytryptamine) is a monoamine neurotransmitter occurring in the peripheral and central nervous systems.
Ancestor Chart
Ancestor chart for GO:0006837
Child Terms
This table lists all terms that are direct descendants (child terms) of GO:0006837
Child Term | Relationship to GO:0006837 |
---|---|
serotonin secretion
|
is_a |
serotonin uptake
|
is_a |
Cross-Ontology Relations
Relation | Other Ontology | ID | Term |
---|---|---|---|
has_primary_input | CHEBI | CHEBI:350546 | serotonin(1+) |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0006837 based on ALL annotations
The top 100 of 247 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
serotonin transport
|
86,600.97 | 100.00 | 2,251 | 2,251 |
aminergic neurotransmitter loading into synaptic vesicle
|
33,009.47 | 28.35 | 1,182 | 3,101 |
serotonin uptake
|
21,937.00 | 23.34 | 1,683 | 6,644 |
serotonin:sodium:chloride symporter activity
|
18,847.86 | 18.91 | 1,330 | 6,111 |
dopamine transport
|
57,866.40 | 17.71 | 437 | 654 |
acetylcholine transmembrane transporter activity
|
24,696.80 | 14.86 | 533 | 1,869 |
organic cation transport
|
18,972.56 | 14.80 | 705 | 3,218 |
epinephrine transport
|
86,600.97 | 14.53 | 327 | 327 |
monoamine transmembrane transporter activity
|
23,412.86 | 14.36 | 528 | 1,953 |
histamine uptake
|
71,034.72 | 13.95 | 324 | 395 |
Totals | 32699 | 1924086 |
No co-occurrence statistics for GO:0006837 based on MANUAL annotations
The top 100 of 161 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
serotonin transport
|
43,059.97 | 100.00 | 30 | 30 |
dopamine transport
|
25,835.98 | 52.17 | 24 | 40 |
epinephrine transport
|
43,059.97 | 50.00 | 15 | 15 |
monoamine transmembrane transporter activity
|
17,615.44 | 39.13 | 27 | 66 |
histamine transport
|
30,395.27 | 34.29 | 12 | 17 |
acetylcholine transport
|
24,605.70 | 30.77 | 12 | 21 |
monoamine transport
|
18,130.51 | 30.77 | 16 | 38 |
norepinephrine transport
|
13,031.31 | 27.71 | 23 | 76 |
organic cation transmembrane transporter activity
|
12,145.12 | 25.58 | 22 | 78 |
thiamine transmembrane transport
|
17,817.92 | 25.53 | 12 | 29 |
Totals | 694 | 7438 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2022-12-02 | Deleted | RELATION | is a GO:0006812 (monoatomic cation transport) |
2020-11-03 | Deleted | RELATION | is a GO:0015695 (organic cation transport) |
2020-11-03 | Added | RELATION | is a GO:0006812 (monoatomic cation transport) |
2020-06-14 | Deleted | RELATION | is a GO:0006812 (monoatomic cation transport) |
2020-06-14 | Added | RELATION | is a GO:0015695 (organic cation transport) |
2020-06-02 | Deleted | RELATION | is a GO:0006836 (neurotransmitter transport) |
2020-01-26 | Added | RELATION | is a GO:0006812 (monoatomic cation transport) |
2020-01-26 | Deleted | RELATION | is a GO:0015696 (ammonium transport) |
2017-11-29 | Added | RELATION | is a GO:0006836 (neurotransmitter transport) |
2016-11-28 | Added | RELATION | is a GO:0015696 (ammonium transport) |
Timestamp | Action | Category | Detail |
---|---|---|---|
2002-02-06 | Updated | TERM | serotonin transport |
2001-04-03 | Updated | TERM | serotonin transport |
2001-03-30 | Added | TERM | serotonin transport |
Timestamp | Action | Category | Detail |
---|---|---|---|
2010-11-07 | Added | DEFINITION | The directed movement of serotonin into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. Serotonin (5-hydroxytryptamine) is a monoamine neurotransmitter occurring in the peripheral and central nervous systems. |
2010-11-07 | Deleted | DEFINITION | The directed movement of serotonin into, out of or within a cell, or between cells by means of some agent such as a transporter or pore. Serotonin (5-hydroxytryptamine) is a monoamine neurotransmitter occurring in the peripheral and central nervous systems. |
2010-09-15 | Added | DEFINITION | The directed movement of serotonin into, out of or within a cell, or between cells by means of some agent such as a transporter or pore. Serotonin (5-hydroxytryptamine) is a monoamine neurotransmitter occurring in the peripheral and central nervous systems. |
2010-09-15 | Deleted | DEFINITION | The directed movement of serotonin into, out of, within or between cells by means of some external agent such as a transporter or pore. Serotonin (5-hydroxytryptamine) is a monoamine neurotransmitter occurring in the peripheral and central nervous systems. |
2009-11-27 | Added | DEFINITION | The directed movement of serotonin into, out of, within or between cells by means of some external agent such as a transporter or pore. Serotonin (5-hydroxytryptamine) is a monoamine neurotransmitter occurring in the peripheral and central nervous systems. |
2009-11-27 | Deleted | DEFINITION | The directed movement of serotonin into, out of, within or between cells. Serotonin (5-hydroxytryptamine) is a monoamine neurotransmitter occurring in the peripheral and central nervous systems. |
2008-05-13 | Added | DEFINITION | The directed movement of serotonin into, out of, within or between cells. Serotonin (5-hydroxytryptamine) is a monoamine neurotransmitter occurring in the peripheral and central nervous systems. |
2008-05-12 | Deleted | DEFINITION | The directed movement of serotonin into, out of, within or between cells. Serotonin (5-hydroxytryptamine) is a monoamine neurotransmitter occurring in the peripheral and central nervous systems. |
2003-03-26 | Updated | DEFINITION | The directed movement of serotonin into, out of, within or between cells. Serotonin (5-hydroxytryptamine) is a monoamine neurotransmitter occurring in the peripheral and central nervous systems. |
2002-11-27 | Added | DEFINITION | The directed movement of serotonin into, out of, or within a cell. Serotonin (5-hydroxytryptamine) is a monoamine neurotransmitter occurring in the peripheral and central nervous systems. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2022-12-02 | Deleted | RELATION | is a GO:0006812 (monoatomic cation transport) |
2020-11-03 | Deleted | RELATION | is a GO:0015695 (organic cation transport) |
2020-11-03 | Added | RELATION | is a GO:0006812 (monoatomic cation transport) |
2020-06-14 | Deleted | RELATION | is a GO:0006812 (monoatomic cation transport) |
2020-06-14 | Added | RELATION | is a GO:0015695 (organic cation transport) |
2020-06-02 | Deleted | RELATION | is a GO:0006836 (neurotransmitter transport) |
2020-01-26 | Added | RELATION | is a GO:0006812 (monoatomic cation transport) |
2020-01-26 | Deleted | RELATION | is a GO:0015696 (ammonium transport) |
2017-11-29 | Added | RELATION | is a GO:0006836 (neurotransmitter transport) |
2016-11-28 | Added | RELATION | is a GO:0015696 (ammonium transport) |
2016-06-22 | Deleted | RELATION | is a GO:0015696 (ammonium transport) |
2015-06-25 | Deleted | RELATION | is a GO:0006812 (monoatomic cation transport) |
2014-12-20 | Added | RELATION | is a GO:0015696 (ammonium transport) |
2014-04-10 | Added | RELATION | is a GO:0015850 (organic hydroxy compound transport) |
2013-06-28 | Deleted | RELATION | is a GO:0015695 (organic cation transport) |
2013-06-28 | Added | RELATION | is a GO:0006812 (monoatomic cation transport) |
2013-06-28 | Deleted | RELATION | is a GO:0015837 (amine transport) |
2012-11-15 | Added | RELATION | is a GO:0015695 (organic cation transport) |
2012-11-15 | Deleted | RELATION | is a GO:0006812 (monoatomic cation transport) |
2012-11-02 | Added | RELATION | is a GO:0006812 (monoatomic cation transport) |
2012-11-02 | Added | RELATION | is a GO:0015837 (amine transport) |
2009-06-20 | Deleted | RELATION | is a GO:0015837 (amine transport) |
2009-06-16 | Added | RELATION | is a GO:0015844 (monoamine transport) |
2009-06-16 | Added | RELATION | is a GO:0015837 (amine transport) |
2009-06-16 | Deleted | RELATION | is a GO:0006810 (transport) |
2008-10-02 | Deleted | RELATION | is a GO:0006836 (neurotransmitter transport) |
2008-10-02 | Added | RELATION | is a GO:0006810 (transport) |
2008-04-01 | Updated | RELATION | is a GO:0006836 (neurotransmitter transport) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|
Please Wait...
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link