GO:0009910
JSON
negative regulation of flower development
Biological Process
Definition (GO:0009910 GONUTS page)
Any process that stops, prevents, or reduces the frequency, rate or extent of flower development.
Synonyms
Synonyms are alternative words or phrases closely related in meaning to the term name, with indication of the relationship between the name and synonym given by the synonym scope.
Synonym | Type |
---|---|
inhibition of flower development | narrow |
downregulation of flower development | exact |
down regulation of flower development | exact |
down-regulation of flower development | exact |
Ancestor Chart
Ancestor chart for GO:0009910
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
NOT-qualified manual | protein | Q9FVI6 | 3702 | FWA_ARATH | GO:0009909 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000270 from this reference: PMID:17189287 | |
NOT-qualified manual | protein | Q9LQT8 | 3702 | GAI_ARATH | GO:0009909 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:11606552 | |
NOT-qualified manual | protein | Q9SLH3 | 3702 | RGA_ARATH | GO:0009909 | 2 NOT-qualified manual annotations exist with these evidence codes: ECO:0000315, ECO:0000316 from this reference: PMID:11606552 |
Cross-references
Database | ID | Description |
---|---|---|
InterPro | IPR034583 | Protein EMBRYONIC FLOWER 1 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0009910 based on ALL annotations
The top 100 of 285 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
negative regulation of flower development
|
92,872.21 | 100.00 | 2,099 | 2,099 |
vegetative to reproductive phase transition of meristem
|
14,270.84 | 12.73 | 894 | 5,818 |
shoot system development
|
6,273.54 | 6.14 | 841 | 12,450 |
seed germination
|
4,888.01 | 2.01 | 66 | 1,254 |
positive regulation of wax biosynthetic process
|
18,996.59 | 1.61 | 36 | 176 |
response to temperature stimulus
|
2,176.46 | 1.42 | 73 | 3,115 |
post-transcriptional gene silencing
|
4,742.41 | 1.30 | 36 | 705 |
polar nucleus
|
38,577.69 | 1.26 | 27 | 65 |
vernalization response
|
2,208.21 | 1.23 | 52 | 2,187 |
regulation of endosperm development
|
13,338.03 | 1.19 | 27 | 188 |
Totals | 6108 | 1740501 |
No co-occurrence statistics for GO:0009910 based on MANUAL annotations
The top 100 of 196 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
negative regulation of flower development
|
11,041.02 | 100.00 | 117 | 117 |
vegetative to reproductive phase transition of meristem
|
1,390.35 | 11.54 | 68 | 540 |
vernalization response
|
4,546.30 | 5.51 | 7 | 17 |
regulation of chlorophyll biosynthetic process
|
2,597.89 | 3.08 | 4 | 17 |
regulation of photoperiodism, flowering
|
378.12 | 1.94 | 5 | 146 |
chloroplast elongation
|
11,041.02 | 1.71 | 2 | 2 |
plant organ senescence
|
3,154.58 | 1.64 | 2 | 7 |
positive regulation of chlorophyll biosynthetic process
|
2,760.25 | 1.63 | 2 | 8 |
negative regulation of short-day photoperiodism, flowering
|
2,453.56 | 1.61 | 2 | 9 |
regulation of carbohydrate utilization
|
2,453.56 | 1.61 | 2 | 9 |
Totals | 333 | 8540 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2010-11-12 | Added | RELATION | is a GO:2000242 (negative regulation of reproductive process) |
2010-10-03 | Deleted | DEFINITION | Any process that stops, prevents or reduces the frequency, rate or extent of flower development. |
2010-10-03 | Added | DEFINITION | Any process that stops, prevents, or reduces the frequency, rate or extent of flower development. |
2008-05-13 | Added | DEFINITION | Any process that stops, prevents or reduces the frequency, rate or extent of flower development. |
2008-05-12 | Deleted | DEFINITION | Any process that stops, prevents or reduces the frequency, rate or extent of flower development. |
2008-04-01 | Added | RELATION | negatively regulates GO:0009908 (flower development) |
2008-04-01 | Updated | RELATION | is a GO:0048581 (negative regulation of post-embryonic development) |
2008-04-01 | Updated | RELATION | is a GO:0009909 (regulation of flower development) |
2007-08-09 | Deleted | SYNONYM | inhibition of flower development |
2007-08-09 | Added | SYNONYM | down-regulation of flower development |
Timestamp | Action | Category | Detail |
---|---|---|---|
2003-04-29 | Updated | TERM | negative regulation of flower development |
2002-07-18 | Added | TERM | negative regulation of flowering |
Timestamp | Action | Category | Detail |
---|---|---|---|
2010-10-03 | Deleted | DEFINITION | Any process that stops, prevents or reduces the frequency, rate or extent of flower development. |
2010-10-03 | Added | DEFINITION | Any process that stops, prevents, or reduces the frequency, rate or extent of flower development. |
2008-05-13 | Added | DEFINITION | Any process that stops, prevents or reduces the frequency, rate or extent of flower development. |
2008-05-12 | Deleted | DEFINITION | Any process that stops, prevents or reduces the frequency, rate or extent of flower development. |
2007-08-09 | Deleted | SYNONYM | inhibition of flower development |
2007-08-09 | Added | SYNONYM | down-regulation of flower development |
2007-08-09 | Deleted | SYNONYM | down regulation of flower development |
2007-08-09 | Added | SYNONYM | down regulation of flower development |
2007-08-09 | Deleted | SYNONYM | down-regulation of flower development |
2007-08-09 | Added | SYNONYM | inhibition of flower development |
2007-08-09 | Added | SYNONYM | downregulation of flower development |
2007-08-09 | Deleted | SYNONYM | downregulation of flower development |
2007-02-23 | Added | SYNONYM | down-regulation of flower development |
2007-02-23 | Added | SYNONYM | inhibition of flower development |
2007-02-23 | Added | SYNONYM | down regulation of flower development |
2007-02-23 | Added | SYNONYM | downregulation of flower development |
2006-05-04 | Updated | DEFINITION | Any process that stops, prevents or reduces the frequency, rate or extent of flower development. |
2005-10-21 | Updated | DEFINITION | Any process that stops, prevents or reduces the rate, frequency or extent of flower development. |
2003-04-29 | Updated | DEFINITION | Any process that stops, prevents or reduces the rate of flower development. |
2002-11-27 | Added | DEFINITION | Any process that stops, prevents or reduces the rate of flowering. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2010-11-12 | Added | RELATION | is a GO:2000242 (negative regulation of reproductive process) |
2008-04-01 | Added | RELATION | negatively regulates GO:0009908 (flower development) |
2008-04-01 | Updated | RELATION | is a GO:0048581 (negative regulation of post-embryonic development) |
2008-04-01 | Updated | RELATION | is a GO:0009909 (regulation of flower development) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|
Please Wait...
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link