GO:0016052
JSON
carbohydrate catabolic process
Biological Process
Definition (GO:0016052 GONUTS page)
The chemical reactions and pathways resulting in the breakdown of carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y.
Secondary IDs
GO:0006095, GO:0044276, GO:0044724
Synonyms
Synonyms are alternative words or phrases closely related in meaning to the term name, with indication of the relationship between the name and synonym given by the synonym scope.
Synonym | Type |
---|---|
catabolic carbohydrate metabolism | exact |
carbohydrate breakdown | exact |
carbohydrate degradation | exact |
single-organism carbohydrate catabolic process | related |
multicellular organismal carbohydrate catabolic process | narrow |
carbohydrate catabolism | exact |
catabolic carbohydrate metabolic process | exact |
Ancestor Chart
Child Terms
This table lists all terms that are direct descendants (child terms) of GO:0016052
Child Term | Relationship to GO:0016052 |
---|---|
Entner-Doudoroff pathway
|
is_a |
D-gluconate catabolic process
|
is_a |
regulation of carbohydrate catabolic process
|
regulates |
polysaccharide catabolic process
|
is_a |
glycolytic process
|
is_a |
L-altrarate catabolic process
|
is_a |
L-idonate catabolic process
|
is_a |
oligosaccharide catabolic process
|
is_a |
monosaccharide catabolic process
|
is_a |
D-glucarate catabolic process
|
is_a |
Cross-references
Database | ID | Description |
---|---|---|
InterPro | IPR002252 | Glycoside hydrolase family 36 |
InterPro | IPR008960 | Carbohydrate-binding domain family 9-like |
InterPro | IPR010502 | Carbohydrate-binding domain, family 9 |
InterPro | IPR014480 | Mannan endo-1,6-alpha-mannosidase |
InterPro | IPR015340 | Alpha-amylase, domain C |
InterPro | IPR017655 | 5-dehydro-4-deoxyglucarate dehydratase |
InterPro | IPR034587 | D-mannonate dehydratase |
InterPro | IPR034610 | L-fuconate dehydratase |
Cross-Ontology Relations
Relation | Other Ontology | ID | Term |
---|---|---|---|
has_primary_input | CHEBI | CHEBI:16646 | carbohydrate |
Replaces
This term can be used instead of these obsolete terms:
GO Identifier | GO Term Name | Reason |
---|---|---|
GO:0044275 | obsolete cellular carbohydrate catabolic process | replaced_by GO:0016052 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0016052 based on ALL annotations
The top 100 of 792 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
carbohydrate catabolic process
|
979.34 | 100.00 | 199,051 | 199,051 |
deoxyribose-phosphate aldolase activity
|
970.67 | 17.12 | 34,130 | 34,435 |
deoxyribonucleotide catabolic process
|
772.42 | 16.39 | 34,130 | 43,273 |
beta-glucosidase activity
|
252.94 | 12.82 | 40,388 | 156,378 |
lysozyme activity
|
380.93 | 10.01 | 23,649 | 60,800 |
cell wall macromolecule catabolic process
|
323.28 | 9.57 | 23,649 | 71,643 |
amino acid catabolic process
|
310.83 | 9.35 | 23,292 | 73,387 |
deoxyribose phosphate catabolic process
|
970.17 | 8.76 | 17,448 | 17,613 |
2-deoxyribose 1-phosphate catabolic process
|
587.09 | 8.61 | 18,181 | 30,328 |
alpha-galactosidase activity
|
372.58 | 8.28 | 19,058 | 50,095 |
Totals | 1016136 | 158600107 |
No co-occurrence statistics for GO:0016052 based on MANUAL annotations
The top 100 of 125 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
carbohydrate catabolic process
|
4,378.98 | 100.00 | 295 | 295 |
deoxyribose-phosphate aldolase activity
|
4,269.51 | 26.26 | 78 | 80 |
deoxyribonucleotide catabolic process
|
3,633.62 | 25.08 | 78 | 94 |
mannonate dehydratase activity
|
2,919.32 | 7.19 | 22 | 33 |
hydro-lyase activity
|
369.75 | 6.01 | 51 | 604 |
cutinase activity
|
828.46 | 3.94 | 14 | 74 |
magnesium ion binding
|
115.04 | 2.45 | 77 | 2,931 |
gluconate dehydratase activity
|
3,065.29 | 2.35 | 7 | 10 |
carbohydrate utilization
|
2,554.41 | 2.33 | 7 | 12 |
deoxyribonucleoside catabolic process
|
4,378.98 | 2.03 | 6 | 6 |
Totals | 843 | 39743 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-05-30 | Deleted | RELATION | is a GO:1901575 (obsolete organic substance catabolic process) |
2024-05-30 | Added | RELATION | is a GO:0009056 (catabolic process) |
2020-02-28 | Deleted | XREF | MIPS_funcat:01.05.01.01 |
2019-05-04 | Added | XREF | MIPS_funcat:01.05.01.01 |
2018-03-14 | Added | SECONDARY | GO:0044276 (multicellular organismal carbohydrate catabolic process) |
2018-03-14 | Added | SYNONYM | multicellular organismal carbohydrate catabolic process |
2017-08-13 | Added | SECONDARY | GO:0044724 (single-organism carbohydrate catabolic process) |
2017-08-13 | Added | SYNONYM | single-organism carbohydrate catabolic process |
2012-11-07 | Added | RELATION | is a GO:1901575 (obsolete organic substance catabolic process) |
2012-11-07 | Deleted | RELATION | is a GO:0009056 (catabolic process) |
Timestamp | Action | Category | Detail |
---|---|---|---|
2007-01-15 | Updated | TERM | carbohydrate catabolic process |
2002-02-06 | Updated | TERM | carbohydrate catabolism |
2001-04-03 | Updated | TERM | carbohydrate catabolism |
2001-03-30 | Added | TERM | carbohydrate catabolism |
Timestamp | Action | Category | Detail |
---|---|---|---|
2018-03-14 | Added | SYNONYM | multicellular organismal carbohydrate catabolic process |
2017-08-13 | Added | SYNONYM | single-organism carbohydrate catabolic process |
2008-05-13 | Added | DEFINITION | The chemical reactions and pathways resulting in the breakdown of carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y. |
2008-05-12 | Deleted | DEFINITION | The chemical reactions and pathways resulting in the breakdown of carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y. |
2007-08-09 | Added | SYNONYM | catabolic carbohydrate metabolism |
2007-08-09 | Deleted | SYNONYM | catabolic carbohydrate metabolic process |
2007-08-09 | Added | SYNONYM | carbohydrate degradation |
2007-08-09 | Deleted | SYNONYM | catabolic carbohydrate metabolism |
2007-08-09 | Deleted | SYNONYM | carbohydrate degradation |
2007-08-09 | Deleted | SYNONYM | carbohydrate breakdown |
2007-08-09 | Added | SYNONYM | catabolic carbohydrate metabolic process |
2007-08-09 | Deleted | SYNONYM | carbohydrate catabolism |
2007-08-09 | Added | SYNONYM | carbohydrate catabolism |
2007-08-09 | Added | SYNONYM | carbohydrate breakdown |
2007-01-15 | Added | SYNONYM | carbohydrate catabolism |
2007-01-15 | Added | SYNONYM | catabolic carbohydrate metabolic process |
2006-05-04 | Updated | DEFINITION | The chemical reactions and pathways resulting in the breakdown of carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y. |
2005-08-10 | Added | SYNONYM | carbohydrate degradation |
2005-08-10 | Added | SYNONYM | carbohydrate breakdown |
2004-04-19 | Added | SYNONYM | catabolic carbohydrate metabolism |
2004-04-16 | Deleted | SYNONYM | catabolic carbohydrate metabolism |
2002-11-27 | Added | DEFINITION | The breakdown into simpler components of carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y. |
2002-11-02 | Added | SYNONYM | catabolic carbohydrate metabolism |
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-05-30 | Deleted | RELATION | is a GO:1901575 (obsolete organic substance catabolic process) |
2024-05-30 | Added | RELATION | is a GO:0009056 (catabolic process) |
2012-11-07 | Added | RELATION | is a GO:1901575 (obsolete organic substance catabolic process) |
2012-11-07 | Deleted | RELATION | is a GO:0009056 (catabolic process) |
2008-08-16 | Added | RELATION | is a GO:0009056 (catabolic process) |
2008-04-01 | Updated | RELATION | is a GO:0005975 (carbohydrate metabolic process) |
Timestamp | Action | Category | Detail |
---|---|---|---|
2020-02-28 | Deleted | XREF | MIPS_funcat:01.05.01.01 |
2019-05-04 | Added | XREF | MIPS_funcat:01.05.01.01 |
Timestamp | Action | Category | Detail |
---|---|---|---|
2018-03-14 | Added | SECONDARY | GO:0044276 (multicellular organismal carbohydrate catabolic process) |
2017-08-13 | Added | SECONDARY | GO:0044724 (single-organism carbohydrate catabolic process) |
2002-11-02 | Added | SECONDARY | GO:0006095 (catabolic carbohydrate metabolism) |
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link