GO:0021960
JSON
anterior commissure morphogenesis
Biological Process
Definition (GO:0021960 GONUTS page)
Generation of a long process of a CNS neuron, that carries efferent (outgoing) action potentials from the cell body in one half of the cerebral cortex towards target cells in the contralateral half. This axonal process is a member of those that make up the anterior commissure, a small midline fiber tract that lies at the anterior end of the corpus callosum.
Ancestor Chart
Taxon Constraints
The use of this term should conform to the following taxon constraints:
Ancestor GO ID | Ancestor GO Term Name | Relationship | Taxon ID | Taxon | Reference(s) |
---|---|---|---|---|---|
GO:0021960 | anterior commissure morphogenesis | Only in Taxon | 7711 | Chordata |
More information on taxon constraints in GO is available here
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
IEA Review | protein | Q54NG5 | 44689 | Q54NG5_DICDI | GO:0007417 | To remove over-annotation from InterPro entries. Reported by Typhaine from InterPro on 08/06/2020 | IPR034968 |
IEA Review | protein | Q54NG6 | 44689 | Q54NG6_DICDI | GO:0007417 | To remove over-annotation from InterPro entries. Reported by Typhaine from InterPro on 08/06/2020 | IPR034968 |
NOT-qualified manual | protein | A2ALU4 | 10090 | SHRM2_MOUSE | GO:0000902 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000314 from this reference: PMID:16684770 | |
NOT-qualified manual | protein | A6KPC0 | 10116 | A6KPC0_RAT | GO:0000902 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A8XY28 | 6238 | A8XY28_CAEBR | GO:0030154 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000318 from this reference: GO_REF:0000033 | |
NOT-qualified manual | protein | B2RYC9 | 10116 | B2RYC9_RAT | GO:0031175 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | B7PL19 | 6945 | B7PL19_IXOSC | GO:0030154 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000318 from this reference: GO_REF:0000033 | |
NOT-qualified manual | protein | B7PVH4 | 6945 | B7PVH4_IXOSC | GO:0030154 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000318 from this reference: GO_REF:0000033 | |
NOT-qualified manual | protein | F1LVL5 | 10116 | F1LVL5_RAT | GO:0000902 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | M0R3L8 | 10116 | M0R3L8_RAT | GO:0031175 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0021960 based on ALL annotations
The top 100 of 247 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
anterior commissure morphogenesis
|
285,834.00 | 100.00 | 682 | 682 |
negative regulation of epithelial cell proliferation involved in lung morphogenesis
|
285,833.97 | 14.66 | 100 | 100 |
lung ciliated cell differentiation
|
285,833.97 | 14.66 | 100 | 100 |
forebrain generation of neurons
|
276,901.70 | 13.58 | 93 | 96 |
negative regulation of mesenchymal cell proliferation involved in lung development
|
148,100.50 | 12.90 | 100 | 193 |
hippocampal neuron apoptotic process
|
194,033.30 | 12.81 | 93 | 137 |
detection of hot stimulus involved in thermoception
|
279,410.75 | 12.72 | 87 | 89 |
principal sensory nucleus of trigeminal nerve development
|
127,037.33 | 12.39 | 100 | 225 |
cell differentiation involved in salivary gland development
|
142,176.48 | 12.32 | 96 | 193 |
negative regulation of hippocampal neuron apoptotic process
|
142,152.73 | 11.98 | 93 | 187 |
Totals | 9832 | 173104 |
No co-occurrence statistics for GO:0021960 based on MANUAL annotations
The top 100 of 227 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
anterior commissure morphogenesis
|
28,706.64 | 100.00 | 45 | 45 |
negative regulation of epithelial cell proliferation involved in lung morphogenesis
|
28,706.65 | 35.56 | 16 | 16 |
lung ciliated cell differentiation
|
28,706.65 | 35.56 | 16 | 16 |
principal sensory nucleus of trigeminal nerve development
|
17,665.63 | 29.09 | 16 | 26 |
club cell differentiation
|
16,403.80 | 28.07 | 16 | 28 |
cerebellar mossy fiber
|
15,310.21 | 27.12 | 16 | 30 |
type II pneumocyte differentiation
|
15,310.21 | 27.12 | 16 | 30 |
negative regulation of mesenchymal cell proliferation involved in lung development
|
15,310.21 | 27.12 | 16 | 30 |
type I pneumocyte differentiation
|
11,777.09 | 23.53 | 16 | 39 |
cell differentiation involved in salivary gland development
|
18,574.89 | 21.57 | 11 | 17 |
Totals | 738 | 9290 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-03-22 | Deleted | CONSTRAINT | in_taxon NCBITaxon:7742 (Vertebrata) |
2024-03-22 | Added | CONSTRAINT | in_taxon NCBITaxon:7711 (Chordata) |
2024-03-05 | Added | CONSTRAINT | in_taxon NCBITaxon:7742 (Vertebrata) |
2008-05-16 | Deleted | DEFINITION | Generation of a long process of a CNS neuron, that carries efferent (outgoing) action potentials from the cell body in one half of the cerebral cortex towards target cells in the contralateral half. This axonal processes is a member of those that make up the anterior commissure, a small midline fiber tract that lies at the anterior end of the corpus callosum. |
2008-05-16 | Added | DEFINITION | Generation of a long process of a CNS neuron, that carries efferent (outgoing) action potentials from the cell body in one half of the cerebral cortex towards target cells in the contralateral half. This axonal process is a member of those that make up the anterior commissure, a small midline fiber tract that lies at the anterior end of the corpus callosum. |
2008-05-13 | Added | DEFINITION | Generation of a long process of a CNS neuron, that carries efferent (outgoing) action potentials from the cell body in one half of the cerebral cortex towards target cells in the contralateral half. This axonal processes is a member of those that make up the anterior commissure, a small midline fiber tract that lies at the anterior end of the corpus callosum. |
2008-05-12 | Deleted | DEFINITION | Generation of a long process of a CNS neuron, that carries efferent (outgoing) action potentials from the cell body in one half of the cerebral cortex towards target cells in the contralateral half. This axonal processes is a member of those that make up the anterior commissure, a small midline fiber tract that lies at the anterior end of the corpus callosum. |
2008-04-01 | Updated | RELATION | is a GO:0021952 (central nervous system projection neuron axonogenesis) |
2008-04-01 | Updated | RELATION | part of GO:0021537 (telencephalon development) |
2006-08-18 | Added | DEFINITION | Generation of a long process of a CNS neuron, that carries efferent (outgoing) action potentials from the cell body in one half of the cerebral cortex towards target cells in the contralateral half. This axonal processes is a member of those that make up the anterior commissure, a small midline fiber tract that lies at the anterior end of the corpus callosum. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2006-08-17 | Added | TERM | anterior commissure morphogenesis |
Timestamp | Action | Category | Detail |
---|---|---|---|
2008-05-16 | Deleted | DEFINITION | Generation of a long process of a CNS neuron, that carries efferent (outgoing) action potentials from the cell body in one half of the cerebral cortex towards target cells in the contralateral half. This axonal processes is a member of those that make up the anterior commissure, a small midline fiber tract that lies at the anterior end of the corpus callosum. |
2008-05-16 | Added | DEFINITION | Generation of a long process of a CNS neuron, that carries efferent (outgoing) action potentials from the cell body in one half of the cerebral cortex towards target cells in the contralateral half. This axonal process is a member of those that make up the anterior commissure, a small midline fiber tract that lies at the anterior end of the corpus callosum. |
2008-05-13 | Added | DEFINITION | Generation of a long process of a CNS neuron, that carries efferent (outgoing) action potentials from the cell body in one half of the cerebral cortex towards target cells in the contralateral half. This axonal processes is a member of those that make up the anterior commissure, a small midline fiber tract that lies at the anterior end of the corpus callosum. |
2008-05-12 | Deleted | DEFINITION | Generation of a long process of a CNS neuron, that carries efferent (outgoing) action potentials from the cell body in one half of the cerebral cortex towards target cells in the contralateral half. This axonal processes is a member of those that make up the anterior commissure, a small midline fiber tract that lies at the anterior end of the corpus callosum. |
2006-08-18 | Added | DEFINITION | Generation of a long process of a CNS neuron, that carries efferent (outgoing) action potentials from the cell body in one half of the cerebral cortex towards target cells in the contralateral half. This axonal processes is a member of those that make up the anterior commissure, a small midline fiber tract that lies at the anterior end of the corpus callosum. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2008-04-01 | Updated | RELATION | is a GO:0021952 (central nervous system projection neuron axonogenesis) |
2008-04-01 | Updated | RELATION | part of GO:0021537 (telencephalon development) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-03-22 | Deleted | CONSTRAINT | in_taxon NCBITaxon:7742 (Vertebrata) |
2024-03-22 | Added | CONSTRAINT | in_taxon NCBITaxon:7711 (Chordata) |
2024-03-05 | Added | CONSTRAINT | in_taxon NCBITaxon:7742 (Vertebrata) |
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link