GO:0022004
JSON
midbrain-hindbrain boundary maturation during brain development
Biological Process
Definition (GO:0022004 GONUTS page)
A developmental process occurring after the brain has been specified along the neural axis that is required for the midbrain-hindbrain boundary to attain its fully functional state. The midbrain-hindbrain domain of the embryonic brain is comprised of the mesencephalic vesicle and the first rhombencephalic vesicle at early somitogenesis stages. An organizing center at the boundary patterns the midbrain and hindbrain primordia of the neural plate. PMID:15541513
Ancestor Chart
Taxon Constraints
The use of this term should conform to the following taxon constraints:
Ancestor GO ID | Ancestor GO Term Name | Relationship | Taxon ID | Taxon | Reference(s) |
---|---|---|---|---|---|
GO:0022004 | midbrain-hindbrain boundary maturation during brain development | Only in Taxon | 7711 | Chordata |
More information on taxon constraints in GO is available here
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
IEA Review | protein | Q54NG5 | 44689 | Q54NG5_DICDI | GO:0007417 | To remove over-annotation from InterPro entries. Reported by Typhaine from InterPro on 08/06/2020 | IPR034968 |
IEA Review | protein | Q54NG6 | 44689 | Q54NG6_DICDI | GO:0007417 | To remove over-annotation from InterPro entries. Reported by Typhaine from InterPro on 08/06/2020 | IPR034968 |
NOT-qualified manual | protein | Q9VIP7 | 7227 | ACASE_DROME | GO:0007420 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:21148295 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0022004 based on ALL annotations
The top 85 of 85 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
midbrain-hindbrain boundary maturation during brain development
|
1,911,164.60 | 100.00 | 102 | 102 |
cerebellum formation
|
1,278,328.60 | 66.45 | 101 | 151 |
astrocyte-dopaminergic neuron signaling
|
804,281.75 | 41.91 | 101 | 240 |
positive regulation of dermatome development
|
674,921.70 | 35.19 | 101 | 286 |
metencephalon development
|
663,325.10 | 34.59 | 101 | 291 |
forebrain anterior/posterior pattern specification
|
569,403.00 | 29.71 | 101 | 339 |
diencephalon development
|
465,126.80 | 24.28 | 101 | 415 |
central nervous system morphogenesis
|
341,038.20 | 17.81 | 101 | 566 |
cell proliferation in midbrain
|
273,798.03 | 14.31 | 101 | 705 |
midbrain dopaminergic neuron differentiation
|
261,555.03 | 13.67 | 101 | 738 |
Totals | 6471 | 94931152 |
No co-occurrence statistics for GO:0022004 based on MANUAL annotations
The top 78 of 78 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
midbrain-hindbrain boundary maturation during brain development
|
322,949.75 | 100.00 | 4 | 4 |
cerebellum formation
|
121,106.16 | 33.33 | 3 | 8 |
metencephalon development
|
96,884.93 | 27.27 | 3 | 10 |
positive regulation of dermatome development
|
58,718.13 | 15.38 | 2 | 11 |
forebrain anterior/posterior pattern specification
|
48,442.47 | 14.29 | 3 | 20 |
astrocyte-dopaminergic neuron signaling
|
80,737.44 | 14.29 | 1 | 4 |
negative regulation of apoptotic process involved in development
|
80,737.44 | 14.29 | 1 | 4 |
diencephalon development
|
34,601.76 | 10.34 | 3 | 28 |
cell proliferation in midbrain
|
34,601.76 | 10.34 | 3 | 28 |
neuron fate determination
|
32,294.98 | 9.68 | 3 | 30 |
Totals | 191 | 372189 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-08-16 | Added | CONSTRAINT | in_taxon NCBITaxon:7711 (Chordata) |
2024-08-16 | Deleted | CONSTRAINT | in_taxon NCBITaxon:7742 (Vertebrata) |
2024-03-05 | Added | CONSTRAINT | in_taxon NCBITaxon:7742 (Vertebrata) |
2017-08-13 | Deleted | RELATION | is a GO:0044707 (single-multicellular organism process) |
2017-08-13 | Added | RELATION | is a GO:0032501 (multicellular organismal process) |
2016-06-22 | Deleted | RELATION | is a GO:0044767 (single-organism developmental process) |
2013-11-28 | Deleted | RELATION | is a GO:0032502 (developmental process) |
2013-11-28 | Added | RELATION | is a GO:0044767 (single-organism developmental process) |
2012-12-20 | Added | RELATION | is a GO:0044707 (single-multicellular organism process) |
2010-05-14 | Deleted | RELATION | part of GO:0007420 (brain development) |
Timestamp | Action | Category | Detail |
---|---|---|---|
2007-01-15 | Updated | TERM | midbrain-hindbrain boundary maturation during brain development |
2006-08-17 | Added | TERM | midbrain-hindbrain boundary maturation involved in brain development |
Timestamp | Action | Category | Detail |
---|---|---|---|
2010-05-14 | Added | DEFINITION | A developmental process occurring after the brain has been specified along the neural axis that is required for the midbrain-hindbrain boundary to attain its fully functional state. The midbrain-hindbrain domain of the embryonic brain is comprised of the mesencephalic vesicle and the first rhombencephalic vesicle at early somitogenesis stages. An organizing center at the boundary patterns the midbrain and hindbrain primordia of the neural plate. |
2010-05-14 | Deleted | DEFINITION | A developmental process occurring during brain development, independent of morphogenetic (shape) change, that is required for the midbrain-hindbrain boundary to attain its fully functional state. The midbrain-hindbrain domain of the embryonic brain is comprised of the mesencephalic vesicle and the first rhombencephalic vesicle at early somitogenesis stages. An organizing center at the boundary patterns the midbrain and hindbrain primordia of the neural plate. |
2008-05-13 | Added | DEFINITION | A developmental process occurring during brain development, independent of morphogenetic (shape) change, that is required for the midbrain-hindbrain boundary to attain its fully functional state. The midbrain-hindbrain domain of the embryonic brain is comprised of the mesencephalic vesicle and the first rhombencephalic vesicle at early somitogenesis stages. An organizing center at the boundary patterns the midbrain and hindbrain primordia of the neural plate. |
2008-05-12 | Deleted | DEFINITION | A developmental process occurring during brain development, independent of morphogenetic (shape) change, that is required for the midbrain-hindbrain boundary to attain its fully functional state. The midbrain-hindbrain domain of the embryonic brain is comprised of the mesencephalic vesicle and the first rhombencephalic vesicle at early somitogenesis stages. An organizing center at the boundary patterns the midbrain and hindbrain primordia of the neural plate. |
2006-08-18 | Added | DEFINITION | A developmental process occurring during brain development, independent of morphogenetic (shape) change, that is required for the midbrain-hindbrain boundary to attain its fully functional state. The midbrain-hindbrain domain of the embryonic brain is comprised of the mesencephalic vesicle and the first rhombencephalic vesicle at early somitogenesis stages. An organizing center at the boundary patterns the midbrain and hindbrain primordia of the neural plate. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2017-08-13 | Deleted | RELATION | is a GO:0044707 (single-multicellular organism process) |
2017-08-13 | Added | RELATION | is a GO:0032501 (multicellular organismal process) |
2016-06-22 | Deleted | RELATION | is a GO:0044767 (single-organism developmental process) |
2013-11-28 | Deleted | RELATION | is a GO:0032502 (developmental process) |
2013-11-28 | Added | RELATION | is a GO:0044767 (single-organism developmental process) |
2012-12-20 | Added | RELATION | is a GO:0044707 (single-multicellular organism process) |
2010-05-14 | Deleted | RELATION | part of GO:0007420 (brain development) |
2010-05-14 | Added | RELATION | is a GO:0032502 (developmental process) |
2010-05-14 | Deleted | RELATION | is a GO:0071695 (anatomical structure maturation) |
2010-03-04 | Added | RELATION | is a GO:0071695 (anatomical structure maturation) |
2010-03-04 | Deleted | RELATION | is a GO:0021700 (developmental maturation) |
2008-04-01 | Updated | RELATION | part of GO:0021732 (midbrain-hindbrain boundary maturation) |
2008-04-01 | Updated | RELATION | part of GO:0007420 (brain development) |
2008-04-01 | Updated | RELATION | is a GO:0021700 (developmental maturation) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-08-16 | Added | CONSTRAINT | in_taxon NCBITaxon:7711 (Chordata) |
2024-08-16 | Deleted | CONSTRAINT | in_taxon NCBITaxon:7742 (Vertebrata) |
2024-03-05 | Added | CONSTRAINT | in_taxon NCBITaxon:7742 (Vertebrata) |
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link