See also 'regulation of nitric-oxide synthase activity ; GO:0050999'.
GO:0030235
JSON
nitric-oxide synthase regulator activity
Molecular Function
Definition (GO:0030235 GONUTS page)
Binds to and modulates the activity of nitric oxide synthase.
Comments
See also 'regulation of nitric-oxide synthase activity ; GO:0050999'.
Synonyms
Synonyms are alternative words or phrases closely related in meaning to the term name, with indication of the relationship between the name and synonym given by the synonym scope.
Synonym | Type |
---|---|
nitric oxide synthase regulator activity | exact |
Ancestor Chart
Ancestor chart for GO:0030235
Child Terms
This table lists all terms that are direct descendants (child terms) of GO:0030235
Child Term | Relationship to GO:0030235 |
---|---|
nitric-oxide synthase inhibitor activity
|
is_a |
Annotation Guidance
Usage of this term is subject to the following annotation guidelines:
Annotating to catalytic activities using the IPI evidence code | Link |
Describing enzyme functions that catalyse multi-stage reactions | Link |
Cross-references
Database | ID | Description |
---|---|---|
Reactome | R-HSA-202129 | |
Reactome | R-HSA-202144 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0030235 based on ALL annotations
The top 100 of 530 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
nitric-oxide synthase regulator activity
|
1,010,045.44 | 100.00 | 193 | 193 |
regulation of tRNA methylation
|
1,010,045.50 | 49.74 | 96 | 96 |
cellular response to decreased oxygen levels
|
706,272.44 | 39.91 | 93 | 133 |
neurofibrillary tangle assembly
|
995,616.25 | 35.57 | 69 | 70 |
mammalian oogenesis stage
|
576,283.60 | 35.36 | 93 | 163 |
negative regulation of protein localization to lysosome
|
518,526.00 | 33.80 | 96 | 187 |
positive regulation of protein localization to endoplasmic reticulum
|
365,903.25 | 26.52 | 96 | 265 |
response to UV-A
|
326,479.34 | 24.37 | 96 | 297 |
negative regulation of fatty acid beta-oxidation
|
281,056.16 | 21.72 | 96 | 345 |
negative regulation of long-chain fatty acid import across plasma membrane
|
268,599.34 | 20.96 | 96 | 361 |
Totals | 8007 | 309014 |
No co-occurrence statistics for GO:0030235 based on MANUAL annotations
The top 100 of 461 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
nitric-oxide synthase regulator activity
|
44,544.79 | 100.00 | 29 | 29 |
TPR domain binding
|
13,706.09 | 21.43 | 12 | 39 |
negative regulation of nitric-oxide synthase activity
|
8,621.57 | 11.11 | 6 | 31 |
regulation of cardiac muscle cell action potential
|
9,280.17 | 10.42 | 5 | 24 |
establishment of protein localization to mitochondrial membrane
|
44,544.80 | 10.34 | 3 | 3 |
dendritic growth cone
|
6,019.57 | 8.20 | 5 | 37 |
presynaptic endocytosis
|
12,148.58 | 8.11 | 3 | 11 |
regulation of tRNA methylation
|
44,544.79 | 6.90 | 2 | 2 |
organelle localization by membrane tethering
|
7,424.13 | 6.82 | 3 | 18 |
positive regulation of nitric oxide biosynthetic process
|
3,079.13 | 6.49 | 15 | 217 |
Totals | 290 | 5601 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-11-06 | Added | XREF | Reactome:R-HSA-202129 |
2024-11-06 | Added | XREF | Reactome:R-HSA-202144 |
2024-11-05 | Deleted | XREF | Reactome:R-HSA-202129 |
2024-11-05 | Deleted | XREF | Reactome:R-HSA-202144 |
2024-11-03 | Added | XREF | Reactome:R-HSA-202144 |
2024-11-03 | Added | XREF | Reactome:R-HSA-202129 |
2024-11-02 | Deleted | XREF | Reactome:R-HSA-202129 |
2024-11-02 | Deleted | XREF | Reactome:R-HSA-202144 |
2024-11-01 | Added | XREF | Reactome:R-HSA-202144 |
2024-11-01 | Added | XREF | Reactome:R-HSA-202129 |
Timestamp | Action | Category | Detail |
---|---|---|---|
2003-09-13 | Updated | TERM | nitric-oxide synthase regulator activity |
2003-03-19 | Updated | TERM | nitric oxide synthase regulator activity |
2001-09-06 | Added | TERM | nitric oxide synthase regulator |
Timestamp | Action | Category | Detail |
---|---|---|---|
2021-02-17 | Added | DEFINITION | Binds to and modulates the activity of nitric oxide synthase. |
2021-02-17 | Deleted | DEFINITION | Modulates the activity of nitric oxide synthase. |
2008-05-13 | Added | DEFINITION | Modulates the activity of nitric oxide synthase. |
2008-05-12 | Deleted | DEFINITION | Modulates the activity of nitric oxide synthase. |
2007-08-09 | Added | SYNONYM | nitric oxide synthase regulator activity |
2007-08-09 | Deleted | SYNONYM | nitric oxide synthase regulator activity |
2004-04-19 | Added | SYNONYM | nitric oxide synthase regulator activity |
2004-04-16 | Deleted | SYNONYM | nitric oxide synthase regulator activity |
2003-09-13 | Added | SYNONYM | nitric oxide synthase regulator activity |
2002-11-27 | Added | DEFINITION | Modulates the activity of nitric oxide synthase. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2010-06-15 | Added | RELATION | regulates GO:0004517 (nitric-oxide synthase activity) |
2010-06-14 | Deleted | RELATION | regulates GO:0004517 (nitric-oxide synthase activity) |
2010-06-08 | Added | RELATION | regulates GO:0004517 (nitric-oxide synthase activity) |
2009-02-25 | Deleted | RELATION | regulates GO:0004517 (nitric-oxide synthase activity) |
2009-02-22 | Added | RELATION | regulates GO:0004517 (nitric-oxide synthase activity) |
2008-04-01 | Updated | RELATION | is a GO:0030234 (enzyme regulator activity) |
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-11-06 | Added | XREF | Reactome:R-HSA-202129 |
2024-11-06 | Added | XREF | Reactome:R-HSA-202144 |
2024-11-05 | Deleted | XREF | Reactome:R-HSA-202129 |
2024-11-05 | Deleted | XREF | Reactome:R-HSA-202144 |
2024-11-03 | Added | XREF | Reactome:R-HSA-202144 |
2024-11-03 | Added | XREF | Reactome:R-HSA-202129 |
2024-11-02 | Deleted | XREF | Reactome:R-HSA-202129 |
2024-11-02 | Deleted | XREF | Reactome:R-HSA-202144 |
2024-11-01 | Added | XREF | Reactome:R-HSA-202144 |
2024-11-01 | Added | XREF | Reactome:R-HSA-202129 |
2024-10-26 | Deleted | XREF | Reactome:R-HSA-202144 |
2024-10-26 | Deleted | XREF | Reactome:R-HSA-202129 |
2024-10-09 | Added | XREF | Reactome:R-HSA-202144 |
2024-10-09 | Added | XREF | Reactome:R-HSA-202129 |
Timestamp | Action | Category | Detail |
---|
Please Wait...
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link