GO:0030628
JSON
pre-mRNA 3'-splice site binding
Molecular Function
Definition (GO:0030628 GONUTS page)
Binding to a pre-mRNA 3' splice site sequence.
Synonyms
Synonyms are alternative words or phrases closely related in meaning to the term name, with indication of the relationship between the name and synonym given by the synonym scope.
Synonym | Type |
---|---|
pre-mRNA 3' splice site binding | exact |
Ancestor Chart
Ancestor chart for GO:0030628
Annotation Guidance
Usage of this term is subject to the following annotation guidelines:
Binding term considerations | Link |
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
NOT-qualified manual | protein | A0A0U1RRV7 | 10116 | A0A0U1RRV7_RAT | GO:0036002 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A0A8I5ZSN8 | 10116 | A0A8I5ZSN8_RAT | GO:0036002 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A0A8I6A2L6 | 10116 | A0A8I6A2L6_RAT | GO:0036002 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A0A8I6A2P1 | 10116 | A0A8I6A2P1_RAT | GO:0036002 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A6JJT3 | 10116 | A6JJT3_RAT | GO:0036002 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | B1WC40 | 10116 | NCBP2_RAT | GO:0003723 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | P52298 | 9606 | NCBP2_HUMAN | GO:0003723 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000314 from this reference: PMID:7478990 | |
NOT-qualified manual | protein | P52299 | 8355 | NCBP2_XENLA | GO:0003723 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000250 from this reference: GO_REF:0000024 | |
NOT-qualified manual | protein | P84103 | 9606 | SRSF3_HUMAN | GO:0036002 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000314 from this reference: PMID:32440474 | |
NOT-qualified manual | protein | Q0ZFS8 | 10116 | Q0ZFS8_RAT | GO:0036002 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 |
Cross-references
Database | ID | Description |
---|---|---|
InterPro | IPR039974 | Pre-mRNA-splicing factor SLU7 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0030628 based on ALL annotations
The top 100 of 219 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
pre-mRNA 3'-splice site binding
|
34,600.42 | 100.00 | 5,634 | 5,634 |
U2AF complex
|
2,651.48 | 4.88 | 667 | 8,704 |
poly-pyrimidine tract binding
|
28,873.46 | 4.26 | 242 | 290 |
spliceosomal complex
|
714.01 | 2.06 | 5,329 | 258,238 |
second spliceosomal transesterification activity
|
6,352.86 | 1.83 | 112 | 610 |
mRNA 3'-splice site recognition
|
7,037.37 | 1.78 | 108 | 531 |
mRNA splicing, via spliceosome
|
576.91 | 1.67 | 5,401 | 323,929 |
commitment complex
|
888.48 | 1.65 | 247 | 9,619 |
RNA splicing
|
440.27 | 1.27 | 5,287 | 415,501 |
RNA splicing, via transesterification reactions
|
1,057.47 | 1.14 | 100 | 3,272 |
Totals | 37405 | 25682893 |
No co-occurrence statistics for GO:0030628 based on MANUAL annotations
The top 100 of 138 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
pre-mRNA 3'-splice site binding
|
2,428.19 | 100.00 | 532 | 532 |
U2AF complex
|
2,382.55 | 96.31 | 522 | 532 |
poly-pyrimidine tract binding
|
2,217.44 | 43.60 | 242 | 265 |
commitment complex
|
873.42 | 25.08 | 241 | 670 |
spliceosomal complex assembly
|
560.18 | 18.16 | 245 | 1,062 |
U2-type prespliceosome
|
333.06 | 11.77 | 241 | 1,757 |
spliceosomal complex
|
256.94 | 9.74 | 293 | 2,769 |
nuclear speck
|
179.02 | 6.81 | 252 | 3,418 |
mRNA splicing, via spliceosome
|
80.92 | 3.25 | 298 | 8,942 |
mRNA 3'-splice site recognition
|
119.42 | 0.93 | 6 | 122 |
Totals | 3050 | 81097 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2021-05-24 | Deleted | DEFINITION | Interacting selectively and non-covalently with the pre-mRNA 3' splice site sequence. |
2021-05-24 | Added | DEFINITION | Binding to a pre-mRNA 3' splice site sequence. |
2011-09-18 | Deleted | RELATION | is a GO:0003729 (mRNA binding) |
2011-09-18 | Added | RELATION | is a GO:0036002 (pre-mRNA binding) |
2009-07-03 | Deleted | DEFINITION | Interacting selectively with the pre-mRNA 3' splice site sequence. |
2009-07-03 | Added | DEFINITION | Interacting selectively and non-covalently with the pre-mRNA 3' splice site sequence. |
2008-10-02 | Deleted | RELATION | is a GO:0031202 (RNA splicing factor activity, transesterification mechanism) |
2008-05-13 | Added | DEFINITION | Interacting selectively with the pre-mRNA 3' splice site sequence. |
2008-05-12 | Deleted | DEFINITION | Interacting selectively with the pre-mRNA 3' splice site sequence. |
2008-04-01 | Updated | RELATION | is a GO:0003729 (mRNA binding) |
Timestamp | Action | Category | Detail |
---|---|---|---|
2004-02-26 | Updated | TERM | pre-mRNA 3'-splice site binding |
2003-06-10 | Updated | TERM | pre-mRNA 3' splice site binding |
2003-03-19 | Updated | TERM | pre-mRNA 3' splice site binding activity |
2002-05-10 | Added | TERM | 3' splice site binding |
Timestamp | Action | Category | Detail |
---|---|---|---|
2021-05-24 | Deleted | DEFINITION | Interacting selectively and non-covalently with the pre-mRNA 3' splice site sequence. |
2021-05-24 | Added | DEFINITION | Binding to a pre-mRNA 3' splice site sequence. |
2009-07-03 | Deleted | DEFINITION | Interacting selectively with the pre-mRNA 3' splice site sequence. |
2009-07-03 | Added | DEFINITION | Interacting selectively and non-covalently with the pre-mRNA 3' splice site sequence. |
2008-05-13 | Added | DEFINITION | Interacting selectively with the pre-mRNA 3' splice site sequence. |
2008-05-12 | Deleted | DEFINITION | Interacting selectively with the pre-mRNA 3' splice site sequence. |
2007-08-09 | Added | SYNONYM | pre-mRNA 3' splice site binding |
2007-08-09 | Deleted | SYNONYM | pre-mRNA 3' splice site binding |
2004-04-19 | Added | SYNONYM | pre-mRNA 3' splice site binding |
2004-04-16 | Deleted | SYNONYM | pre-mRNA 3' splice site binding |
2004-02-26 | Added | SYNONYM | pre-mRNA 3' splice site binding |
2003-03-26 | Added | DEFINITION | Interacting selectively with the pre-mRNA 3' splice site sequence. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2011-09-18 | Deleted | RELATION | is a GO:0003729 (mRNA binding) |
2011-09-18 | Added | RELATION | is a GO:0036002 (pre-mRNA binding) |
2008-10-02 | Deleted | RELATION | is a GO:0031202 (RNA splicing factor activity, transesterification mechanism) |
2008-04-01 | Updated | RELATION | is a GO:0003729 (mRNA binding) |
2008-04-01 | Updated | RELATION | is a GO:0031202 (RNA splicing factor activity, transesterification mechanism) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|
Please Wait...
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link