GO:0030949
JSON
positive regulation of vascular endothelial growth factor receptor signaling pathway
Biological Process
Definition (GO:0030949 GONUTS page)
Any process that activates or increases the frequency, rate or extent of vascular endothelial growth factor receptor signaling pathway activity.
Synonyms
Synonyms are alternative words or phrases closely related in meaning to the term name, with indication of the relationship between the name and synonym given by the synonym scope.
Synonym | Type |
---|---|
positive regulation of vascular endothelial growth factor receptor signalling pathway | exact |
stimulation of vascular endothelial growth factor receptor signaling pathway | narrow |
up regulation of vascular endothelial growth factor receptor signaling pathway | exact |
up-regulation of vascular endothelial growth factor receptor signaling pathway | exact |
upregulation of vascular endothelial growth factor receptor signaling pathway | exact |
positive regulation of VEGF receptor signalling pathway | exact |
positive regulation of VEGF receptor signaling pathway | exact |
activation of vascular endothelial growth factor receptor signaling pathway | narrow |
Ancestor Chart
GO Discussions
The GO editorial group is intending to improve the information provided in this area of the GO. If you would like to be involved in discussions regarding this development activity, please email the GO Consortium. Please note that it is still appropriate to use this term for curation or analysis purpose:
Ontology Development Project | |
---|---|
signalling | Link |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0030949 based on ALL annotations
The top 100 of 1,015 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
positive regulation of vascular endothelial growth factor receptor signaling pathway
|
261,073.61 | 100.00 | 759 | 759 |
type 2 fibroblast growth factor receptor binding
|
129,133.19 | 19.43 | 184 | 372 |
lung proximal/distal axis specification
|
261,073.60 | 12.78 | 97 | 97 |
mesenchymal-epithelial cell signaling involved in lung development
|
261,073.60 | 12.78 | 97 | 97 |
bronchiole morphogenesis
|
261,073.60 | 12.78 | 97 | 97 |
white fat cell proliferation
|
258,409.58 | 12.76 | 97 | 98 |
submandibular salivary gland formation
|
253,241.38 | 12.73 | 97 | 100 |
semicircular canal fusion
|
250,734.03 | 12.71 | 97 | 101 |
regulation of activin receptor signaling pathway
|
248,275.86 | 12.70 | 97 | 102 |
positive regulation of white fat cell proliferation
|
248,275.86 | 12.70 | 97 | 102 |
Totals | 10319 | 52761 |
No co-occurrence statistics for GO:0030949 based on MANUAL annotations
The top 100 of 853 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
positive regulation of vascular endothelial growth factor receptor signaling pathway
|
28,230.66 | 100.00 | 50 | 50 |
negative regulation of oxidoreductase activity
|
16,606.27 | 17.54 | 10 | 17 |
positive regulation of oxygen metabolic process
|
14,115.33 | 16.67 | 10 | 20 |
metal ion sequestering activity
|
11,046.78 | 14.06 | 9 | 23 |
regulation of response to food
|
6,006.52 | 11.49 | 10 | 47 |
cadmium ion binding
|
4,343.18 | 9.52 | 10 | 65 |
negative regulation of D-glucose transmembrane transport
|
8,469.20 | 9.38 | 6 | 20 |
activation of protein kinase B activity
|
4,213.53 | 9.35 | 10 | 67 |
histone H3T6 kinase activity
|
14,115.33 | 9.09 | 5 | 10 |
inclusion body
|
3,321.25 | 8.00 | 10 | 85 |
Totals | 439 | 4649 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2011-01-16 | Added | RELATION | is a GO:0009967 (positive regulation of signal transduction) |
2011-01-16 | Deleted | RELATION | is a GO:0035468 (positive regulation of signaling pathway) |
2010-04-21 | Added | RELATION | is a GO:0035468 (positive regulation of signaling pathway) |
2010-04-21 | Deleted | RELATION | is a GO:0009967 (positive regulation of signal transduction) |
2008-05-13 | Added | DEFINITION | Any process that activates or increases the frequency, rate or extent of vascular endothelial growth factor receptor signaling pathway activity. |
2008-05-12 | Deleted | DEFINITION | Any process that activates or increases the frequency, rate or extent of vascular endothelial growth factor receptor signaling pathway activity. |
2008-04-01 | Updated | RELATION | is a GO:0030947 (regulation of vascular endothelial growth factor receptor signaling pathway) |
2008-04-01 | Updated | RELATION | is a GO:0009967 (positive regulation of signal transduction) |
2008-04-01 | Added | RELATION | positively regulates GO:0048010 (vascular endothelial growth factor receptor signaling pathway) |
2007-08-09 | Deleted | SYNONYM | positive regulation of vascular endothelial growth factor receptor signalling pathway |
Timestamp | Action | Category | Detail |
---|---|---|---|
2004-05-10 | Added | TERM | positive regulation of vascular endothelial growth factor receptor signaling pathway |
Timestamp | Action | Category | Detail |
---|---|---|---|
2008-05-13 | Added | DEFINITION | Any process that activates or increases the frequency, rate or extent of vascular endothelial growth factor receptor signaling pathway activity. |
2008-05-12 | Deleted | DEFINITION | Any process that activates or increases the frequency, rate or extent of vascular endothelial growth factor receptor signaling pathway activity. |
2007-08-09 | Deleted | SYNONYM | positive regulation of vascular endothelial growth factor receptor signalling pathway |
2007-08-09 | Deleted | SYNONYM | positive regulation of VEGF receptor signalling pathway |
2007-08-09 | Deleted | SYNONYM | positive regulation of VEGF receptor signaling pathway |
2007-08-09 | Added | SYNONYM | upregulation of vascular endothelial growth factor receptor signaling pathway |
2007-08-09 | Added | SYNONYM | up-regulation of vascular endothelial growth factor receptor signaling pathway |
2007-08-09 | Added | SYNONYM | up regulation of vascular endothelial growth factor receptor signaling pathway |
2007-08-09 | Added | SYNONYM | stimulation of vascular endothelial growth factor receptor signaling pathway |
2007-08-09 | Added | SYNONYM | positive regulation of vascular endothelial growth factor receptor signalling pathway |
2007-08-09 | Added | SYNONYM | positive regulation of VEGF receptor signalling pathway |
2007-08-09 | Added | SYNONYM | positive regulation of VEGF receptor signaling pathway |
2007-08-09 | Added | SYNONYM | activation of vascular endothelial growth factor receptor signaling pathway |
2007-08-09 | Deleted | SYNONYM | upregulation of vascular endothelial growth factor receptor signaling pathway |
2007-08-09 | Deleted | SYNONYM | up-regulation of vascular endothelial growth factor receptor signaling pathway |
2007-08-09 | Deleted | SYNONYM | up regulation of vascular endothelial growth factor receptor signaling pathway |
2007-08-09 | Deleted | SYNONYM | stimulation of vascular endothelial growth factor receptor signaling pathway |
2007-08-09 | Deleted | SYNONYM | activation of vascular endothelial growth factor receptor signaling pathway |
2007-02-23 | Added | SYNONYM | up-regulation of vascular endothelial growth factor receptor signaling pathway |
2007-02-23 | Added | SYNONYM | upregulation of vascular endothelial growth factor receptor signaling pathway |
2007-02-23 | Added | SYNONYM | activation of vascular endothelial growth factor receptor signaling pathway |
2007-02-23 | Added | SYNONYM | up regulation of vascular endothelial growth factor receptor signaling pathway |
2007-02-23 | Added | SYNONYM | stimulation of vascular endothelial growth factor receptor signaling pathway |
2006-05-04 | Updated | DEFINITION | Any process that activates or increases the frequency, rate or extent of vascular endothelial growth factor receptor signaling pathway activity. |
2005-10-21 | Updated | DEFINITION | Any process that activates or increases the rate, frequency or extent of vascular endothelial growth factor receptor signaling pathway activity. |
2004-10-08 | Added | SYNONYM | positive regulation of VEGF receptor signalling pathway |
2004-10-08 | Added | SYNONYM | positive regulation of vascular endothelial growth factor receptor signalling pathway |
2004-05-21 | Updated | DEFINITION | Any process that activates or increases the rate of vascular endothelial growth factor receptor signaling pathway activity. |
2004-05-10 | Added | DEFINITION | Any process that activates or increases the rate of vascular endothelial growth factor receptor signaling pathway activity |
2004-05-10 | Added | SYNONYM | positive regulation of VEGF receptor signaling pathway |
Timestamp | Action | Category | Detail |
---|---|---|---|
2011-01-16 | Added | RELATION | is a GO:0009967 (positive regulation of signal transduction) |
2011-01-16 | Deleted | RELATION | is a GO:0035468 (positive regulation of signaling pathway) |
2010-04-21 | Added | RELATION | is a GO:0035468 (positive regulation of signaling pathway) |
2010-04-21 | Deleted | RELATION | is a GO:0009967 (positive regulation of signal transduction) |
2008-04-01 | Updated | RELATION | is a GO:0030947 (regulation of vascular endothelial growth factor receptor signaling pathway) |
2008-04-01 | Updated | RELATION | is a GO:0009967 (positive regulation of signal transduction) |
2008-04-01 | Added | RELATION | positively regulates GO:0048010 (vascular endothelial growth factor receptor signaling pathway) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link