GO:0031156
JSON
regulation of sorocarp development
Biological Process
Definition (GO:0031156 GONUTS page)
Any process that modulates the frequency, rate or extent of sorocarp development. An example of this process is found in Dictyostelium discoideum. PMID:4332228
Synonyms
Synonyms are alternative words or phrases closely related in meaning to the term name, with indication of the relationship between the name and synonym given by the synonym scope.
Synonym | Type |
---|---|
regulation of fruiting body development | broad |
regulation of fruiting body formation | broad |
Ancestor Chart
Child Terms
This table lists all terms that are direct descendants (child terms) of GO:0031156
Child Term | Relationship to GO:0031156 |
---|---|
regulation of sorocarp spore cell differentiation
|
is_a |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0031156 based on ALL annotations
The top 100 of 231 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
regulation of sorocarp development
|
3,602,816.00 | 100.00 | 55 | 55 |
contractile vacuole
|
262,022.97 | 5.10 | 8 | 110 |
regulation of asexual reproduction
|
1,351,055.90 | 5.00 | 3 | 8 |
positive regulation of positive chemotaxis to cAMP
|
1,080,844.80 | 4.84 | 3 | 10 |
phagocytic cup base
|
900,703.90 | 4.69 | 3 | 12 |
negative regulation of asexual reproduction
|
300,234.66 | 4.55 | 5 | 60 |
hypotonic response
|
189,621.88 | 4.35 | 11 | 209 |
regulation of aggregation involved in sorocarp development
|
360,281.60 | 3.66 | 3 | 30 |
sorocarp stalk cell differentiation
|
240,187.72 | 3.60 | 4 | 60 |
myosin II filament assembly
|
292,120.20 | 3.37 | 3 | 37 |
Totals | 430 | 743333 |
No co-occurrence statistics for GO:0031156 based on MANUAL annotations
The top 100 of 160 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
regulation of sorocarp development
|
64,160.59 | 100.00 | 22 | 22 |
negative regulation of asexual reproduction
|
5,832.78 | 4.76 | 2 | 22 |
peptidyl-serine modification
|
64,160.59 | 4.55 | 1 | 1 |
myosin II filament organization
|
32,080.30 | 4.35 | 1 | 2 |
sorocarp stalk cell differentiation
|
4,935.43 | 4.35 | 2 | 26 |
regulation of asexual reproduction
|
21,386.86 | 4.17 | 1 | 3 |
phagocytic cup base
|
16,040.15 | 4.00 | 1 | 4 |
myosin II filament assembly
|
16,040.15 | 4.00 | 1 | 4 |
positive regulation of positive chemotaxis to cAMP
|
16,040.15 | 4.00 | 1 | 4 |
response to differentiation-inducing factor 1
|
4,139.39 | 3.92 | 2 | 31 |
Totals | 155 | 24252 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2020-02-22 | Deleted | RELATION | is a GO:0043900 (obsolete regulation of multi-organism process) |
2016-12-13 | Deleted | RELATION | is a GO:0080135 (regulation of cellular response to stress) |
2016-12-13 | Added | RELATION | is a GO:0043900 (obsolete regulation of multi-organism process) |
2016-12-13 | Added | RELATION | is a GO:0050793 (regulation of developmental process) |
2016-12-13 | Deleted | RELATION | is a GO:0032107 (regulation of response to nutrient levels) |
2016-12-13 | Deleted | RELATION | is a GO:0010646 (regulation of cell communication) |
2016-12-13 | Deleted | RELATION | is a GO:2000026 (regulation of multicellular organismal development) |
2016-09-11 | Deleted | RELATION | is a GO:1903664 (regulation of asexual reproduction) |
2016-09-11 | Deleted | RELATION | is a GO:0031155 (regulation of reproductive fruiting body development) |
2016-09-11 | Added | RELATION | is a GO:2000026 (regulation of multicellular organismal development) |
Timestamp | Action | Category | Detail |
---|---|---|---|
2007-10-17 | Updated | TERM | regulation of sorocarp development |
2007-01-20 | Updated | TERM | regulation of fruiting body development (sensu Dictyosteliida) |
2007-01-18 | Updated | TERM | regulation of fruiting body formation (sensu Dictyosteliida) |
2007-01-15 | Updated | TERM | regulation of fruiting body formation (sensu the Dictyosteliida research community) |
2005-01-27 | Added | TERM | regulation of fruiting body formation (sensu Dictyosteliida) |
Timestamp | Action | Category | Detail |
---|---|---|---|
2009-08-15 | Deleted | DEFINITION | Any process that modulates the frequency, rate or extent of sorocarp development. |
2009-08-15 | Added | DEFINITION | Any process that modulates the frequency, rate or extent of sorocarp development. An example of this process is found in Dictyostelium discoideum. |
2009-08-15 | Added | SYNONYM | regulation of fruiting body development |
2009-08-15 | Deleted | SYNONYM | regulation of fruiting body development (sensu Dictyosteliida) |
2009-08-15 | Added | SYNONYM | regulation of fruiting body formation |
2009-08-15 | Deleted | SYNONYM | regulation of fruiting body formation (sensu Dictyosteliida) |
2008-05-13 | Added | DEFINITION | Any process that modulates the frequency, rate or extent of sorocarp development. |
2008-05-12 | Deleted | DEFINITION | Any process that modulates the frequency, rate or extent of sorocarp development. |
2007-10-25 | Updated | DEFINITION | Any process that modulates the frequency, rate or extent of sorocarp development. |
2007-10-17 | Added | SYNONYM | regulation of fruiting body development (sensu Dictyosteliida) |
2007-08-09 | Added | SYNONYM | regulation of fruiting body formation (sensu Dictyosteliida) |
2007-08-09 | Deleted | SYNONYM | regulation of fruiting body formation (sensu Dictyosteliida) |
2007-01-23 | Updated | DEFINITION | Any process that modulates the frequency, rate or extent of fruiting body development in cellular slime molds. As in, but not restricted to, the taxon Dictyosteliida (Dictyosteliida, ncbi_taxonomy_id:33083). |
2007-01-20 | Added | SYNONYM | regulation of fruiting body formation (sensu Dictyosteliida) |
2005-01-27 | Added | DEFINITION | Any process that modulates the frequency, rate or extent of fruiting body formation in cellular slime molds. As in, but not restricted to, the taxon Dictyosteliida (Dictyosteliida, ncbi_taxonomy_id:33083). |
Timestamp | Action | Category | Detail |
---|---|---|---|
2020-02-22 | Deleted | RELATION | is a GO:0043900 (obsolete regulation of multi-organism process) |
2016-12-13 | Deleted | RELATION | is a GO:0080135 (regulation of cellular response to stress) |
2016-12-13 | Added | RELATION | is a GO:0043900 (obsolete regulation of multi-organism process) |
2016-12-13 | Added | RELATION | is a GO:0050793 (regulation of developmental process) |
2016-12-13 | Deleted | RELATION | is a GO:0032107 (regulation of response to nutrient levels) |
2016-12-13 | Deleted | RELATION | is a GO:0010646 (regulation of cell communication) |
2016-12-13 | Deleted | RELATION | is a GO:2000026 (regulation of multicellular organismal development) |
2016-09-11 | Deleted | RELATION | is a GO:1903664 (regulation of asexual reproduction) |
2016-09-11 | Deleted | RELATION | is a GO:0031155 (regulation of reproductive fruiting body development) |
2016-09-11 | Added | RELATION | is a GO:2000026 (regulation of multicellular organismal development) |
2015-06-25 | Deleted | RELATION | is a GO:0080134 (regulation of response to stress) |
2015-05-24 | Added | RELATION | is a GO:0080135 (regulation of cellular response to stress) |
2015-05-24 | Added | RELATION | is a GO:0010646 (regulation of cell communication) |
2014-11-29 | Added | RELATION | is a GO:1903664 (regulation of asexual reproduction) |
2009-05-21 | Added | RELATION | is a GO:0080134 (regulation of response to stress) |
2008-04-01 | Updated | RELATION | is a GO:0031155 (regulation of reproductive fruiting body development) |
2008-04-01 | Deleted | RELATION | part of GO:0030587 (sorocarp development) |
2008-04-01 | Added | RELATION | regulates GO:0030587 (sorocarp development) |
2008-04-01 | Updated | RELATION | part of GO:0030587 (sorocarp development) |
2008-04-01 | Updated | RELATION | is a GO:0032107 (regulation of response to nutrient levels) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link