GO:0031671
JSON
primary cell septum biogenesis
Biological Process
Definition (GO:0031671 GONUTS page)
A cellular process that results in the biosynthesis of constituent macromolecules, assembly, and arrangement of constituent parts of a primary cell septum following nuclear division.
Ancestor Chart
Child Terms
This table lists all terms that are direct descendants (child terms) of GO:0031671
Child Term | Relationship to GO:0031671 |
---|---|
regulation of primary cell septum biogenesis
|
regulates |
positive regulation of primary cell septum biogenesis
|
positively_regulates |
negative regulation of primary cell septum biogenesis
|
negatively_regulates |
Taxon Constraints
The use of this term should conform to the following taxon constraints:
Ancestor GO ID | Ancestor GO Term Name | Relationship | Taxon ID | Taxon | Reference(s) |
---|---|---|---|---|---|
GO:0031671 | primary cell septum biogenesis | Only in Taxon | 2759 | Eukaryota | |
GO:0031671 | primary cell septum biogenesis | Only in Taxon | 2, 4751 | Fungi or Bacteria |
More information on taxon constraints in GO is available here
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
NOT-qualified manual | protein | A0A8I6AA62 | 10116 | A0A8I6AA62_RAT | GO:0000278 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A6K2I3 | 10116 | A6K2I3_RAT | GO:0000278 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | D3ZUD5 | 10116 | D3ZUD5_RAT | GO:0000278 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | O75665 | 9606 | OFD1_HUMAN | GO:0000278 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000250 from this reference: GO_REF:0000024 | |
NOT-qualified manual | protein | P53675 | 9606 | CLH2_HUMAN | GO:0000278 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000314 from this reference: PMID:20065094 | |
NOT-qualified manual | protein | Q10366 | 284812 | PIK1_SCHPO | GO:0000281 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000269 from this reference: PMID:37815455 | |
NOT-qualified manual | protein | Q80Z25 | 10090 | OFD1_MOUSE | GO:0000278 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:20230748 | |
NOT-qualified manual | protein | Q9LU05 | 3702 | PCAP2_ARATH | GO:0051301 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:17337629 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0031671 based on ALL annotations
The top 82 of 82 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
primary cell septum biogenesis
|
5,504,302.00 | 100.00 | 36 | 36 |
negative regulation of formin-nucleated actin cable assembly
|
5,111,137.50 | 35.14 | 13 | 14 |
protein localization to mitotic actomyosin contractile ring
|
3,057,945.50 | 31.25 | 15 | 27 |
regulation of mitotic actomyosin contractile ring contraction
|
2,752,150.80 | 26.53 | 13 | 26 |
myosin II light chain binding
|
1,587,779.20 | 20.55 | 15 | 52 |
MIH complex
|
1,325,109.80 | 16.88 | 13 | 54 |
HICS complex
|
1,255,367.10 | 16.25 | 13 | 57 |
myosin II heavy chain binding
|
832,045.56 | 11.93 | 13 | 86 |
protein localization to cell division site
|
803,999.10 | 11.61 | 13 | 89 |
cellular bud neck contractile ring
|
283,831.40 | 5.08 | 28 | 543 |
Totals | 883 | 135002352 |
No co-occurrence statistics for GO:0031671 based on MANUAL annotations
The top 67 of 67 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
primary cell septum biogenesis
|
352,883.25 | 100.00 | 4 | 4 |
negative regulation of formin-nucleated actin cable assembly
|
176,441.62 | 20.00 | 1 | 2 |
regulation of mitotic actomyosin contractile ring contraction
|
176,441.62 | 20.00 | 1 | 2 |
MIH complex
|
117,627.75 | 16.67 | 1 | 3 |
alpha-glucan biosynthetic process
|
117,627.75 | 16.67 | 1 | 3 |
old growing cell tip
|
64,160.59 | 15.38 | 2 | 11 |
myosin II light chain binding
|
88,220.81 | 14.29 | 1 | 4 |
HICS complex
|
88,220.81 | 14.29 | 1 | 4 |
medial membrane band
|
88,220.81 | 14.29 | 1 | 4 |
protein localization to mitotic actomyosin contractile ring
|
70,576.65 | 12.50 | 1 | 5 |
Totals | 88 | 497333 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-18 | Added | CONSTRAINT | in_taxon NCBITaxon_Union:20 (Fungi or Bacteria) |
2024-09-05 | Deleted | CONSTRAINT | in_taxon NCBITaxon_Union:20 (Fungi or Bacteria) |
2024-09-05 | Added | CONSTRAINT | in_taxon NCBITaxon:2759 (Eukaryota) |
2024-05-25 | Added | CONSTRAINT | in_taxon NCBITaxon_Union:20 (Fungi or Bacteria) |
2018-10-18 | Deleted | RELATION | part of GO:0000917 (division septum assembly) |
2018-10-18 | Added | RELATION | part of GO:0140278 (mitotic division septum assembly) |
2017-11-08 | Deleted | RELATION | part of GO:0061640 (cytoskeleton-dependent cytokinesis) |
2017-05-22 | Added | RELATION | part of GO:0061640 (cytoskeleton-dependent cytokinesis) |
2017-04-06 | Deleted | RELATION | part of GO:0061640 (cytoskeleton-dependent cytokinesis) |
2015-06-25 | Deleted | RELATION | is a GO:0032506 (cytokinetic process) |
Timestamp | Action | Category | Detail |
---|---|---|---|
2007-01-15 | Updated | TERM | primary cell septum biogenesis |
2005-10-17 | Added | TERM | primary cell septum biosynthesis |
Timestamp | Action | Category | Detail |
---|---|---|---|
2010-12-03 | Added | DEFINITION | A cellular process that results in the biosynthesis of constituent macromolecules, assembly, and arrangement of constituent parts of a primary cell septum following nuclear division. |
2010-12-03 | Deleted | DEFINITION | The process in which a primary cell septum is synthesized, aggregates, and bonds together following nuclear division. |
2010-12-01 | Added | DEFINITION | The process in which a primary cell septum is synthesized, aggregates, and bonds together following nuclear division. |
2010-12-01 | Deleted | DEFINITION | The process by which a primary cell septum is synthesized, aggregates, and bonds together following nuclear division. |
2009-03-20 | Deleted | DEFINITION | The chemical reactions and pathways resulting in the formation of the constituents of the primary cell septum following nuclear division. |
2009-03-20 | Added | DEFINITION | The process by which a primary cell septum is synthesized, aggregates, and bonds together following nuclear division. |
2008-05-13 | Added | DEFINITION | The chemical reactions and pathways resulting in the formation of the constituents of the primary cell septum following nuclear division. |
2008-05-12 | Deleted | DEFINITION | The chemical reactions and pathways resulting in the formation of the constituents of the primary cell septum following nuclear division. |
2006-05-04 | Updated | DEFINITION | The chemical reactions and pathways resulting in the formation of the constituents of the primary cell septum following nuclear division. |
2005-10-17 | Added | DEFINITION | The formation from simpler components of the constituents of the primary cell septum following nuclear division. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2018-10-18 | Deleted | RELATION | part of GO:0000917 (division septum assembly) |
2018-10-18 | Added | RELATION | part of GO:0140278 (mitotic division septum assembly) |
2017-11-08 | Deleted | RELATION | part of GO:0061640 (cytoskeleton-dependent cytokinesis) |
2017-05-22 | Added | RELATION | part of GO:0061640 (cytoskeleton-dependent cytokinesis) |
2017-04-06 | Deleted | RELATION | part of GO:0061640 (cytoskeleton-dependent cytokinesis) |
2015-06-25 | Deleted | RELATION | is a GO:0032506 (cytokinetic process) |
2014-10-23 | Added | RELATION | is a GO:1902410 (mitotic cytokinetic process) |
2014-08-24 | Added | RELATION | part of GO:0061640 (cytoskeleton-dependent cytokinesis) |
2012-11-17 | Deleted | RELATION | is a GO:0071843 (cellular component biogenesis at cellular level) |
2012-11-17 | Added | RELATION | is a GO:0044085 (cellular component biogenesis) |
2010-09-12 | Deleted | RELATION | is a GO:0044085 (cellular component biogenesis) |
2010-09-12 | Added | RELATION | is a GO:0071843 (cellular component biogenesis at cellular level) |
2009-03-20 | Added | RELATION | is a GO:0044085 (cellular component biogenesis) |
2008-04-01 | Updated | RELATION | part of GO:0000917 (division septum assembly) |
2008-04-01 | Updated | RELATION | is a GO:0032506 (cytokinetic process) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-18 | Added | CONSTRAINT | in_taxon NCBITaxon_Union:20 (Fungi or Bacteria) |
2024-09-05 | Deleted | CONSTRAINT | in_taxon NCBITaxon_Union:20 (Fungi or Bacteria) |
2024-09-05 | Added | CONSTRAINT | in_taxon NCBITaxon:2759 (Eukaryota) |
2024-05-25 | Added | CONSTRAINT | in_taxon NCBITaxon_Union:20 (Fungi or Bacteria) |
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link