GO:0032420
JSON
stereocilium
Cellular Component
Definition (GO:0032420 GONUTS page)
An actin-based protrusion from the apical surface of auditory and vestibular hair cells and of neuromast cells. These protrusions are supported by a bundle of cross-linked actin filaments (an actin cable), oriented such that the plus (barbed) ends are at the tip of the protrusion, capped by a tip complex which bridges to the plasma. Bundles of stereocilia act as mechanosensory organelles. PMID:15661519 PMID:7840137
Ancestor Chart
Child Terms
This table lists all terms that are direct descendants (child terms) of GO:0032420
Child Term | Relationship to GO:0032420 |
---|---|
stereocilium coat
|
part_of |
stereocilium tip
|
part_of |
stereocilium base
|
part_of |
stereocilium shaft
|
part_of |
actin filament bundle of stereocilium
|
part_of |
stereocilium membrane
|
part_of |
Taxon Constraints
The use of this term should conform to the following taxon constraints:
Ancestor GO ID | Ancestor GO Term Name | Relationship | Taxon ID | Taxon | Reference(s) |
---|---|---|---|---|---|
GO:0032420 | stereocilium | Only in Taxon | 6072 | Eumetazoa |
More information on taxon constraints in GO is available here
Cross-references
Database | ID | Description |
---|---|---|
InterPro | IPR030718 | Extracellular cadherin domain superfamily |
UniProtKB-SubCell | SL-0302 | Stereocilium |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0032420 based on ALL annotations
The top 100 of 900 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
stereocilium
|
17,108.90 | 100.00 | 11,394 | 11,394 |
inner ear development
|
6,272.96 | 16.96 | 2,733 | 7,454 |
sensory perception of sound
|
2,990.60 | 15.76 | 7,008 | 40,092 |
adenylate cyclase inhibitor activity
|
8,933.75 | 8.92 | 1,107 | 2,120 |
inner ear receptor cell stereocilium organization
|
3,324.05 | 6.27 | 966 | 4,972 |
response to axon injury
|
3,221.40 | 6.02 | 926 | 4,918 |
filopodium tip
|
2,134.74 | 5.31 | 965 | 7,734 |
auditory receptor cell stereocilium organization
|
3,210.57 | 5.16 | 757 | 4,034 |
calcium ion homeostasis
|
1,589.55 | 4.94 | 1,086 | 11,689 |
photoreceptor inner segment
|
1,181.29 | 4.59 | 1,370 | 19,842 |
Totals | 61332 | 1590431 |
No co-occurrence statistics for GO:0032420 based on MANUAL annotations
The top 100 of 655 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
stereocilium
|
5,382.50 | 100.00 | 240 | 240 |
inner ear receptor cell stereocilium organization
|
1,503.22 | 15.50 | 62 | 222 |
auditory receptor cell stereocilium organization
|
1,635.19 | 13.71 | 48 | 158 |
sensory perception of light stimulus
|
3,693.87 | 13.67 | 35 | 51 |
inner ear auditory receptor cell differentiation
|
1,525.75 | 10.88 | 36 | 127 |
equilibrioception
|
2,744.02 | 9.81 | 26 | 51 |
stereocilium bundle
|
2,879.01 | 8.85 | 23 | 43 |
photoreceptor cell maintenance
|
682.51 | 8.10 | 44 | 347 |
sensory perception of sound
|
479.67 | 8.10 | 113 | 1,268 |
stereocilium base
|
1,941.23 | 7.89 | 22 | 61 |
Totals | 1835 | 16469 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | in_taxon NCBITaxon:6072 (Eumetazoa) |
2024-09-05 | Deleted | CONSTRAINT | never_in_taxon NCBITaxon:4751 (Fungi) |
2022-06-20 | Added | CONSTRAINT | never_in_taxon NCBITaxon:4751 (Fungi) |
2019-09-12 | Deleted | RELATION | is a GO:0044422 (obsolete organelle part) |
2019-09-12 | Added | RELATION | part of GO:0043226 (organelle) |
2017-05-01 | Added | RELATION | is a GO:0043005 (neuron projection) |
2017-05-01 | Deleted | RELATION | is a GO:0097458 (obsolete neuron part) |
2015-10-24 | Added | DEFINITION | An actin-based protrusion from the apical surface of auditory and vestibular hair cells and of neuromast cells. These protrusions are supported by a bundle of cross-linked actin filaments (an actin cable), oriented such that the plus (barbed) ends are at the tip of the protrusion, capped by a tip complex which bridges to the plasma. Bundles of stereocilia act as mechanosensory organelles. |
2015-10-24 | Deleted | DEFINITION | An actin-based protrusion from the apical surface of auditory and vestibular hair cells. Bundles of stereocilia act as mechanosensory organelles. |
2015-10-24 | Added | RELATION | is a GO:0098858 (actin-based cell projection) |
Timestamp | Action | Category | Detail |
---|---|---|---|
2006-11-09 | Added | TERM | stereocilium |
Timestamp | Action | Category | Detail |
---|---|---|---|
2015-10-24 | Added | DEFINITION | An actin-based protrusion from the apical surface of auditory and vestibular hair cells and of neuromast cells. These protrusions are supported by a bundle of cross-linked actin filaments (an actin cable), oriented such that the plus (barbed) ends are at the tip of the protrusion, capped by a tip complex which bridges to the plasma. Bundles of stereocilia act as mechanosensory organelles. |
2015-10-24 | Deleted | DEFINITION | An actin-based protrusion from the apical surface of auditory and vestibular hair cells. Bundles of stereocilia act as mechanosensory organelles. |
2008-05-13 | Added | DEFINITION | An actin-based protrusion from the apical surface of auditory and vestibular hair cells. Bundles of stereocilia act as mechanosensory organelles. |
2008-05-12 | Deleted | DEFINITION | An actin-based protrusion from the apical surface of auditory and vestibular hair cells. Bundles of stereocilia act as mechanosensory organelles. |
2006-11-09 | Added | DEFINITION | An actin-based protrusion from the apical surface of auditory and vestibular hair cells. Bundles of stereocilia act as mechanosensory organelles. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2019-09-12 | Deleted | RELATION | is a GO:0044422 (obsolete organelle part) |
2019-09-12 | Added | RELATION | part of GO:0043226 (organelle) |
2017-05-01 | Added | RELATION | is a GO:0043005 (neuron projection) |
2017-05-01 | Deleted | RELATION | is a GO:0097458 (obsolete neuron part) |
2015-10-24 | Added | RELATION | is a GO:0098858 (actin-based cell projection) |
2015-10-24 | Added | RELATION | is a GO:0097458 (obsolete neuron part) |
2015-10-24 | Added | RELATION | has part GO:0032421 (stereocilium bundle) |
2015-10-24 | Deleted | RELATION | is a GO:0005902 (microvillus) |
2015-10-24 | Deleted | RELATION | is a GO:0044424 (obsolete intracellular part) |
2008-10-21 | Added | RELATION | is a GO:0044422 (obsolete organelle part) |
2008-10-21 | Added | RELATION | is a GO:0044424 (obsolete intracellular part) |
2008-04-01 | Updated | RELATION | is a GO:0005902 (microvillus) |
2008-04-01 | Updated | RELATION | part of GO:0032421 (stereocilium bundle) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | in_taxon NCBITaxon:6072 (Eumetazoa) |
2024-09-05 | Deleted | CONSTRAINT | never_in_taxon NCBITaxon:4751 (Fungi) |
2022-06-20 | Added | CONSTRAINT | never_in_taxon NCBITaxon:4751 (Fungi) |
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link