GO:0033011
JSON
perinuclear theca
Cellular Component
Definition (GO:0033011 GONUTS page)
A condensed cytoplasmic structure that covers the nucleus of mammalian spermatozoa except for a narrow zone around the insertion of the tail. It shows two distinct regions, a subacrosomal layer and, continuing caudally beyond the acrosomic system, the postacrosomal sheath. The perinuclear theca has been considered a cytoskeletal scaffold responsible for maintaining the overall architecture of the mature sperm head; however, recent studies indicate that the bulk of its constituent proteins are not traditional cytoskeletal proteins but rather a variety of cytosolic proteins. PMID:17289678 PMID:8025156
Ancestor Chart
Child Terms
This table lists all terms that are direct descendants (child terms) of GO:0033011
Child Term | Relationship to GO:0033011 |
---|---|
cytoskeletal calyx
|
part_of |
Taxon Constraints
The use of this term should conform to the following taxon constraints:
Ancestor GO ID | Ancestor GO Term Name | Relationship | Taxon ID | Taxon | Reference(s) |
---|---|---|---|---|---|
GO:0033011 | perinuclear theca | Only in Taxon | 131567 | cellular organisms |
More information on taxon constraints in GO is available here
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
NOT-qualified manual | protein | A0A096MJ18 | 10116 | A0A096MJ18_RAT | GO:0005737 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A0A096MK97 | 10116 | A0A096MK97_RAT | GO:0005737 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A0A0D1E8X3 | 5270 | A0A0D1E8X3_MYCMD | GO:0005737 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000318 from this reference: GO_REF:0000033 | |
NOT-qualified manual | protein | A0A0G2JZ79 | 10116 | SIR1_RAT | GO:0005737 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A0A1L8G9S0 | 8355 | A0A1L8G9S0_XENLA | GO:0005737 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000318 from this reference: GO_REF:0000033 | |
NOT-qualified manual | protein | A0A1S4L3K3 | 6945 | A0A1S4L3K3_IXOSC | GO:0005737 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000318 from this reference: GO_REF:0000033 | |
NOT-qualified manual | protein | A0A1W2Q633 | 10116 | A0A1W2Q633_RAT | GO:0005737 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A0A2K5ATM2 | 6239 | A0A2K5ATM2_CAEEL | GO:0005737 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000318 from this reference: GO_REF:0000033 | |
NOT-qualified manual | protein | A0A2K5ATM9 | 6239 | A0A2K5ATM9_CAEEL | GO:0005737 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000318 from this reference: GO_REF:0000033 | |
NOT-qualified manual | protein | A0A2K5ATP6 | 6239 | A0A2K5ATP6_CAEEL | GO:0005737 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000318 from this reference: GO_REF:0000033 |
Cross-references
Database | ID | Description |
---|---|---|
UniProtKB-SubCell | SL-0199 | Perinuclear theca |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0033011 based on ALL annotations
The top 46 of 46 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
perinuclear theca
|
1,869,385.40 | 100.00 | 106 | 106 |
sperm head
|
111,652.72 | 5.79 | 70 | 1,172 |
male pronucleus assembly
|
467,346.38 | 2.61 | 3 | 12 |
cytoskeletal calyx
|
37,892.95 | 1.66 | 9 | 444 |
acrosomal matrix
|
35,720.74 | 1.45 | 6 | 314 |
maintenance of cell number
|
37,387.71 | 1.42 | 5 | 250 |
fertilization
|
25,489.84 | 1.35 | 65 | 4,767 |
female pronucleus assembly
|
33,682.63 | 0.93 | 2 | 111 |
acrosome assembly
|
15,939.81 | 0.85 | 72 | 8,444 |
egg activation
|
19,206.02 | 0.76 | 3 | 292 |
Totals | 717 | 120205770 |
No co-occurrence statistics for GO:0033011 based on MANUAL annotations
The top 30 of 30 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
perinuclear theca
|
128,321.19 | 100.00 | 11 | 11 |
male pronucleus assembly
|
96,240.89 | 25.00 | 3 | 4 |
sperm head
|
13,018.09 | 9.59 | 7 | 69 |
female pronucleus assembly
|
21,386.86 | 9.52 | 2 | 12 |
egg activation
|
10,130.62 | 6.52 | 3 | 38 |
cytoskeletal calyx
|
9,870.86 | 4.35 | 1 | 13 |
WW domain binding
|
3,928.20 | 2.83 | 3 | 98 |
acrosomal matrix
|
4,277.37 | 2.50 | 1 | 30 |
acrosome assembly
|
2,994.16 | 2.30 | 7 | 300 |
maintenance of cell number
|
3,774.15 | 2.27 | 1 | 34 |
Totals | 82 | 459435 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | in_taxon NCBITaxon:131567 (cellular organisms) |
2019-09-12 | Deleted | RELATION | is a GO:0044444 (obsolete cytoplasmic part) |
2008-10-21 | Added | RELATION | is a GO:0044444 (obsolete cytoplasmic part) |
2008-05-13 | Added | DEFINITION | A condensed cytoplasmic structure that covers the nucleus of mammalian spermatozoa except for a narrow zone around the insertion of the tail. It shows two distinct regions, a subacrosomal layer and, continuing caudally beyond the acrosomic system, the postacrosomal sheath. The perinuclear theca has been considered a cytoskeletal scaffold responsible for maintaining the overall architecture of the mature sperm head; however, recent studies indicate that the bulk of its constituent proteins are not traditional cytoskeletal proteins but rather a variety of cytosolic proteins. |
2008-05-12 | Deleted | DEFINITION | A condensed cytoplasmic structure that covers the nucleus of mammalian spermatozoa except for a narrow zone around the insertion of the tail. It shows two distinct regions, a subacrosomal layer and, continuing caudally beyond the acrosomic system, the postacrosomal sheath. The perinuclear theca has been considered a cytoskeletal scaffold responsible for maintaining the overall architecture of the mature sperm head; however, recent studies indicate that the bulk of its constituent proteins are not traditional cytoskeletal proteins but rather a variety of cytosolic proteins. |
2008-04-01 | Updated | RELATION | is a GO:0005856 (cytoskeleton) |
2008-04-01 | Updated | RELATION | part of GO:0048471 (perinuclear region of cytoplasm) |
2007-03-13 | Added | DEFINITION | A condensed cytoplasmic structure that covers the nucleus of mammalian spermatozoa except for a narrow zone around the insertion of the tail. It shows two distinct regions, a subacrosomal layer and, continuing caudally beyond the acrosomic system, the postacrosomal sheath. The perinuclear theca has been considered a cytoskeletal scaffold responsible for maintaining the overall architecture of the mature sperm head; however, recent studies indicate that the bulk of its constituent proteins are not traditional cytoskeletal proteins but rather a variety of cytosolic proteins. |
2007-03-11 | Added | TERM | perinuclear theca |
Timestamp | Action | Category | Detail |
---|---|---|---|
2007-03-11 | Added | TERM | perinuclear theca |
Timestamp | Action | Category | Detail |
---|---|---|---|
2008-05-13 | Added | DEFINITION | A condensed cytoplasmic structure that covers the nucleus of mammalian spermatozoa except for a narrow zone around the insertion of the tail. It shows two distinct regions, a subacrosomal layer and, continuing caudally beyond the acrosomic system, the postacrosomal sheath. The perinuclear theca has been considered a cytoskeletal scaffold responsible for maintaining the overall architecture of the mature sperm head; however, recent studies indicate that the bulk of its constituent proteins are not traditional cytoskeletal proteins but rather a variety of cytosolic proteins. |
2008-05-12 | Deleted | DEFINITION | A condensed cytoplasmic structure that covers the nucleus of mammalian spermatozoa except for a narrow zone around the insertion of the tail. It shows two distinct regions, a subacrosomal layer and, continuing caudally beyond the acrosomic system, the postacrosomal sheath. The perinuclear theca has been considered a cytoskeletal scaffold responsible for maintaining the overall architecture of the mature sperm head; however, recent studies indicate that the bulk of its constituent proteins are not traditional cytoskeletal proteins but rather a variety of cytosolic proteins. |
2007-03-13 | Added | DEFINITION | A condensed cytoplasmic structure that covers the nucleus of mammalian spermatozoa except for a narrow zone around the insertion of the tail. It shows two distinct regions, a subacrosomal layer and, continuing caudally beyond the acrosomic system, the postacrosomal sheath. The perinuclear theca has been considered a cytoskeletal scaffold responsible for maintaining the overall architecture of the mature sperm head; however, recent studies indicate that the bulk of its constituent proteins are not traditional cytoskeletal proteins but rather a variety of cytosolic proteins. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2019-09-12 | Deleted | RELATION | is a GO:0044444 (obsolete cytoplasmic part) |
2008-10-21 | Added | RELATION | is a GO:0044444 (obsolete cytoplasmic part) |
2008-04-01 | Updated | RELATION | is a GO:0005856 (cytoskeleton) |
2008-04-01 | Updated | RELATION | part of GO:0048471 (perinuclear region of cytoplasm) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | in_taxon NCBITaxon:131567 (cellular organisms) |
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link