GO:0033163
JSON
microneme membrane
Cellular Component
Definition (GO:0033163 GONUTS page)
The lipid bilayer surrounding a microneme.
Ancestor Chart
Ancestor chart for GO:0033163
Taxon Constraints
The use of this term should conform to the following taxon constraints:
Ancestor GO ID | Ancestor GO Term Name | Relationship | Taxon ID | Taxon | Reference(s) |
---|---|---|---|---|---|
GO:0033163 | microneme membrane | Only in Taxon | 5794 | Apicomplexa |
More information on taxon constraints in GO is available here
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
IEA Review | protein | O63264 | 4957 | ZBI1_ZYGBI | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | P03879 | 559292 | MBI4_YEAST | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | P03880 | 162425 | ANI1_EMEND | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | P03882 | 559292 | SCE1_YEAST | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | Q0H8X2 | 5270 | BI1_MYCMD | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | Q35127 | 367110 | MBI1_NEUCR | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
NOT-qualified manual | protein | A0A8I6ARU6 | 10116 | A0A8I6ARU6_RAT | GO:0016020 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A6HKS9 | 10116 | A6HKS9_RAT | GO:0016020 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A6HKT1 | 10116 | A6HKT1_RAT | GO:0016020 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | F7EZK6 | 10116 | F7EZK6_RAT | GO:0016020 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 |
Cross-references
Database | ID | Description |
---|---|---|
UniProtKB-SubCell | SL-0164 | Microneme membrane |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0033163 based on ALL annotations
The top 58 of 58 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
microneme membrane
|
24,769,358.00 | 100.00 | 8 | 8 |
merozoite dense granule
|
6,192,339.50 | 9.09 | 1 | 4 |
exit from host cell
|
2,752,151.00 | 6.25 | 1 | 9 |
microneme
|
1,598,023.10 | 5.41 | 2 | 31 |
symbiont-containing vacuole membrane
|
381,067.06 | 1.39 | 1 | 65 |
positive regulation of regulated secretory pathway
|
53,497.54 | 0.21 | 1 | 463 |
protein phosphorylation
|
24,355.32 | 0.10 | 1 | 1,017 |
positive regulation of cell motility
|
15,959.64 | 0.06 | 1 | 1,552 |
calcium-dependent protein serine/threonine kinase activity
|
9,943.54 | 0.04 | 1 | 2,491 |
extrinsic component of cytoplasmic side of plasma membrane
|
5,412.88 | 0.02 | 1 | 4,576 |
Totals | 118 | 186797742 |
No co-occurrence statistics for GO:0033163 based on MANUAL annotations
The top 24 of 24 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
microneme membrane
|
352,883.25 | 100.00 | 4 | 4 |
merozoite dense granule
|
88,220.81 | 14.29 | 1 | 4 |
exit from host cell
|
50,411.90 | 10.00 | 1 | 7 |
positive regulation of regulated secretory pathway
|
23,525.55 | 5.56 | 1 | 15 |
microneme
|
15,342.75 | 3.85 | 1 | 23 |
symbiont-containing vacuole membrane
|
9,048.29 | 2.38 | 1 | 39 |
extrinsic component of cytoplasmic side of plasma membrane
|
3,877.84 | 1.06 | 1 | 91 |
wide pore channel activity
|
2,756.90 | 0.76 | 1 | 128 |
extrinsic component of membrane
|
2,485.09 | 0.69 | 1 | 142 |
serine-type peptidase activity
|
1,464.25 | 0.41 | 1 | 241 |
Totals | 30 | 657527 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-03-05 | Added | CONSTRAINT | in_taxon NCBITaxon:5794 (Apicomplexa) |
2019-09-12 | Deleted | RELATION | is a GO:0044424 (obsolete intracellular part) |
2017-05-01 | Added | RELATION | part of GO:0020009 (microneme) |
2017-04-06 | Deleted | RELATION | part of GO:0020009 (microneme) |
2015-06-25 | Deleted | RELATION | is a GO:0031090 (organelle membrane) |
2014-06-05 | Added | RELATION | is a GO:0031090 (organelle membrane) |
2014-03-07 | Deleted | RELATION | is a GO:0031090 (organelle membrane) |
2014-03-07 | Added | RELATION | is a GO:0098588 (bounding membrane of organelle) |
2008-10-21 | Added | RELATION | is a GO:0044424 (obsolete intracellular part) |
2008-05-13 | Added | DEFINITION | The lipid bilayer surrounding a microneme. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2007-04-21 | Added | TERM | microneme membrane |
Timestamp | Action | Category | Detail |
---|---|---|---|
2008-05-13 | Added | DEFINITION | The lipid bilayer surrounding a microneme. |
2008-05-12 | Deleted | DEFINITION | The lipid bilayer surrounding a microneme. |
2007-04-21 | Added | DEFINITION | The lipid bilayer surrounding a microneme. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2019-09-12 | Deleted | RELATION | is a GO:0044424 (obsolete intracellular part) |
2017-05-01 | Added | RELATION | part of GO:0020009 (microneme) |
2017-04-06 | Deleted | RELATION | part of GO:0020009 (microneme) |
2015-06-25 | Deleted | RELATION | is a GO:0031090 (organelle membrane) |
2014-06-05 | Added | RELATION | is a GO:0031090 (organelle membrane) |
2014-03-07 | Deleted | RELATION | is a GO:0031090 (organelle membrane) |
2014-03-07 | Added | RELATION | is a GO:0098588 (bounding membrane of organelle) |
2008-10-21 | Added | RELATION | is a GO:0044424 (obsolete intracellular part) |
2008-04-01 | Updated | RELATION | part of GO:0020009 (microneme) |
2008-04-01 | Updated | RELATION | is a GO:0031090 (organelle membrane) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-03-05 | Added | CONSTRAINT | in_taxon NCBITaxon:5794 (Apicomplexa) |
Please Wait...
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link