Note that IL-28A, IL-28B, and IL-29 are types of interferon-lambda.
GO:0034346
JSON
positive regulation of type III interferon production
Biological Process
Definition (GO:0034346 GONUTS page)
Any process that activates or increases the frequency, rate, or extent of type III interferon production. Interferon lambda is the only member of the type III interferon found so far. PMID:15546383 PMID:16734557
Comments
Note that IL-28A, IL-28B, and IL-29 are types of interferon-lambda.
Synonyms
Synonyms are alternative words or phrases closely related in meaning to the term name, with indication of the relationship between the name and synonym given by the synonym scope.
Synonym | Type |
---|---|
up-regulation of type III interferon production | exact |
activation of type III interferon production | narrow |
up regulation of type III interferon production | exact |
stimulation of type III interferon production | narrow |
positive regulation of type III IFN production | exact |
upregulation of type III interferon production | exact |
Ancestor Chart
Annotation Guidance
Usage of this term is subject to the following annotation guidelines:
Annotating to terms describing protein or chemical production | Link |
Taxon Constraints
The use of this term should conform to the following taxon constraints:
Ancestor GO ID | Ancestor GO Term Name | Relationship | Taxon ID | Taxon | Reference(s) |
---|---|---|---|---|---|
GO:0034346 | positive regulation of type III interferon production | Never in Taxon | 4896 | Schizosaccharomyces pombe | |
GO:0034346 | positive regulation of type III interferon production | Never in Taxon | 4932 | Saccharomyces cerevisiae |
More information on taxon constraints in GO is available here
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
NOT-qualified manual | protein | P9WNV7 | 83332 | DNAJ2_MYCTU | GO:0010468 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000314 from this reference: PMID:15207487 | |
NOT-qualified manual | protein | Q8IZ20-1 | 9606 | ZN683_HUMAN | GO:0010628 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000314 from this reference: PMID:26179882 | |
NOT-qualified manual | protein | Q90998 | 9031 | Q90998_CHICK | GO:0010468 | 3 NOT-qualified manual annotations exist with evidence code ECO:0000315 from this reference: PMID:11500982 | |
NOT-qualified manual | protein | Q90999 | 9031 | TGFR2_CHICK | GO:0010468 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:11500982 | |
NOT-qualified manual | protein | Q96AE4 | 9606 | FUBP1_HUMAN | GO:0010468 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000304 from this reference: PMID:8125259 | |
NOT-qualified manual | protein | Q9USK2 | 284812 | SET9_SCHPO | GO:0010468 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000314 from this reference: PMID:15550243 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0034346 based on ALL annotations
The top 84 of 84 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
positive regulation of type III interferon production
|
2,073,816.90 | 100.00 | 94 | 94 |
type III interferon production
|
2,073,816.90 | 100.00 | 94 | 94 |
regulation of dendritic cell cytokine production
|
767,475.50 | 37.01 | 94 | 254 |
inflammatory response to wounding
|
240,665.16 | 11.60 | 94 | 810 |
positive regulation of interferon-alpha production
|
100,277.16 | 4.84 | 94 | 1,944 |
positive regulation of cytokine production involved in inflammatory response
|
92,872.21 | 4.48 | 94 | 2,099 |
cellular response to exogenous dsRNA
|
82,987.99 | 4.00 | 94 | 2,349 |
toll-like receptor 3 signaling pathway
|
81,769.63 | 3.94 | 94 | 2,384 |
response to exogenous dsRNA
|
81,428.06 | 3.93 | 94 | 2,394 |
response to dsRNA
|
109,629.09 | 3.88 | 12 | 227 |
Totals | 4541 | 116673731 |
No co-occurrence statistics for GO:0034346 based on MANUAL annotations
The top 54 of 54 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
positive regulation of type III interferon production
|
258,359.80 | 100.00 | 5 | 5 |
type III interferon production
|
258,359.80 | 100.00 | 5 | 5 |
regulation of dendritic cell cytokine production
|
75,988.18 | 29.41 | 5 | 17 |
response to dsRNA
|
54,391.54 | 20.00 | 4 | 19 |
inflammatory response to wounding
|
30,041.84 | 11.63 | 5 | 43 |
toll-like receptor 3 signaling pathway
|
14,679.53 | 5.68 | 5 | 88 |
cellular response to exogenous dsRNA
|
12,421.15 | 4.81 | 5 | 104 |
positive regulation of macrophage cytokine production
|
10,947.45 | 4.24 | 5 | 118 |
positive regulation of cytokine production involved in inflammatory response
|
10,588.52 | 4.10 | 5 | 122 |
microglial cell activation
|
9,568.88 | 3.67 | 4 | 108 |
Totals | 242 | 423087 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | never_in_taxon NCBITaxon:4896 (Schizosaccharomyces pombe) |
2024-09-05 | Added | CONSTRAINT | never_in_taxon NCBITaxon:4932 (Saccharomyces cerevisiae) |
2014-01-08 | Added | DEFINITION | Any process that activates or increases the frequency, rate, or extent of type III interferon production. Interferon lambda is the only member of the type III interferon found so far. |
2014-01-08 | Deleted | DEFINITION | Any process that activates or increases the frequency, rate, or extent of type III interferon production. Type III interferons are members of the interferon-lambda gene family. |
2008-05-13 | Added | DEFINITION | Any process that activates or increases the frequency, rate, or extent of type III interferon production. Type III interferons are members of the interferon-lambda gene family. |
2008-05-12 | Deleted | DEFINITION | Any process that activates or increases the frequency, rate, or extent of type III interferon production. Type III interferons are members of the interferon-lambda gene family. |
2008-04-27 | Added | DEFINITION | Any process that activates or increases the frequency, rate, or extent of type III interferon production. Type III interferons are members of the interferon-lambda gene family. |
2008-04-01 | Updated | RELATION | is a GO:0034344 (regulation of type III interferon production) |
2008-04-01 | Updated | RELATION | is a GO:0001819 (positive regulation of cytokine production) |
2008-04-01 | Added | RELATION | positively regulates GO:0034343 (type III interferon production) |
Timestamp | Action | Category | Detail |
---|---|---|---|
2008-03-21 | Added | TERM | positive regulation of type III interferon production |
Timestamp | Action | Category | Detail |
---|---|---|---|
2014-01-08 | Added | DEFINITION | Any process that activates or increases the frequency, rate, or extent of type III interferon production. Interferon lambda is the only member of the type III interferon found so far. |
2014-01-08 | Deleted | DEFINITION | Any process that activates or increases the frequency, rate, or extent of type III interferon production. Type III interferons are members of the interferon-lambda gene family. |
2008-05-13 | Added | DEFINITION | Any process that activates or increases the frequency, rate, or extent of type III interferon production. Type III interferons are members of the interferon-lambda gene family. |
2008-05-12 | Deleted | DEFINITION | Any process that activates or increases the frequency, rate, or extent of type III interferon production. Type III interferons are members of the interferon-lambda gene family. |
2008-04-27 | Added | DEFINITION | Any process that activates or increases the frequency, rate, or extent of type III interferon production. Type III interferons are members of the interferon-lambda gene family. |
2008-03-21 | Added | SYNONYM | up regulation of type III interferon production |
2008-03-21 | Added | SYNONYM | up-regulation of type III interferon production |
2008-03-21 | Added | SYNONYM | upregulation of type III interferon production |
2008-03-21 | Added | SYNONYM | stimulation of type III interferon production |
2008-03-21 | Added | SYNONYM | positive regulation of type III IFN production |
2008-03-21 | Added | SYNONYM | activation of type III interferon production |
Timestamp | Action | Category | Detail |
---|---|---|---|
2008-04-01 | Updated | RELATION | is a GO:0034344 (regulation of type III interferon production) |
2008-04-01 | Updated | RELATION | is a GO:0001819 (positive regulation of cytokine production) |
2008-04-01 | Added | RELATION | positively regulates GO:0034343 (type III interferon production) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | never_in_taxon NCBITaxon:4896 (Schizosaccharomyces pombe) |
2024-09-05 | Added | CONSTRAINT | never_in_taxon NCBITaxon:4932 (Saccharomyces cerevisiae) |
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link