GO:0034705
JSON
potassium channel complex
Cellular Component
Definition (GO:0034705 GONUTS page)
An ion channel complex through which potassium ions pass.
Ancestor Chart
Ancestor chart for GO:0034705
Child Terms
This table lists all terms that are direct descendants (child terms) of GO:0034705
Child Term | Relationship to GO:0034705 |
---|---|
voltage-gated potassium channel complex
|
is_a |
inward rectifying potassium channel
|
is_a |
kainate selective glutamate receptor complex
|
is_a |
mitochondrial ATP-gated potassium channel complex
|
is_a |
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
IEA Review | protein | O63264 | 4957 | ZBI1_ZYGBI | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | P03879 | 559292 | MBI4_YEAST | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | P03880 | 162425 | ANI1_EMEND | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | P03882 | 559292 | SCE1_YEAST | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | Q0H8X2 | 237631 | BI1_USTMA | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | Q35127 | 367110 | MBI1_NEUCR | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
NOT-qualified manual | protein | A0A8I6ARU6 | 10116 | A0A8I6ARU6_RAT | GO:0016020 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A6HKS9 | 10116 | A6HKS9_RAT | GO:0016020 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A6HKT1 | 10116 | A6HKT1_RAT | GO:0016020 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | F7EZK6 | 10116 | F7EZK6_RAT | GO:0016020 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0034705 based on ALL annotations
The top 100 of 358 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
potassium channel complex
|
309,426.66 | 100.00 | 630 | 630 |
membrane repolarization during atrial cardiac muscle cell action potential
|
185,878.61 | 22.54 | 167 | 278 |
voltage-gated potassium channel activity involved in atrial cardiac muscle cell action potential repolarization
|
181,313.17 | 22.33 | 167 | 285 |
regulation of atrial cardiac muscle cell membrane repolarization
|
133,871.11 | 19.67 | 167 | 386 |
atrial cardiac muscle cell action potential
|
85,695.27 | 15.67 | 167 | 603 |
voltage-gated potassium channel activity involved in bundle of His cell action potential repolarization
|
309,426.66 | 13.49 | 85 | 85 |
voltage-gated potassium channel activity involved in SA node cell action potential repolarization
|
309,426.66 | 13.49 | 85 | 85 |
membrane repolarization during bundle of His cell action potential
|
309,426.66 | 13.49 | 85 | 85 |
membrane repolarization during SA node cell action potential
|
309,426.66 | 13.49 | 85 | 85 |
gastrin-induced gastric acid secretion
|
302,146.03 | 13.13 | 83 | 85 |
Totals | 10095 | 516262 |
No co-occurrence statistics for GO:0034705 based on MANUAL annotations
The top 100 of 330 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
potassium channel complex
|
25,329.39 | 100.00 | 51 | 51 |
regulation of cardiac muscle cell action potential involved in regulation of contraction
|
9,118.58 | 13.43 | 9 | 25 |
dendritic branch
|
11,257.51 | 13.11 | 8 | 18 |
subapical part of cell
|
7,860.85 | 12.68 | 9 | 29 |
regulation of membrane repolarization
|
4,871.04 | 10.75 | 10 | 52 |
extrinsic component of postsynaptic density membrane
|
6,332.35 | 10.67 | 8 | 32 |
regulation of delayed rectifier potassium channel activity
|
11,690.49 | 10.34 | 6 | 13 |
ligand-gated channel activity
|
4,792.05 | 8.64 | 7 | 37 |
Sertoli cell development
|
3,561.95 | 8.49 | 9 | 64 |
protein-containing complex localization
|
3,088.95 | 8.13 | 10 | 82 |
Totals | 548 | 10400 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2015-06-18 | Added | RELATION | capable of GO:0005267 (potassium channel activity) |
2008-08-24 | Added | TERM | potassium channel complex |
2008-08-24 | Added | DEFINITION | An ion channel complex through which potassium ions pass. |
2008-08-24 | Added | RELATION | is a GO:0034703 (cation channel complex) |
Timestamp | Action | Category | Detail |
---|---|---|---|
2008-08-24 | Added | TERM | potassium channel complex |
Timestamp | Action | Category | Detail |
---|---|---|---|
2008-08-24 | Added | DEFINITION | An ion channel complex through which potassium ions pass. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2015-06-18 | Added | RELATION | capable of GO:0005267 (potassium channel activity) |
2008-08-24 | Added | RELATION | is a GO:0034703 (cation channel complex) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|
Please Wait...
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link