GO:0036464
JSON
cytoplasmic ribonucleoprotein granule
Cellular Component
Definition (GO:0036464 GONUTS page)
A ribonucleoprotein granule located in the cytoplasm. PMID:15121898
Acknowledgement
This term was created by the GO Consortium with support from:
Synonyms
Synonyms are alternative words or phrases closely related in meaning to the term name, with indication of the relationship between the name and synonym given by the synonym scope.
Synonym | Type |
---|---|
Staufen granule | narrow |
Ancestor Chart
Child Terms
This table lists all terms that are direct descendants (child terms) of GO:0036464
Child Term | Relationship to GO:0036464 |
---|---|
mutator focus
|
is_a |
P-body
|
is_a |
neuronal ribonucleoprotein granule
|
is_a |
Z granule
|
is_a |
cytoplasmic stress granule
|
is_a |
Yb body
|
is_a |
RNP body
|
is_a |
P granule
|
is_a |
TIS granule
|
is_a |
chromatoid body
|
is_a |
Taxon Constraints
The use of this term should conform to the following taxon constraints:
Ancestor GO ID | Ancestor GO Term Name | Relationship | Taxon ID | Taxon | Reference(s) |
---|---|---|---|---|---|
GO:0036464 | cytoplasmic ribonucleoprotein granule | Only in Taxon | 131567 | cellular organisms |
More information on taxon constraints in GO is available here
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
NOT-qualified manual | protein | A0A096MJ18 | 10116 | A0A096MJ18_RAT | GO:0005737 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A0A096MK97 | 10116 | A0A096MK97_RAT | GO:0005737 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A0A0D1E8X3 | 237631 | A0A0D1E8X3_USTMA | GO:0005737 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000318 from this reference: GO_REF:0000033 | |
NOT-qualified manual | protein | A0A0G2JZ79 | 10116 | SIR1_RAT | GO:0005737 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A0A1L8G9S0 | 8355 | A0A1L8G9S0_XENLA | GO:0005737 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000318 from this reference: GO_REF:0000033 | |
NOT-qualified manual | protein | A0A1S4L3K3 | 6945 | A0A1S4L3K3_IXOSC | GO:0005737 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000318 from this reference: GO_REF:0000033 | |
NOT-qualified manual | protein | A0A1W2Q633 | 10116 | A0A1W2Q633_RAT | GO:0005737 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A0A2K5ATM2 | 6239 | A0A2K5ATM2_CAEEL | GO:0005737 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000318 from this reference: GO_REF:0000033 | |
NOT-qualified manual | protein | A0A2K5ATM9 | 6239 | A0A2K5ATM9_CAEEL | GO:0005737 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000318 from this reference: GO_REF:0000033 | |
NOT-qualified manual | protein | A0A2K5ATP6 | 6239 | A0A2K5ATP6_CAEEL | GO:0005737 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000318 from this reference: GO_REF:0000033 |
Cross-references
Database | ID | Description |
---|---|---|
UniProtKB-SubCell | SL-0495 | Cytoplasmic ribonucleoprotein granule |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0036464 based on ALL annotations
The top 100 of 1,757 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
cytoplasmic ribonucleoprotein granule
|
9,986.62 | 100.00 | 19,520 | 19,520 |
regulation of translation at presynapse, modulating synaptic transmission
|
5,744.86 | 14.62 | 3,199 | 5,561 |
positive regulation of long-term neuronal synaptic plasticity
|
5,514.79 | 14.47 | 3,199 | 5,793 |
translation regulator activity
|
1,340.88 | 7.98 | 3,209 | 23,900 |
regulation of mRNA stability
|
902.49 | 6.33 | 3,400 | 37,623 |
oogenesis
|
1,216.10 | 5.22 | 1,632 | 13,402 |
cytoplasmic stress granule
|
635.57 | 5.01 | 3,715 | 58,373 |
3'-UTR-mediated mRNA destabilization
|
2,047.16 | 4.51 | 1,068 | 5,210 |
mRNA 3'-UTR binding
|
525.52 | 4.25 | 3,537 | 67,215 |
animal organ development
|
490.40 | 3.93 | 3,199 | 65,145 |
Totals | 114163 | 3588605 |
No co-occurrence statistics for GO:0036464 based on MANUAL annotations
The top 100 of 1,386 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
cytoplasmic ribonucleoprotein granule
|
2,641.72 | 100.00 | 489 | 489 |
RISC complex
|
1,090.86 | 22.90 | 166 | 402 |
regulatory ncRNA-mediated post-transcriptional gene silencing
|
947.70 | 20.65 | 160 | 446 |
RNA endonuclease activity
|
262.29 | 9.16 | 265 | 2,669 |
miRNA binding
|
418.58 | 6.18 | 45 | 284 |
single-stranded RNA binding
|
183.59 | 6.13 | 167 | 2,403 |
3'-UTR-mediated mRNA destabilization
|
722.34 | 6.01 | 35 | 128 |
RISC complex assembly
|
941.30 | 5.69 | 31 | 87 |
RNA secondary structure unwinding
|
1,517.58 | 5.30 | 27 | 47 |
miRNA-mediated gene silencing by mRNA destabilization
|
409.28 | 4.93 | 33 | 213 |
Totals | 2464 | 27212 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | in_taxon NCBITaxon:131567 (cellular organisms) |
2019-09-12 | Deleted | RELATION | is a GO:0044444 (obsolete cytoplasmic part) |
2015-04-24 | Added | RELATION | part of GO:0005737 (cytoplasm) |
2014-06-20 | Added | DEFINITION | A ribonucleoprotein granule located in the cytoplasm. |
2014-06-20 | Added | SYNONYM | Staufen granule |
2014-06-20 | Added | RELATION | is a GO:0035770 (ribonucleoprotein granule) |
2014-06-20 | Added | RELATION | is a GO:0044444 (obsolete cytoplasmic part) |
2014-06-20 | Added | TERM | cytoplasmic ribonucleoprotein granule |
Timestamp | Action | Category | Detail |
---|---|---|---|
2014-06-20 | Added | TERM | cytoplasmic ribonucleoprotein granule |
Timestamp | Action | Category | Detail |
---|---|---|---|
2014-06-20 | Added | DEFINITION | A ribonucleoprotein granule located in the cytoplasm. |
2014-06-20 | Added | SYNONYM | Staufen granule |
Timestamp | Action | Category | Detail |
---|---|---|---|
2019-09-12 | Deleted | RELATION | is a GO:0044444 (obsolete cytoplasmic part) |
2015-04-24 | Added | RELATION | part of GO:0005737 (cytoplasm) |
2014-06-20 | Added | RELATION | is a GO:0035770 (ribonucleoprotein granule) |
2014-06-20 | Added | RELATION | is a GO:0044444 (obsolete cytoplasmic part) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | in_taxon NCBITaxon:131567 (cellular organisms) |
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link