GO:0043306
JSON
positive regulation of mast cell degranulation
Biological Process
Definition (GO:0043306 GONUTS page)
Any process that activates or increases the frequency, rate or extent of mast cell degranulation.
Synonyms
Synonyms are alternative words or phrases closely related in meaning to the term name, with indication of the relationship between the name and synonym given by the synonym scope.
Synonym | Type |
---|---|
activation of mast cell degranulation | narrow |
upregulation of mast cell degranulation | exact |
positive regulation of mast cell granule exocytosis | exact |
stimulation of mast cell degranulation | narrow |
up regulation of mast cell degranulation | exact |
up-regulation of mast cell degranulation | exact |
Ancestor Chart
Ancestor chart for GO:0043306
Child Terms
This table lists all terms that are direct descendants (child terms) of GO:0043306
Child Term | Relationship to GO:0043306 |
---|---|
positive regulation of histamine secretion by mast cell
|
is_a |
positive regulation of mast cell degranulation in another organism
|
is_a |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0043306 based on ALL annotations
The top 100 of 630 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
positive regulation of mast cell degranulation
|
425,630.53 | 100.00 | 458 | 458 |
positive regulation of interleukin-3 production
|
421,196.90 | 20.70 | 95 | 96 |
serotonin secretion
|
361,025.90 | 20.00 | 95 | 112 |
regulation of arachidonate secretion
|
415,732.16 | 18.26 | 84 | 86 |
regulation of superoxide anion generation
|
388,619.20 | 18.03 | 84 | 92 |
interleukin-15 receptor binding
|
360,482.97 | 17.55 | 83 | 98 |
positive regulation of mast cell cytokine production
|
203,380.11 | 17.20 | 97 | 203 |
regulation of neutrophil degranulation
|
295,479.06 | 16.97 | 84 | 121 |
positive regulation of mast cell activation involved in immune response
|
425,630.56 | 16.38 | 75 | 75 |
regulation of ATP biosynthetic process
|
420,030.12 | 16.34 | 75 | 76 |
Totals | 8516 | 175025 |
No co-occurrence statistics for GO:0043306 based on MANUAL annotations
The top 100 of 571 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
positive regulation of mast cell degranulation
|
29,359.07 | 100.00 | 44 | 44 |
histamine secretion by mast cell
|
12,010.53 | 15.79 | 9 | 22 |
positive regulation of mast cell cytokine production
|
7,046.18 | 9.52 | 6 | 25 |
positive regulation of mast cell activation involved in immune response
|
29,359.07 | 9.09 | 4 | 4 |
regulation of ATP biosynthetic process
|
23,487.26 | 8.89 | 4 | 5 |
positive regulation of interleukin-3 production
|
23,487.26 | 8.89 | 4 | 5 |
sphingosine kinase activity
|
13,048.48 | 8.16 | 4 | 9 |
serotonin secretion by platelet
|
13,048.48 | 8.16 | 4 | 9 |
mast cell degranulation
|
3,090.43 | 7.75 | 10 | 95 |
serotonin secretion
|
9,033.56 | 7.55 | 4 | 13 |
Totals | 339 | 3959 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2023-10-10 | Deleted | RELATION | is a GO:0033008 (positive regulation of mast cell activation involved in immune response) |
2020-10-08 | Deleted | RELATION | is a GO:0002888 (positive regulation of myeloid leukocyte mediated immunity) |
2020-07-05 | Deleted | RELATION | is a GO:0032388 (positive regulation of intracellular transport) |
2014-10-18 | Added | RELATION | is a GO:0002888 (positive regulation of myeloid leukocyte mediated immunity) |
2013-05-09 | Added | RELATION | is a GO:0032388 (positive regulation of intracellular transport) |
2010-02-27 | Deleted | RELATION | is a GO:0033005 (positive regulation of mast cell activation) |
2010-02-24 | Added | RELATION | is a GO:0033008 (positive regulation of mast cell activation involved in immune response) |
2008-05-13 | Added | DEFINITION | Any process that activates or increases the frequency, rate or extent of mast cell degranulation. |
2008-05-12 | Deleted | DEFINITION | Any process that activates or increases the frequency, rate or extent of mast cell degranulation. |
2008-04-01 | Updated | RELATION | is a GO:0043302 (positive regulation of leukocyte degranulation) |
Timestamp | Action | Category | Detail |
---|---|---|---|
2005-02-05 | Added | TERM | positive regulation of mast cell degranulation |
Timestamp | Action | Category | Detail |
---|---|---|---|
2008-05-13 | Added | DEFINITION | Any process that activates or increases the frequency, rate or extent of mast cell degranulation. |
2008-05-12 | Deleted | DEFINITION | Any process that activates or increases the frequency, rate or extent of mast cell degranulation. |
2007-08-09 | Added | SYNONYM | upregulation of mast cell degranulation |
2007-08-09 | Added | SYNONYM | stimulation of mast cell degranulation |
2007-08-09 | Added | SYNONYM | activation of mast cell degranulation |
2007-08-09 | Added | SYNONYM | up regulation of mast cell degranulation |
2007-08-09 | Added | SYNONYM | up-regulation of mast cell degranulation |
2007-08-09 | Deleted | SYNONYM | upregulation of mast cell degranulation |
2007-08-09 | Deleted | SYNONYM | up-regulation of mast cell degranulation |
2007-08-09 | Deleted | SYNONYM | up regulation of mast cell degranulation |
2007-08-09 | Deleted | SYNONYM | stimulation of mast cell degranulation |
2007-08-09 | Deleted | SYNONYM | activation of mast cell degranulation |
2007-08-09 | Deleted | SYNONYM | positive regulation of mast cell granule exocytosis |
2007-08-09 | Added | SYNONYM | positive regulation of mast cell granule exocytosis |
2007-02-23 | Added | SYNONYM | up-regulation of mast cell degranulation |
2007-02-23 | Added | SYNONYM | activation of mast cell degranulation |
2007-02-23 | Added | SYNONYM | stimulation of mast cell degranulation |
2007-02-23 | Added | SYNONYM | up regulation of mast cell degranulation |
2007-02-23 | Added | SYNONYM | upregulation of mast cell degranulation |
2006-05-04 | Updated | DEFINITION | Any process that activates or increases the frequency, rate or extent of mast cell degranulation. |
2005-10-21 | Updated | DEFINITION | Any process that activates or increases the rate, frequency or extent of mast cell degranulation. |
2005-02-05 | Added | SYNONYM | positive regulation of mast cell granule exocytosis |
2005-02-05 | Added | DEFINITION | Any process that activates or increases the rate of mast cell degranulation. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2023-10-10 | Deleted | RELATION | is a GO:0033008 (positive regulation of mast cell activation involved in immune response) |
2020-10-08 | Deleted | RELATION | is a GO:0002888 (positive regulation of myeloid leukocyte mediated immunity) |
2020-07-05 | Deleted | RELATION | is a GO:0032388 (positive regulation of intracellular transport) |
2014-10-18 | Added | RELATION | is a GO:0002888 (positive regulation of myeloid leukocyte mediated immunity) |
2013-05-09 | Added | RELATION | is a GO:0032388 (positive regulation of intracellular transport) |
2010-02-27 | Deleted | RELATION | is a GO:0033005 (positive regulation of mast cell activation) |
2010-02-24 | Added | RELATION | is a GO:0033008 (positive regulation of mast cell activation involved in immune response) |
2008-04-01 | Updated | RELATION | is a GO:0043302 (positive regulation of leukocyte degranulation) |
2008-04-01 | Updated | RELATION | is a GO:0043304 (regulation of mast cell degranulation) |
2008-04-01 | Updated | RELATION | is a GO:0033005 (positive regulation of mast cell activation) |
2008-04-01 | Added | RELATION | positively regulates GO:0043303 (mast cell degranulation) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|
Please Wait...
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link