GO:0045677
JSON
negative regulation of R7 cell differentiation
Biological Process
Definition (GO:0045677 GONUTS page)
Any process that stops, prevents, or reduces the frequency, rate or extent of R7cell differentiation.
Synonyms
Synonyms are alternative words or phrases closely related in meaning to the term name, with indication of the relationship between the name and synonym given by the synonym scope.
Synonym | Type |
---|---|
negative regulation of R7 differentiation | exact |
downregulation of R7 differentiation | exact |
inhibition of R7 differentiation | narrow |
down-regulation of R7 differentiation | exact |
down regulation of R7 differentiation | exact |
Ancestor Chart
Child Terms
This table lists all terms that are direct descendants (child terms) of GO:0045677
Child Term | Relationship to GO:0045677 |
---|---|
negative regulation of sevenless signaling pathway
|
is_a |
Taxon Constraints
The use of this term should conform to the following taxon constraints:
Ancestor GO ID | Ancestor GO Term Name | Relationship | Taxon ID | Taxon | Reference(s) |
---|---|---|---|---|---|
GO:0045677 | negative regulation of R7 cell differentiation | Only in Taxon | 33208 | Metazoa |
More information on taxon constraints in GO is available here
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0045677 based on ALL annotations
The top 100 of 143 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
|
3,810,670.20 | 100.00 | 52 | 52 |
|
2,794,491.80 | 51.56 | 33 | 45 |
|
3,810,670.20 | 25.00 | 13 | 13 |
|
2,476,935.80 | 22.03 | 13 | 20 |
|
1,981,548.50 | 20.31 | 13 | 25 |
|
1,769,239.90 | 19.40 | 13 | 28 |
|
1,491,132.00 | 13.64 | 9 | 23 |
|
784,549.90 | 13.21 | 14 | 68 |
|
3,266,289.00 | 11.32 | 6 | 7 |
|
3,266,289.00 | 11.32 | 6 | 7 |
Totals | 1057 | 2510891 |
No co-occurrence statistics for GO:0045677 based on MANUAL annotations
The top 100 of 106 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
|
235,255.50 | 100.00 | 6 | 6 |
|
188,204.40 | 57.14 | 4 | 5 |
|
235,255.52 | 16.67 | 1 | 1 |
|
117,627.76 | 14.29 | 1 | 2 |
|
117,627.76 | 14.29 | 1 | 2 |
|
117,627.76 | 14.29 | 1 | 2 |
|
78,418.50 | 12.50 | 1 | 3 |
|
78,418.50 | 12.50 | 1 | 3 |
|
58,813.88 | 11.11 | 1 | 4 |
|
47,051.10 | 10.00 | 1 | 5 |
Totals | 125 | 199874 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | in_taxon NCBITaxon:33208 (Metazoa) |
2018-07-18 | Deleted | RELATION | is a GO:0110111 (negative regulation of animal organ morphogenesis) |
2018-07-18 | Added | RELATION | is a GO:0110118 (negative regulation of compound eye photoreceptor cell differentiation) |
2018-07-18 | Deleted | RELATION | is a GO:0046533 (negative regulation of photoreceptor cell differentiation) |
2018-07-12 | Added | RELATION | is a GO:0110111 (negative regulation of animal organ morphogenesis) |
2010-10-03 | Deleted | DEFINITION | Any process that stops, prevents or reduces the frequency, rate or extent of R7cell differentiation. |
2010-10-03 | Added | DEFINITION | Any process that stops, prevents, or reduces the frequency, rate or extent of R7cell differentiation. |
2008-05-13 | Added | DEFINITION | Any process that stops, prevents or reduces the frequency, rate or extent of R7cell differentiation. |
2008-05-12 | Deleted | DEFINITION | Any process that stops, prevents or reduces the frequency, rate or extent of R7cell differentiation. |
2008-04-27 | Updated | DEFINITION | Any process that stops, prevents or reduces the frequency, rate or extent of R7cell differentiation. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2008-03-03 | Updated | TERM | negative regulation of R7 cell differentiation |
2002-08-14 | Added | TERM | negative regulation of R7 differentiation |
Timestamp | Action | Category | Detail |
---|---|---|---|
2010-10-03 | Deleted | DEFINITION | Any process that stops, prevents or reduces the frequency, rate or extent of R7cell differentiation. |
2010-10-03 | Added | DEFINITION | Any process that stops, prevents, or reduces the frequency, rate or extent of R7cell differentiation. |
2008-05-13 | Added | DEFINITION | Any process that stops, prevents or reduces the frequency, rate or extent of R7cell differentiation. |
2008-05-12 | Deleted | DEFINITION | Any process that stops, prevents or reduces the frequency, rate or extent of R7cell differentiation. |
2008-04-27 | Updated | DEFINITION | Any process that stops, prevents or reduces the frequency, rate or extent of R7cell differentiation. |
2008-03-03 | Added | SYNONYM | negative regulation of R7 differentiation |
2007-08-09 | Deleted | SYNONYM | inhibition of R7 differentiation |
2007-08-09 | Deleted | SYNONYM | downregulation of R7 differentiation |
2007-08-09 | Deleted | SYNONYM | down-regulation of R7 differentiation |
2007-08-09 | Deleted | SYNONYM | down regulation of R7 differentiation |
2007-08-09 | Added | SYNONYM | downregulation of R7 differentiation |
2007-08-09 | Added | SYNONYM | inhibition of R7 differentiation |
2007-08-09 | Added | SYNONYM | down-regulation of R7 differentiation |
2007-08-09 | Added | SYNONYM | down regulation of R7 differentiation |
2007-02-23 | Added | SYNONYM | down regulation of R7 differentiation |
2007-02-23 | Added | SYNONYM | down-regulation of R7 differentiation |
2007-02-23 | Added | SYNONYM | downregulation of R7 differentiation |
2007-02-23 | Added | SYNONYM | inhibition of R7 differentiation |
2006-05-04 | Updated | DEFINITION | Any process that stops, prevents or reduces the frequency, rate or extent of R7 differentiation. |
2005-10-21 | Updated | DEFINITION | Any process that stops, prevents or reduces the rate, frequency or extent of R7 differentiation. |
2002-11-27 | Added | DEFINITION | Any process that stops, prevents or reduces the rate of R7 differentiation. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2018-07-18 | Deleted | RELATION | is a GO:0110111 (negative regulation of animal organ morphogenesis) |
2018-07-18 | Added | RELATION | is a GO:0110118 (negative regulation of compound eye photoreceptor cell differentiation) |
2018-07-18 | Deleted | RELATION | is a GO:0046533 (negative regulation of photoreceptor cell differentiation) |
2018-07-12 | Added | RELATION | is a GO:0110111 (negative regulation of animal organ morphogenesis) |
2008-04-01 | Updated | RELATION | is a GO:0045676 (regulation of R7 cell differentiation) |
2008-04-01 | Added | RELATION | negatively regulates GO:0045466 (R7 cell differentiation) |
2008-04-01 | Updated | RELATION | is a GO:0046533 (negative regulation of photoreceptor cell differentiation) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | in_taxon NCBITaxon:33208 (Metazoa) |
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link