GO:0051518
JSON
positive regulation of bipolar cell growth
Biological Process
Definition (GO:0051518 GONUTS page)
Any process that activates or increases the frequency, rate or extent of bipolar cell growth, polarized growth from both ends of a cell.
Synonyms
Synonyms are alternative words or phrases closely related in meaning to the term name, with indication of the relationship between the name and synonym given by the synonym scope.
Synonym | Type |
---|---|
stimulation of bipolar cell growth | narrow |
up regulation of bipolar cell growth | exact |
up-regulation of bipolar cell growth | exact |
upregulation of bipolar cell growth | exact |
Ancestor Chart
Child Terms
This table lists all terms that are direct descendants (child terms) of GO:0051518
Child Term | Relationship to GO:0051518 |
---|---|
activation of bipolar cell growth
|
is_a |
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
NOT-qualified manual | protein | A0A8I6AJB3 | 10116 | A0A8I6AJB3_RAT | GO:0001558 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A6IRV3 | 10116 | A6IRV3_RAT | GO:0001558 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A6JV69 | 10116 | A6JV69_RAT | GO:0001558 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | D4ADK7 | 10116 | D4ADK7_RAT | GO:0001558 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | F1LW77 | 10116 | F1LW77_RAT | GO:0001558 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | P02786 | 9606 | TFR1_HUMAN | GO:0001558 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:7556058 | |
NOT-qualified manual | protein | P08582 | 9606 | TRFM_HUMAN | GO:0001558 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:7556058 | |
NOT-qualified manual | protein | P47039 | 559292 | BNA3_YEAST | GO:0001558 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:18205391 | |
NOT-qualified manual | protein | Q99376 | 10116 | TFR1_RAT | GO:0001558 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | Q9H082 | 9606 | RB33B_HUMAN | GO:0001558 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:20163571 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0051518 based on ALL annotations
The top 18 of 18 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
positive regulation of bipolar cell growth
|
194,938,780.00 | 100.00 | 1 | 1 |
cell wall repair
|
11,466,987.00 | 5.88 | 1 | 17 |
peptidoglycan-based cell wall
|
8,143.83 | 0.00 | 1 | 23,937 |
protein binding
|
4,661.71 | 0.00 | 1 | 41,817 |
serine-type D-Ala-D-Ala carboxypeptidase activity
|
1,338.45 | 0.00 | 1 | 145,645 |
peptidoglycan glycosyltransferase activity
|
1,260.85 | 0.00 | 1 | 154,609 |
penicillin binding
|
867.42 | 0.00 | 1 | 224,735 |
response to antibiotic
|
494.19 | 0.00 | 1 | 394,460 |
carboxypeptidase activity
|
360.30 | 0.00 | 1 | 541,050 |
outer membrane-bounded periplasmic space
|
220.88 | 0.00 | 1 | 882,563 |
Totals | 18 | 89251078 |
No co-occurrence statistics for GO:0051518 based on MANUAL annotations
The top 11 of 11 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
positive regulation of bipolar cell growth
|
1,291,799.00 | 100.00 | 1 | 1 |
cell wall repair
|
645,899.50 | 50.00 | 1 | 2 |
serine-type D-Ala-D-Ala carboxypeptidase activity
|
107,649.92 | 8.33 | 1 | 12 |
peptidoglycan glycosyltransferase activity
|
14,353.32 | 1.11 | 1 | 90 |
penicillin binding
|
11,961.10 | 0.93 | 1 | 108 |
peptidoglycan biosynthetic process
|
4,987.64 | 0.39 | 1 | 259 |
response to antibiotic
|
3,558.67 | 0.28 | 1 | 363 |
outer membrane-bounded periplasmic space
|
1,614.75 | 0.13 | 1 | 800 |
protein binding
|
30.89 | 0.00 | 1 | 41,817 |
membrane
|
21.15 | 0.00 | 1 | 61,077 |
Totals | 11 | 236457 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2008-05-13 | Added | DEFINITION | Any process that activates or increases the frequency, rate or extent of bipolar cell growth, polarized growth from both ends of a cell. |
2008-05-12 | Deleted | DEFINITION | Any process that activates or increases the frequency, rate or extent of bipolar cell growth, polarized growth from both ends of a cell. |
2008-04-01 | Updated | RELATION | is a GO:0051516 (regulation of bipolar cell growth) |
2008-04-01 | Updated | RELATION | is a GO:0051512 (positive regulation of unidimensional cell growth) |
2008-04-01 | Added | RELATION | positively regulates GO:0042815 (bipolar cell growth) |
2007-09-10 | Deleted | SYNONYM | activation of bipolar cell growth |
2007-08-09 | Added | SYNONYM | stimulation of bipolar cell growth |
2007-08-09 | Deleted | SYNONYM | upregulation of bipolar cell growth |
2007-08-09 | Deleted | SYNONYM | up-regulation of bipolar cell growth |
2007-08-09 | Deleted | SYNONYM | up regulation of bipolar cell growth |
Timestamp | Action | Category | Detail |
---|---|---|---|
2005-07-25 | Added | TERM | positive regulation of bipolar cell growth |
Timestamp | Action | Category | Detail |
---|---|---|---|
2008-05-13 | Added | DEFINITION | Any process that activates or increases the frequency, rate or extent of bipolar cell growth, polarized growth from both ends of a cell. |
2008-05-12 | Deleted | DEFINITION | Any process that activates or increases the frequency, rate or extent of bipolar cell growth, polarized growth from both ends of a cell. |
2007-09-10 | Deleted | SYNONYM | activation of bipolar cell growth |
2007-08-09 | Added | SYNONYM | stimulation of bipolar cell growth |
2007-08-09 | Deleted | SYNONYM | upregulation of bipolar cell growth |
2007-08-09 | Deleted | SYNONYM | up-regulation of bipolar cell growth |
2007-08-09 | Deleted | SYNONYM | up regulation of bipolar cell growth |
2007-08-09 | Deleted | SYNONYM | stimulation of bipolar cell growth |
2007-08-09 | Deleted | SYNONYM | activation of bipolar cell growth |
2007-08-09 | Added | SYNONYM | upregulation of bipolar cell growth |
2007-08-09 | Added | SYNONYM | up-regulation of bipolar cell growth |
2007-08-09 | Added | SYNONYM | up regulation of bipolar cell growth |
2007-08-09 | Added | SYNONYM | activation of bipolar cell growth |
2007-02-23 | Added | SYNONYM | up-regulation of bipolar cell growth |
2007-02-23 | Added | SYNONYM | stimulation of bipolar cell growth |
2007-02-23 | Added | SYNONYM | upregulation of bipolar cell growth |
2007-02-23 | Added | SYNONYM | activation of bipolar cell growth |
2007-02-23 | Added | SYNONYM | up regulation of bipolar cell growth |
2006-05-04 | Updated | DEFINITION | Any process that activates or increases the frequency, rate or extent of bipolar cell growth, polarized growth from both ends of a cell. |
2005-10-21 | Updated | DEFINITION | Any process that activates or increases the rate, frequency or extent of bipolar cell growth, polarized growth from both ends of a cell. |
2005-07-25 | Added | DEFINITION | Any process that activates or increases the rate of bipolar cell growth, polarized growth from both ends of a cell. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2008-04-01 | Updated | RELATION | is a GO:0051516 (regulation of bipolar cell growth) |
2008-04-01 | Updated | RELATION | is a GO:0051512 (positive regulation of unidimensional cell growth) |
2008-04-01 | Added | RELATION | positively regulates GO:0042815 (bipolar cell growth) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link