GO:0070613
JSON
regulation of protein processing
Biological Process
Definition (GO:0070613 GONUTS page)
Any process that modulates the frequency, rate or extent of protein processing, a protein maturation process achieved by the cleavage of a peptide bond or bonds within a protein.
Secondary IDs
GO:0010953
Synonyms
Synonyms are alternative words or phrases closely related in meaning to the term name, with indication of the relationship between the name and synonym given by the synonym scope.
Synonym | Type |
---|---|
regulation of protein maturation by peptide bond cleavage | exact |
Ancestor Chart
Child Terms
This table lists all terms that are direct descendants (child terms) of GO:0070613
Child Term | Relationship to GO:0070613 |
---|---|
regulation of plasminogen activation
|
is_a |
regulation of protein processing in phagocytic vesicle
|
is_a |
regulation of peptide hormone processing
|
is_a |
regulation of protein processing involved in protein targeting to mitochondrion
|
is_a |
positive regulation of protein processing
|
is_a |
negative regulation of protein processing
|
is_a |
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
NOT-qualified manual | protein | P9WNV7 | 83332 | DNAJ2_MYCTU | GO:0010468 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000314 from this reference: PMID:15207487 | |
NOT-qualified manual | protein | Q90998 | 9031 | Q90998_CHICK | GO:0010468 | 3 NOT-qualified manual annotations exist with evidence code ECO:0000315 from this reference: PMID:11500982 | |
NOT-qualified manual | protein | Q90999 | 9031 | TGFR2_CHICK | GO:0010468 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:11500982 | |
NOT-qualified manual | protein | Q96AE4 | 9606 | FUBP1_HUMAN | GO:0010468 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000304 from this reference: PMID:8125259 | |
NOT-qualified manual | protein | Q9USK2 | 284812 | SET9_SCHPO | GO:0010468 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000314 from this reference: PMID:15550243 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0070613 based on ALL annotations
The top 100 of 444 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
regulation of protein processing
|
217,081.05 | 100.00 | 898 | 898 |
regulation of cellular response to osmotic stress
|
217,081.05 | 9.91 | 89 | 89 |
phagosome-lysosome docking
|
217,081.05 | 8.91 | 80 | 80 |
positive regulation of caveolin-mediated endocytosis
|
201,935.86 | 8.85 | 80 | 86 |
regulation of phagosome maturation
|
182,805.10 | 8.76 | 80 | 95 |
protein localization to extracellular region
|
214,224.72 | 8.34 | 75 | 76 |
renal potassium excretion
|
99,807.38 | 8.06 | 80 | 174 |
lysosomal lumen pH elevation
|
51,111.68 | 7.50 | 89 | 378 |
glycolipid binding
|
41,548.84 | 6.99 | 89 | 465 |
plasma membrane raft organization
|
49,336.60 | 6.84 | 80 | 352 |
Totals | 8135 | 281448 |
No co-occurrence statistics for GO:0070613 based on MANUAL annotations
The top 100 of 360 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
regulation of protein processing
|
16,561.53 | 100.00 | 78 | 78 |
regulation of cellular response to osmotic stress
|
16,561.53 | 14.10 | 11 | 11 |
phagosome-lysosome docking
|
16,561.53 | 14.10 | 11 | 11 |
positive regulation of caveolin-mediated endocytosis
|
12,145.12 | 13.41 | 11 | 15 |
regulation of arginine biosynthetic process
|
12,145.12 | 13.41 | 11 | 15 |
renal potassium excretion
|
9,588.25 | 12.79 | 11 | 19 |
regulation of phagosome maturation
|
9,588.25 | 12.79 | 11 | 19 |
glycolipid transport
|
9,588.25 | 12.79 | 11 | 19 |
plasma membrane raft organization
|
8,280.76 | 12.36 | 11 | 22 |
lysosomal lumen pH elevation
|
6,072.56 | 11.34 | 11 | 30 |
Totals | 975 | 9293 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2021-05-24 | Added | DEFINITION | Any process that modulates the frequency, rate or extent of protein processing, a protein maturation process achieved by the cleavage of a peptide bond or bonds within a protein. |
2021-05-24 | Deleted | DEFINITION | Any process that modulates the frequency, rate or extent of protein processing, any protein maturation process achieved by the cleavage of a peptide bond or bonds within a protein. |
2015-04-02 | Added | RELATION | is a GO:0030162 (regulation of proteolysis) |
2015-03-22 | Added | RELATION | is a GO:1903317 (regulation of protein maturation) |
2015-03-22 | Deleted | RELATION | is a GO:0051246 (regulation of protein metabolic process) |
2015-01-08 | Deleted | RELATION | is a GO:1903317 (regulation of protein maturation) |
2015-01-08 | Added | RELATION | is a GO:0051246 (regulation of protein metabolic process) |
2014-08-21 | Deleted | RELATION | is a GO:0051246 (regulation of protein metabolic process) |
2014-08-21 | Added | RELATION | is a GO:1903317 (regulation of protein maturation) |
2014-08-21 | Deleted | RELATION | is a GO:0010468 (regulation of gene expression) |
Timestamp | Action | Category | Detail |
---|---|---|---|
2009-05-03 | Added | TERM | regulation of protein processing |
Timestamp | Action | Category | Detail |
---|---|---|---|
2021-05-24 | Added | DEFINITION | Any process that modulates the frequency, rate or extent of protein processing, a protein maturation process achieved by the cleavage of a peptide bond or bonds within a protein. |
2021-05-24 | Deleted | DEFINITION | Any process that modulates the frequency, rate or extent of protein processing, any protein maturation process achieved by the cleavage of a peptide bond or bonds within a protein. |
2011-08-21 | Added | SYNONYM | regulation of protein maturation by peptide bond cleavage |
2011-08-21 | Added | DEFINITION | Any process that modulates the frequency, rate or extent of protein processing, any protein maturation process achieved by the cleavage of a peptide bond or bonds within a protein. |
2011-08-21 | Deleted | DEFINITION | Any process that modulates the frequency, rate or extent of protein processing, the posttranslational modification of a protein leading to the attainment of the full functional capacity of the protein. |
2009-05-04 | Added | DEFINITION | Any process that modulates the frequency, rate or extent of protein processing, the posttranslational modification of a protein leading to the attainment of the full functional capacity of the protein. |
2009-05-04 | Deleted | DEFINITION | Any process that modulates the frequency, rate or extent of protein processing, the posttranslational modification of a protein leading to the attainment of the full functional capacity of the protein. |
2009-05-03 | Added | DEFINITION | Any process that modulates the frequency, rate or extent of protein processing, the posttranslational modification of a protein leading to the attainment of the full functional capacity of the protein. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2015-04-02 | Added | RELATION | is a GO:0030162 (regulation of proteolysis) |
2015-03-22 | Added | RELATION | is a GO:1903317 (regulation of protein maturation) |
2015-03-22 | Deleted | RELATION | is a GO:0051246 (regulation of protein metabolic process) |
2015-01-08 | Deleted | RELATION | is a GO:1903317 (regulation of protein maturation) |
2015-01-08 | Added | RELATION | is a GO:0051246 (regulation of protein metabolic process) |
2014-08-21 | Deleted | RELATION | is a GO:0051246 (regulation of protein metabolic process) |
2014-08-21 | Added | RELATION | is a GO:1903317 (regulation of protein maturation) |
2014-08-21 | Deleted | RELATION | is a GO:0010468 (regulation of gene expression) |
2009-10-20 | Added | RELATION | is a GO:0051246 (regulation of protein metabolic process) |
2009-10-16 | Deleted | RELATION | is a GO:0031399 (regulation of protein modification process) |
2009-05-11 | Added | RELATION | is a GO:0010468 (regulation of gene expression) |
2009-05-03 | Added | RELATION | regulates GO:0016485 (protein processing) |
2009-05-03 | Added | RELATION | is a GO:0031399 (regulation of protein modification process) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|---|---|---|
2011-08-21 | Added | SECONDARY | GO:0010953 (regulation of protein maturation by peptide bond cleavage) |
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link