GO:0070667
JSON
negative regulation of mast cell proliferation
Biological Process
Definition (GO:0070667 GONUTS page)
Any process that stops, prevents or reduces the rate or extent of mast cell proliferation.
Synonyms
Synonyms are alternative words or phrases closely related in meaning to the term name, with indication of the relationship between the name and synonym given by the synonym scope.
Synonym | Type |
---|---|
down regulation of mast cell proliferation | exact |
inhibition of mast cell proliferation | narrow |
downregulation of mast cell proliferation | exact |
down-regulation of mast cell proliferation | exact |
Ancestor Chart
Taxon Constraints
The use of this term should conform to the following taxon constraints:
Ancestor GO ID | Ancestor GO Term Name | Relationship | Taxon ID | Taxon | Reference(s) |
---|---|---|---|---|---|
GO:0070667 | negative regulation of mast cell proliferation | Never in Taxon | 4751 | Fungi |
More information on taxon constraints in GO is available here
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
NOT-qualified manual | protein | A0A8I6AJB3 | 10116 | A0A8I6AJB3_RAT | GO:0042127 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A6IRV3 | 10116 | A6IRV3_RAT | GO:0042127 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | D4ADK7 | 10116 | D4ADK7_RAT | GO:0042127 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | O70191 | 10090 | ATF5_MOUSE | GO:0042127 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000314 from this reference: PMID:12130540 | |
NOT-qualified manual | protein | P02786 | 9606 | TFR1_HUMAN | GO:0042127 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:7556058 | |
NOT-qualified manual | protein | P04629-4 | 9606 | NTRK1_HUMAN | GO:0008285 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000314 from this reference: PMID:15488758 | |
NOT-qualified manual | protein | P08582 | 9606 | TRFM_HUMAN | GO:0042127 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:7556058 | |
NOT-qualified manual | protein | Q6P788 | 10116 | ATF5_RAT | GO:0042127 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | Q99376 | 10116 | TFR1_RAT | GO:0042127 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | Q9UNS1 | 9606 | TIM_HUMAN | GO:0042127 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:17102137 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0070667 based on ALL annotations
The top 100 of 287 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
negative regulation of mast cell proliferation
|
829,526.70 | 100.00 | 235 | 235 |
negative regulation of myeloid leukocyte differentiation
|
812,768.60 | 40.93 | 97 | 99 |
regulation of B cell apoptotic process
|
804,640.94 | 40.76 | 97 | 100 |
C-X-C chemokine receptor CXCR4 signaling pathway
|
788,863.70 | 40.42 | 97 | 102 |
regulation of monocyte chemotaxis
|
781,204.75 | 40.25 | 97 | 103 |
regulation of mast cell activation
|
759,095.20 | 39.75 | 97 | 106 |
positive regulation of dendritic cell apoptotic process
|
712,071.56 | 38.65 | 97 | 113 |
Fc receptor mediated inhibitory signaling pathway
|
712,071.56 | 38.65 | 97 | 113 |
negative regulation of intracellular signal transduction
|
388,715.44 | 28.12 | 97 | 207 |
Fc receptor mediated stimulatory signaling pathway
|
377,765.70 | 27.64 | 97 | 213 |
Totals | 6918 | 155105 |
No co-occurrence statistics for GO:0070667 based on MANUAL annotations
The top 100 of 267 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
negative regulation of mast cell proliferation
|
129,179.90 | 100.00 | 10 | 10 |
negative regulation of mast cell activation involved in immune response
|
49,684.58 | 27.78 | 5 | 13 |
C-X-C chemokine receptor CXCR4 signaling pathway
|
129,179.90 | 20.00 | 2 | 2 |
positive regulation of mast cell apoptotic process
|
129,179.90 | 20.00 | 2 | 2 |
regulation of monocyte chemotaxis
|
86,119.94 | 18.18 | 2 | 3 |
positive regulation of leukocyte apoptotic process
|
86,119.94 | 18.18 | 2 | 3 |
basophil activation involved in immune response
|
28,082.59 | 17.86 | 5 | 23 |
observational learning
|
64,589.95 | 16.67 | 2 | 4 |
negative regulation of myeloid leukocyte differentiation
|
64,589.95 | 16.67 | 2 | 4 |
regulation of mast cell activation
|
32,294.98 | 15.79 | 3 | 12 |
Totals | 237 | 4300 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | never_in_taxon NCBITaxon:4751 (Fungi) |
2009-06-11 | Added | RELATION | negatively regulates GO:0070662 (mast cell proliferation) |
2009-06-11 | Added | RELATION | is a GO:0070664 (negative regulation of leukocyte proliferation) |
2009-06-11 | Added | DEFINITION | Any process that stops, prevents or reduces the rate or extent of mast cell proliferation. |
2009-06-11 | Added | SYNONYM | down-regulation of mast cell proliferation |
2009-06-11 | Added | SYNONYM | down regulation of mast cell proliferation |
2009-06-11 | Added | SYNONYM | inhibition of mast cell proliferation |
2009-06-11 | Added | SYNONYM | downregulation of mast cell proliferation |
2009-06-11 | Added | TERM | negative regulation of mast cell proliferation |
2009-06-11 | Added | RELATION | is a GO:0070666 (regulation of mast cell proliferation) |
Timestamp | Action | Category | Detail |
---|---|---|---|
2009-06-11 | Added | TERM | negative regulation of mast cell proliferation |
Timestamp | Action | Category | Detail |
---|---|---|---|
2009-06-11 | Added | DEFINITION | Any process that stops, prevents or reduces the rate or extent of mast cell proliferation. |
2009-06-11 | Added | SYNONYM | down-regulation of mast cell proliferation |
2009-06-11 | Added | SYNONYM | down regulation of mast cell proliferation |
2009-06-11 | Added | SYNONYM | inhibition of mast cell proliferation |
2009-06-11 | Added | SYNONYM | downregulation of mast cell proliferation |
Timestamp | Action | Category | Detail |
---|---|---|---|
2009-06-11 | Added | RELATION | negatively regulates GO:0070662 (mast cell proliferation) |
2009-06-11 | Added | RELATION | is a GO:0070664 (negative regulation of leukocyte proliferation) |
2009-06-11 | Added | RELATION | is a GO:0070666 (regulation of mast cell proliferation) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | never_in_taxon NCBITaxon:4751 (Fungi) |
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link