GO:0072006
JSON
nephron development
Biological Process
Definition (GO:0072006 GONUTS page)
The process whose specific outcome is the progression of the nephron over time, from its formation to the mature structure. A nephron is the functional unit of the kidney.
Acknowledgement
This term was created by the GO Consortium with support from:
Synonyms
Synonyms are alternative words or phrases closely related in meaning to the term name, with indication of the relationship between the name and synonym given by the synonym scope.
Synonym | Type |
---|---|
nephrogenesis | related |
Ancestor Chart
Child Terms
This table lists all terms that are direct descendants (child terms) of GO:0072006
Child Term | Relationship to GO:0072006 |
---|---|
mesonephric nephron development
|
is_a |
metanephric nephron development
|
is_a |
long nephron development
|
is_a |
nephrogenic mesenchyme development
|
part_of |
nephron epithelium development
|
part_of |
glomerulus development
|
part_of |
pronephric nephron development
|
is_a |
proximal/distal pattern formation involved in nephron development
|
part_of |
nephron morphogenesis
|
part_of |
short nephron development
|
is_a |
Taxon Constraints
The use of this term should conform to the following taxon constraints:
Ancestor GO ID | Ancestor GO Term Name | Relationship | Taxon ID | Taxon | Reference(s) |
---|---|---|---|---|---|
GO:0072006 | nephron development | Only in Taxon | 7776 | Gnathostomata |
More information on taxon constraints in GO is available here
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
NOT-qualified manual | protein | A0A0G2JVK0 | 10116 | A0A0G2JVK0_RAT | GO:0001822 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A0A0G2K7N2 | 10116 | A0A0G2K7N2_RAT | GO:0001822 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A6JP87 | 10116 | A6JP87_RAT | GO:0001822 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | F7FI57 | 10116 | F7FI57_RAT | GO:0001822 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | O35740 | 10090 | CITE2_MOUSE | GO:0001822 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:17615577 | |
NOT-qualified manual | protein | P97769 | 10090 | CITE1_MOUSE | GO:0001822 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:17615577 | |
NOT-qualified manual | protein | Q4V8P1 | 10116 | Q4V8P1_RAT | GO:0001822 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | Q99MA1 | 10116 | Q99MA1_RAT | GO:0001822 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | Q9DDW4 | 9031 | Q9DDW4_CHICK | GO:0001822 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000247 from this reference: PMID:11044621 | |
NOT-qualified manual | protein | Q9Z1S6 | 10116 | Q9Z1S6_RAT | GO:0001822 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0072006 based on ALL annotations
The top 100 of 379 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
nephron development
|
219,683.89 | 100.00 | 902 | 902 |
condensed mesenchymal cell proliferation
|
219,683.89 | 30.04 | 271 | 271 |
loop of Henle development
|
152,158.11 | 17.30 | 169 | 244 |
inhibition of neuroepithelial cell differentiation
|
88,607.58 | 14.67 | 169 | 419 |
regulation of branching involved in ureteric bud morphogenesis
|
219,683.89 | 10.20 | 92 | 92 |
nephron morphogenesis
|
219,683.89 | 10.20 | 92 | 92 |
mesenchymal cell differentiation involved in kidney development
|
139,385.64 | 9.63 | 92 | 145 |
endocardial cushion cell development
|
167,109.97 | 9.57 | 89 | 117 |
integrin alpha3-beta1 complex
|
109,260.76 | 9.43 | 94 | 189 |
mesenchymal stem cell maintenance involved in nephron morphogenesis
|
113,544.48 | 9.31 | 92 | 178 |
Totals | 9824 | 65736 |
No co-occurrence statistics for GO:0072006 based on MANUAL annotations
The top 100 of 348 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
nephron development
|
34,427.63 | 100.00 | 41 | 41 |
condensed mesenchymal cell proliferation
|
34,427.63 | 19.51 | 8 | 8 |
integrin alpha3-beta1 complex
|
24,591.17 | 11.63 | 5 | 7 |
loop of Henle development
|
22,951.76 | 9.30 | 4 | 6 |
renal filtration
|
7,484.27 | 8.47 | 5 | 23 |
inhibition of neuroepithelial cell differentiation
|
12,519.14 | 8.33 | 4 | 11 |
negative regulation of cell projection organization
|
11,475.88 | 8.16 | 4 | 12 |
growth cone filopodium
|
10,593.12 | 8.00 | 4 | 13 |
cerebellar molecular layer formation
|
34,427.63 | 7.32 | 3 | 3 |
regulation of branching involved in ureteric bud morphogenesis
|
34,427.63 | 7.32 | 3 | 3 |
Totals | 356 | 4530 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-03-05 | Added | CONSTRAINT | in_taxon NCBITaxon:7776 (Gnathostomata) |
2017-08-13 | Deleted | RELATION | is a GO:0044767 (single-organism developmental process) |
2013-10-26 | Added | SYNONYM | nephrogenesis |
2013-10-26 | Deleted | SYNONYM | nephrogenesis |
2013-09-07 | Added | SYNONYM | nephrogenesis |
2012-12-23 | Added | RELATION | is a GO:0044767 (single-organism developmental process) |
2010-02-10 | Added | RELATION | part of GO:0001822 (kidney development) |
2010-02-10 | Added | RELATION | is a GO:0048856 (anatomical structure development) |
2010-02-10 | Added | DEFINITION | The process whose specific outcome is the progression of the nephron over time, from its formation to the mature structure. A nephron is the functional unit of the kidney. |
2010-02-10 | Added | TERM | nephron development |
Timestamp | Action | Category | Detail |
---|---|---|---|
2010-02-10 | Added | TERM | nephron development |
Timestamp | Action | Category | Detail |
---|---|---|---|
2013-10-26 | Added | SYNONYM | nephrogenesis |
2013-10-26 | Deleted | SYNONYM | nephrogenesis |
2013-09-07 | Added | SYNONYM | nephrogenesis |
2010-02-10 | Added | DEFINITION | The process whose specific outcome is the progression of the nephron over time, from its formation to the mature structure. A nephron is the functional unit of the kidney. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2017-08-13 | Deleted | RELATION | is a GO:0044767 (single-organism developmental process) |
2012-12-23 | Added | RELATION | is a GO:0044767 (single-organism developmental process) |
2010-02-10 | Added | RELATION | part of GO:0001822 (kidney development) |
2010-02-10 | Added | RELATION | is a GO:0048856 (anatomical structure development) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-03-05 | Added | CONSTRAINT | in_taxon NCBITaxon:7776 (Gnathostomata) |
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link