GO:0097629
JSON
extrinsic component of omegasome membrane
Cellular Component
Definition (GO:0097629 GONUTS page)
The component of the omegasome membrane consisting of gene products and protein complexes that are loosely bound to one of its surfaces, but not integrated into the hydrophobic region. PMID:18725538 PMID:24591649
Synonyms
Synonyms are alternative words or phrases closely related in meaning to the term name, with indication of the relationship between the name and synonym given by the synonym scope.
Synonym | Type |
---|---|
omegasome peripheral membrane | related |
extrinsic to omegasome membrane | exact |
Ancestor Chart
Annotation Guidance
Usage of this term is subject to the following annotation guidelines:
Discerning the appropriate spatial relationship between a membrane and a gene product | Link |
Taxon Constraints
The use of this term should conform to the following taxon constraints:
Ancestor GO ID | Ancestor GO Term Name | Relationship | Taxon ID | Taxon | Reference(s) |
---|---|---|---|---|---|
GO:0097629 | extrinsic component of omegasome membrane | Only in Taxon | 131567 | cellular organisms |
More information on taxon constraints in GO is available here
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
IEA Review | protein | O63264 | 4957 | ZBI1_ZYGBI | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | P03879 | 559292 | MBI4_YEAST | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | P03880 | 162425 | ANI1_EMEND | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | P03882 | 559292 | SCE1_YEAST | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | Q0H8X2 | 237631 | BI1_USTMA | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | Q35127 | 367110 | MBI1_NEUCR | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
NOT-qualified manual | protein | A0A8I6ARU6 | 10116 | A0A8I6ARU6_RAT | GO:0016020 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A6HKS9 | 10116 | A6HKS9_RAT | GO:0016020 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A6HKT1 | 10116 | A6HKT1_RAT | GO:0016020 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | F7EZK6 | 10116 | F7EZK6_RAT | GO:0016020 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0097629 based on ALL annotations
The top 80 of 80 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
extrinsic component of omegasome membrane
|
126,748.23 | 100.00 | 1,538 | 1,538 |
extrinsic component of phagophore assembly site membrane
|
120,147.63 | 88.93 | 1,438 | 1,517 |
phosphatidylinositol 3-kinase complex, class III
|
96,232.29 | 72.12 | 1,438 | 1,894 |
autophagosome membrane docking
|
92,361.67 | 69.32 | 1,437 | 1,972 |
phosphatidylinositol 3-kinase regulator activity
|
37,061.04 | 28.61 | 1,431 | 4,894 |
omegasome
|
85,640.70 | 6.31 | 100 | 148 |
response to mitochondrial depolarisation
|
22,285.40 | 4.83 | 96 | 546 |
positive regulation by host of viral genome replication
|
14,721.05 | 4.35 | 100 | 861 |
protein-membrane adaptor activity
|
4,955.25 | 3.90 | 1,438 | 36,782 |
mitophagy
|
4,695.23 | 3.69 | 1,437 | 38,792 |
Totals | 21122 | 187039334 |
No co-occurrence statistics for GO:0097629 based on MANUAL annotations
The top 61 of 61 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
extrinsic component of omegasome membrane
|
41,670.93 | 100.00 | 31 | 31 |
extrinsic component of phagophore assembly site membrane
|
38,892.87 | 84.85 | 28 | 30 |
autophagosome membrane docking
|
22,878.16 | 51.85 | 28 | 51 |
phosphatidylinositol 3-kinase complex, class III
|
22,438.20 | 50.91 | 28 | 52 |
phosphatidylinositol 3-kinase regulator activity
|
12,964.29 | 30.11 | 28 | 90 |
omegasome
|
10,417.73 | 7.50 | 3 | 12 |
positive regulation by host of viral genome replication
|
4,808.18 | 5.56 | 3 | 26 |
response to mitochondrial depolarisation
|
3,086.74 | 3.57 | 2 | 27 |
phosphatidylinositol 3-kinase inhibitor activity
|
2,525.51 | 3.23 | 2 | 33 |
cellular response to starvation
|
944.99 | 2.27 | 31 | 1,367 |
Totals | 418 | 659666 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | in_taxon NCBITaxon:131567 (cellular organisms) |
2016-06-26 | Deleted | RELATION | is a GO:0044444 (obsolete cytoplasmic part) |
2014-09-18 | Added | RELATION | is a GO:0044444 (obsolete cytoplasmic part) |
2014-08-24 | Added | SYNONYM | omegasome peripheral membrane |
2014-08-24 | Added | DEFINITION | The component of the omegasome membrane consisting of gene products and protein complexes that are loosely bound to one of its surfaces, but not integrated into the hydrophobic region. |
2014-08-24 | Added | RELATION | part of GO:1903349 (omegasome membrane) |
2014-08-24 | Added | RELATION | is a GO:0031312 (extrinsic component of organelle membrane) |
2014-08-24 | Added | TERM | extrinsic component of omegasome membrane |
2014-08-24 | Added | SYNONYM | extrinsic to omegasome membrane |
Timestamp | Action | Category | Detail |
---|---|---|---|
2014-08-24 | Added | TERM | extrinsic component of omegasome membrane |
Timestamp | Action | Category | Detail |
---|---|---|---|
2014-08-24 | Added | SYNONYM | omegasome peripheral membrane |
2014-08-24 | Added | DEFINITION | The component of the omegasome membrane consisting of gene products and protein complexes that are loosely bound to one of its surfaces, but not integrated into the hydrophobic region. |
2014-08-24 | Added | SYNONYM | extrinsic to omegasome membrane |
Timestamp | Action | Category | Detail |
---|---|---|---|
2016-06-26 | Deleted | RELATION | is a GO:0044444 (obsolete cytoplasmic part) |
2014-09-18 | Added | RELATION | is a GO:0044444 (obsolete cytoplasmic part) |
2014-08-24 | Added | RELATION | part of GO:1903349 (omegasome membrane) |
2014-08-24 | Added | RELATION | is a GO:0031312 (extrinsic component of organelle membrane) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | in_taxon NCBITaxon:131567 (cellular organisms) |
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link