GO:0098554
JSON
cytoplasmic side of endoplasmic reticulum membrane
Cellular Component
Definition (GO:0098554 GONUTS page)
The side (leaflet) of the plasma membrane that faces the cytoplasm.
Ancestor Chart
Child Terms
This table lists all terms that are direct descendants (child terms) of GO:0098554
Child Term | Relationship to GO:0098554 |
---|---|
cytoplasmic side of smooth endoplasmic reticulum membrane
|
is_a |
cytoplasmic side of rough endoplasmic reticulum membrane
|
is_a |
Taxon Constraints
The use of this term should conform to the following taxon constraints:
Ancestor GO ID | Ancestor GO Term Name | Relationship | Taxon ID | Taxon | Reference(s) |
---|---|---|---|---|---|
GO:0098554 | cytoplasmic side of endoplasmic reticulum membrane | Only in Taxon | 2759 | Eukaryota |
More information on taxon constraints in GO is available here
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
IEA Review | protein | O63264 | 4957 | ZBI1_ZYGBI | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | P03879 | 559292 | MBI4_YEAST | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | P03880 | 162425 | ANI1_EMEND | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | P03882 | 559292 | SCE1_YEAST | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | Q0H8X2 | 237631 | BI1_USTMA | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | Q35127 | 367110 | MBI1_NEUCR | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
NOT-qualified manual | protein | A0A096MJ18 | 10116 | A0A096MJ18_RAT | GO:0005737 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A0A096MK97 | 10116 | A0A096MK97_RAT | GO:0005737 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A0A0D1E8X3 | 237631 | A0A0D1E8X3_USTMA | GO:0005737 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000318 from this reference: GO_REF:0000033 | |
NOT-qualified manual | protein | A0A0G2JZ79 | 10116 | SIR1_RAT | GO:0005737 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 |
Replaces
This term can be used instead of these obsolete terms:
GO Identifier | GO Term Name | Reason |
---|---|---|
GO:0071458 | obsolete integral component of cytoplasmic side of endoplasmic reticulum membrane | replaced_by GO:0098554 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0098554 based on ALL annotations
The top 100 of 578 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
cytoplasmic side of endoplasmic reticulum membrane
|
14,351.68 | 100.00 | 13,583 | 13,583 |
membrane protein proteolysis
|
13,588.49 | 88.80 | 12,695 | 13,408 |
aspartic endopeptidase activity, intramembrane cleaving
|
8,872.48 | 59.43 | 12,752 | 20,627 |
Golgi-associated vesicle membrane
|
13,618.24 | 53.76 | 7,520 | 7,925 |
lumenal side of endoplasmic reticulum membrane
|
3,590.78 | 24.67 | 12,846 | 51,343 |
organelle membrane
|
2,720.29 | 13.91 | 4,663 | 24,601 |
signal peptide processing
|
564.04 | 3.80 | 7,235 | 184,089 |
lysosomal membrane
|
411.56 | 2.75 | 5,423 | 189,107 |
endosome membrane
|
291.94 | 1.90 | 3,045 | 149,692 |
membrane protein intracellular domain proteolysis
|
339.86 | 1.01 | 237 | 10,008 |
Totals | 97713 | 3031799 |
No co-occurrence statistics for GO:0098554 based on MANUAL annotations
The top 100 of 391 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
cytoplasmic side of endoplasmic reticulum membrane
|
2,340.22 | 100.00 | 552 | 552 |
lumenal side of endoplasmic reticulum membrane
|
2,104.48 | 80.89 | 491 | 546 |
aspartic endopeptidase activity, intramembrane cleaving
|
2,103.18 | 80.40 | 488 | 543 |
membrane protein proteolysis
|
2,083.52 | 79.58 | 487 | 547 |
Golgi-associated vesicle membrane
|
2,056.36 | 54.61 | 326 | 371 |
signal peptide processing
|
491.80 | 16.40 | 236 | 1,123 |
lysosomal membrane
|
208.32 | 8.03 | 248 | 2,786 |
membrane protein intracellular domain proteolysis
|
363.39 | 3.63 | 25 | 161 |
membrane protein ectodomain proteolysis
|
139.64 | 2.87 | 29 | 486 |
rough endoplasmic reticulum
|
222.88 | 2.49 | 18 | 189 |
Totals | 3347 | 33094 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-03-05 | Added | CONSTRAINT | in_taxon NCBITaxon:2759 (Eukaryota) |
2019-09-12 | Deleted | RELATION | is a GO:0044432 (obsolete endoplasmic reticulum part) |
2014-01-16 | Deleted | RELATION | is a GO:0098552 (side of membrane) |
2014-01-16 | Added | RELATION | is a GO:0098562 (cytoplasmic side of membrane) |
2013-12-12 | Added | RELATION | is a GO:0044432 (obsolete endoplasmic reticulum part) |
2013-12-05 | Added | TERM | cytoplasmic side of endoplasmic reticulum membrane |
2013-12-05 | Added | RELATION | is a GO:0098552 (side of membrane) |
2013-12-05 | Added | RELATION | part of GO:0005789 (endoplasmic reticulum membrane) |
2013-12-05 | Added | DEFINITION | The side (leaflet) of the plasma membrane that faces the cytoplasm. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2013-12-05 | Added | TERM | cytoplasmic side of endoplasmic reticulum membrane |
Timestamp | Action | Category | Detail |
---|---|---|---|
2013-12-05 | Added | DEFINITION | The side (leaflet) of the plasma membrane that faces the cytoplasm. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2019-09-12 | Deleted | RELATION | is a GO:0044432 (obsolete endoplasmic reticulum part) |
2014-01-16 | Deleted | RELATION | is a GO:0098552 (side of membrane) |
2014-01-16 | Added | RELATION | is a GO:0098562 (cytoplasmic side of membrane) |
2013-12-12 | Added | RELATION | is a GO:0044432 (obsolete endoplasmic reticulum part) |
2013-12-05 | Added | RELATION | is a GO:0098552 (side of membrane) |
2013-12-05 | Added | RELATION | part of GO:0005789 (endoplasmic reticulum membrane) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-03-05 | Added | CONSTRAINT | in_taxon NCBITaxon:2759 (Eukaryota) |
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link