GO:0098576
JSON
lumenal side of membrane
Cellular Component
Definition (GO:0098576 GONUTS page)
Any side (leaflet) of a membrane that faces the lumen of an organelle.
Ancestor Chart
Ancestor chart for GO:0098576
Child Terms
This table lists all terms that are direct descendants (child terms) of GO:0098576
Child Term | Relationship to GO:0098576 |
---|---|
lumenal side of lysosomal membrane
|
is_a |
lumenal side of endoplasmic reticulum membrane
|
is_a |
matrix side of mitochondrial inner membrane
|
is_a |
lumenal side of transport vesicle membrane
|
is_a |
lumenal side of Golgi membrane
|
is_a |
lumenal side of endosome membrane
|
is_a |
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
IEA Review | protein | O63264 | 4957 | ZBI1_ZYGBI | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | P03879 | 559292 | MBI4_YEAST | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | P03880 | 162425 | ANI1_EMEND | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | P03882 | 559292 | SCE1_YEAST | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | Q0H8X2 | 237631 | BI1_USTMA | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | Q35127 | 367110 | MBI1_NEUCR | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
NOT-qualified manual | protein | A0A8I6ARU6 | 10116 | A0A8I6ARU6_RAT | GO:0016020 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A6HKS9 | 10116 | A6HKS9_RAT | GO:0016020 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A6HKT1 | 10116 | A6HKT1_RAT | GO:0016020 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | F7EZK6 | 10116 | F7EZK6_RAT | GO:0016020 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0098576 based on ALL annotations
The top 100 of 140 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
lumenal side of membrane
|
1,107,606.80 | 100.00 | 176 | 176 |
gastrin-induced gastric acid secretion
|
1,081,545.40 | 46.63 | 83 | 85 |
digestive system process
|
928,599.60 | 43.23 | 83 | 99 |
corticosterone secretion
|
596,956.90 | 33.60 | 83 | 154 |
stomach development
|
537,610.30 | 31.44 | 83 | 171 |
basolateral part of cell
|
528,341.10 | 31.09 | 83 | 174 |
regulation of gastric acid secretion
|
513,583.00 | 30.51 | 83 | 179 |
rhythmic behavior
|
392,869.06 | 25.38 | 83 | 234 |
cellular response to mercury ion
|
343,358.06 | 24.28 | 93 | 300 |
membrane repolarization during atrial cardiac muscle cell action potential
|
326,704.16 | 22.04 | 82 | 278 |
Totals | 8490 | 3422139 |
No co-occurrence statistics for GO:0098576 based on MANUAL annotations
The top 100 of 133 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
lumenal side of membrane
|
322,949.75 | 100.00 | 4 | 4 |
corticosterone secretion
|
161,474.88 | 33.33 | 2 | 4 |
gastrin-induced gastric acid secretion
|
161,474.88 | 33.33 | 2 | 4 |
digestive system process
|
129,179.90 | 28.57 | 2 | 5 |
stomach development
|
107,649.92 | 25.00 | 2 | 6 |
basolateral part of cell
|
46,135.68 | 12.50 | 2 | 14 |
regulation of gastric acid secretion
|
43,059.97 | 11.76 | 2 | 15 |
voltage-gated potassium channel activity involved in cardiac muscle cell action potential repolarization
|
32,294.98 | 7.69 | 1 | 10 |
membrane repolarization during atrial cardiac muscle cell action potential
|
32,294.98 | 7.69 | 1 | 10 |
renal water transport
|
23,922.20 | 6.90 | 2 | 27 |
Totals | 165 | 34887 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2019-09-12 | Deleted | RELATION | is a GO:0044422 (obsolete organelle part) |
2014-01-16 | Added | RELATION | is a GO:0044422 (obsolete organelle part) |
2014-01-11 | Added | RELATION | part of GO:0031090 (organelle membrane) |
2014-01-11 | Added | DEFINITION | Any side (leaflet) of a membrane that faces the lumen of an organelle. |
2014-01-11 | Added | RELATION | is a GO:0098552 (side of membrane) |
2014-01-11 | Added | TERM | lumenal side of membrane |
Timestamp | Action | Category | Detail |
---|---|---|---|
2014-01-11 | Added | TERM | lumenal side of membrane |
Timestamp | Action | Category | Detail |
---|---|---|---|
2014-01-11 | Added | DEFINITION | Any side (leaflet) of a membrane that faces the lumen of an organelle. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2019-09-12 | Deleted | RELATION | is a GO:0044422 (obsolete organelle part) |
2014-01-16 | Added | RELATION | is a GO:0044422 (obsolete organelle part) |
2014-01-11 | Added | RELATION | part of GO:0031090 (organelle membrane) |
2014-01-11 | Added | RELATION | is a GO:0098552 (side of membrane) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|
Please Wait...
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link