Examples include the outer membranes of double membrane bound organelles such as mitochondria as well as the bounding membranes of single-membrane bound organelles such as lysosomes.
GO:0098588
JSON
bounding membrane of organelle
Cellular Component
Definition (GO:0098588 GONUTS page)
The lipid bilayer that forms the outer-most layer of an organelle.
Comments
Examples include the outer membranes of double membrane bound organelles such as mitochondria as well as the bounding membranes of single-membrane bound organelles such as lysosomes.
Ancestor Chart
Child Terms
This table lists all terms that are direct descendants (child terms) of GO:0098588
Child Term | Relationship to GO:0098588 |
---|---|
coated vesicle membrane
|
is_a |
microneme membrane
|
is_a |
aleurone grain membrane
|
is_a |
Golgi-associated vesicle membrane
|
is_a |
chitosome membrane
|
is_a |
sarcoplasmic reticulum membrane
|
is_a |
omegasome membrane
|
is_a |
spine apparatus membrane
|
is_a |
organelle outer membrane
|
is_a |
merozoite dense granule membrane
|
is_a |
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
IEA Review | protein | O63264 | 4957 | ZBI1_ZYGBI | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | P03879 | 559292 | MBI4_YEAST | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | P03880 | 162425 | ANI1_EMEND | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | P03882 | 559292 | SCE1_YEAST | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | Q0H8X2 | 5270 | BI1_MYCMD | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | Q35127 | 367110 | MBI1_NEUCR | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
NOT-qualified manual | protein | A0A8I6ARU6 | 10116 | A0A8I6ARU6_RAT | GO:0016020 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A6HKS9 | 10116 | A6HKS9_RAT | GO:0016020 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A6HKT1 | 10116 | A6HKT1_RAT | GO:0016020 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | F7EZK6 | 10116 | F7EZK6_RAT | GO:0016020 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0098588 based on ALL annotations
The top 100 of 573 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
bounding membrane of organelle
|
15,270.87 | 100.00 | 12,976 | 12,976 |
Rap protein signal transduction
|
5,285.48 | 10.62 | 1,724 | 4,981 |
vesicle fusion with Golgi apparatus
|
2,556.60 | 10.39 | 2,790 | 16,665 |
positive regulation of Wnt signaling pathway
|
2,399.07 | 8.39 | 1,979 | 12,597 |
autophagosome membrane
|
1,805.04 | 8.18 | 2,721 | 23,020 |
dendritic spine membrane
|
2,664.23 | 7.42 | 1,484 | 8,506 |
Golgi to vacuole transport
|
1,448.97 | 7.06 | 2,801 | 29,520 |
macroautophagy
|
1,362.73 | 6.91 | 3,037 | 34,033 |
phagosome-lysosome fusion
|
1,945.85 | 6.34 | 1,453 | 11,403 |
clathrin-coated vesicle membrane
|
1,207.37 | 4.91 | 1,486 | 18,795 |
Totals | 116467 | 7103558 |
No co-occurrence statistics for GO:0098588 based on MANUAL annotations
The top 0 of 0 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
Totals | 0 | 0 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2017-07-11 | Added | RELATION | part of GO:0043226 (organelle) |
2017-05-05 | Deleted | RELATION | part of GO:0043226 (organelle) |
2017-05-01 | Added | RELATION | part of GO:0043226 (organelle) |
2014-03-07 | Added | RELATION | is a GO:0031090 (organelle membrane) |
2014-03-07 | Added | TERM | bounding membrane of organelle |
2014-03-07 | Added | DEFINITION | The lipid bilayer that forms the outer-most layer of an organelle. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2014-03-07 | Added | TERM | bounding membrane of organelle |
Timestamp | Action | Category | Detail |
---|---|---|---|
2014-03-07 | Added | DEFINITION | The lipid bilayer that forms the outer-most layer of an organelle. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2017-07-11 | Added | RELATION | part of GO:0043226 (organelle) |
2017-05-05 | Deleted | RELATION | part of GO:0043226 (organelle) |
2017-05-01 | Added | RELATION | part of GO:0043226 (organelle) |
2014-03-07 | Added | RELATION | is a GO:0031090 (organelle membrane) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link