GO:0098894
JSON
extrinsic component of presynaptic endocytic zone membrane
Cellular Component
Definition (GO:0098894 GONUTS page)
The component of the presynaptic endocytic zone membrane consisting of gene products and protein complexes that are loosely bound to one of its surfaces, but not integrated into the hydrophobic region.
Ancestor Chart
Annotation Guidance
Usage of this term is subject to the following annotation guidelines:
Discerning the appropriate spatial relationship between a membrane and a gene product | Link |
Taxon Constraints
The use of this term should conform to the following taxon constraints:
Ancestor GO ID | Ancestor GO Term Name | Relationship | Taxon ID | Taxon | Reference(s) |
---|---|---|---|---|---|
GO:0098894 | extrinsic component of presynaptic endocytic zone membrane | Only in Taxon | 6072 | Eumetazoa |
More information on taxon constraints in GO is available here
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
IEA Review | protein | O63264 | 4957 | ZBI1_ZYGBI | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | P03879 | 559292 | MBI4_YEAST | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | P03880 | 162425 | ANI1_EMEND | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | P03882 | 559292 | SCE1_YEAST | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | Q0H8X2 | 237631 | BI1_USTMA | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | Q35127 | 367110 | MBI1_NEUCR | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
NOT-qualified manual | protein | A0A022QST3 | 4155 | A0A022QST3_ERYGU | GO:0005886 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000318 from this reference: GO_REF:0000033 | |
NOT-qualified manual | protein | A0A022S0M6 | 4155 | A0A022S0M6_ERYGU | GO:0005886 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000318 from this reference: GO_REF:0000033 | |
NOT-qualified manual | protein | A0A059AQE2 | 71139 | A0A059AQE2_EUCGR | GO:0005886 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000318 from this reference: GO_REF:0000033 | |
NOT-qualified manual | protein | A0A059B0U9 | 71139 | A0A059B0U9_EUCGR | GO:0005886 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000318 from this reference: GO_REF:0000033 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0098894 based on ALL annotations
The top 100 of 231 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
extrinsic component of presynaptic endocytic zone membrane
|
21,010.86 | 100.00 | 9,278 | 9,278 |
synaptic vesicle budding from presynaptic endocytic zone membrane
|
9,098.78 | 43.06 | 9,156 | 21,143 |
1-phosphatidylinositol binding
|
8,481.04 | 40.15 | 9,156 | 22,683 |
clathrin heavy chain binding
|
7,875.63 | 37.30 | 9,158 | 24,432 |
clathrin coat assembly
|
5,291.72 | 25.10 | 9,157 | 36,358 |
clathrin-dependent endocytosis
|
3,882.41 | 18.47 | 9,259 | 50,108 |
clathrin-coated vesicle
|
3,603.52 | 17.14 | 9,253 | 53,951 |
synaptic vesicle
|
2,932.58 | 13.94 | 9,178 | 65,757 |
phosphatidylinositol-4,5-bisphosphate binding
|
2,666.40 | 12.67 | 9,156 | 72,148 |
clathrin-coated pit
|
2,637.22 | 12.53 | 9,162 | 72,994 |
Totals | 116973 | 5810703 |
No co-occurrence statistics for GO:0098894 based on MANUAL annotations
The top 100 of 168 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
extrinsic component of presynaptic endocytic zone membrane
|
10,013.95 | 100.00 | 129 | 129 |
synaptic vesicle budding from presynaptic endocytic zone membrane
|
5,759.32 | 52.61 | 111 | 193 |
1-phosphatidylinositol binding
|
1,303.10 | 12.74 | 111 | 853 |
clathrin-coated pit
|
1,171.96 | 11.50 | 112 | 957 |
clathrin heavy chain binding
|
1,134.04 | 11.13 | 112 | 989 |
clathrin-coated vesicle
|
898.69 | 8.85 | 112 | 1,248 |
synaptic vesicle
|
801.92 | 7.95 | 119 | 1,486 |
clathrin-dependent endocytosis
|
697.84 | 6.93 | 120 | 1,722 |
phosphatidylinositol-4,5-bisphosphate binding
|
638.45 | 6.31 | 111 | 1,741 |
regulation of clathrin coat assembly
|
5,841.47 | 5.22 | 7 | 12 |
Totals | 1377 | 34354 |
GO Slims
This term is present in the following GO Consortium-maintained GO slims:
GO slim name | Total Number of Terms in Slim |
---|---|
goslim_synapse | 357 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | in_taxon NCBITaxon:6072 (Eumetazoa) |
2016-11-28 | Updated | TERM | extrinsic component of presynaptic endocytic zone membrane |
2016-06-09 | Added | DEFINITION | The component of the presynaptic endocytic zone membrane consisting of gene products and protein complexes that are loosely bound to one of its surfaces, but not integrated into the hydrophobic region. |
2016-06-09 | Added | SUBSET | goslim_synapse |
2016-06-09 | Added | RELATION | is a GO:0098888 (extrinsic component of presynaptic membrane) |
2016-06-09 | Added | RELATION | part of GO:0098835 (presynaptic endocytic zone membrane) |
2016-06-09 | Added | TERM | extrinsic component of presynaptic endocytic zone |
Timestamp | Action | Category | Detail |
---|---|---|---|
2016-11-28 | Updated | TERM | extrinsic component of presynaptic endocytic zone membrane |
2016-06-09 | Added | TERM | extrinsic component of presynaptic endocytic zone |
Timestamp | Action | Category | Detail |
---|---|---|---|
2016-06-09 | Added | DEFINITION | The component of the presynaptic endocytic zone membrane consisting of gene products and protein complexes that are loosely bound to one of its surfaces, but not integrated into the hydrophobic region. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2016-06-09 | Added | RELATION | is a GO:0098888 (extrinsic component of presynaptic membrane) |
2016-06-09 | Added | RELATION | part of GO:0098835 (presynaptic endocytic zone membrane) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | in_taxon NCBITaxon:6072 (Eumetazoa) |
2016-06-09 | Added | SUBSET | goslim_synapse |
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link