GO:0099617
JSON
matrix side of mitochondrial inner membrane
Cellular Component
Definition (GO:0099617 GONUTS page)
The side (leaflet) of the mitochondrial inner membrane that faces the matrix.
Ancestor Chart
Ancestor chart for GO:0099617
Child Terms
This table lists all terms that are direct descendants (child terms) of GO:0099617
Child Term | Relationship to GO:0099617 |
---|---|
extrinsic component of matrix side of mitochondrial inner membrane
|
part_of |
Taxon Constraints
The use of this term should conform to the following taxon constraints:
Ancestor GO ID | Ancestor GO Term Name | Relationship | Taxon ID | Taxon | Reference(s) |
---|---|---|---|---|---|
GO:0099617 | matrix side of mitochondrial inner membrane | Only in Taxon | 2759 | Eukaryota |
More information on taxon constraints in GO is available here
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
IEA Review | protein | O63264 | 4957 | ZBI1_ZYGBI | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | P03879 | 559292 | MBI4_YEAST | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | P03880 | 162425 | ANI1_EMEND | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | P03882 | 559292 | SCE1_YEAST | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | Q0H8X2 | 5270 | BI1_MYCMD | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
IEA Review | protein | Q35127 | 367110 | MBI1_NEUCR | GO:0016020 | Proteins appear to be intron-encoded endonucleases that hit InterPro cytochrome b/b6 (IPR016175) and Di-haem cytochrome (IPR016174) entries. Communicated by InterPro 29-05-2012. | |
NOT-qualified manual | protein | A0A022QIQ6 | 4155 | A0A022QIQ6_ERYGU | GO:0005739 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000318 from this reference: GO_REF:0000033 | |
NOT-qualified manual | protein | A0A022R2W9 | 4155 | A0A022R2W9_ERYGU | GO:0005739 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000318 from this reference: GO_REF:0000033 | |
NOT-qualified manual | protein | A0A059C934 | 71139 | A0A059C934_EUCGR | GO:0005739 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000318 from this reference: GO_REF:0000033 | |
NOT-qualified manual | protein | A0A061F5S0 | 3641 | A0A061F5S0_THECC | GO:0005739 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000318 from this reference: GO_REF:0000033 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0099617 based on ALL annotations
The top 100 of 216 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
matrix side of mitochondrial inner membrane
|
316,541.30 | 100.00 | 626 | 626 |
mitochondrial ribosome assembly
|
6,046.89 | 1.72 | 92 | 4,816 |
regulation of cardiolipin metabolic process
|
17,079.57 | 1.69 | 15 | 278 |
inner mitochondrial membrane protein complex
|
13,802.67 | 1.57 | 15 | 344 |
mitochondrial respiratory chain complex III assembly
|
3,879.18 | 1.20 | 210 | 17,136 |
genitalia development
|
5,150.82 | 0.85 | 11 | 676 |
positive regulation of cytochrome-c oxidase activity
|
180,880.75 | 0.64 | 4 | 7 |
mitochondrial tRNA 5'-end processing
|
2,112.20 | 0.56 | 22 | 3,297 |
PAM complex, Tim23 associated import motor
|
1,857.87 | 0.56 | 74 | 12,608 |
negative regulation of apoptotic DNA fragmentation
|
6,394.77 | 0.49 | 4 | 198 |
Totals | 2898 | 2872283 |
No co-occurrence statistics for GO:0099617 based on MANUAL annotations
The top 100 of 185 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
matrix side of mitochondrial inner membrane
|
18,572.80 | 100.00 | 76 | 76 |
regulation of cardiolipin metabolic process
|
13,266.29 | 18.29 | 15 | 21 |
inner mitochondrial membrane protein complex
|
10,715.08 | 17.24 | 15 | 26 |
genitalia development
|
4,887.58 | 9.62 | 10 | 38 |
positive regulation of cytochrome-c oxidase activity
|
10,613.03 | 5.06 | 4 | 7 |
obsolete proton-transporting ATP synthase, central stalk
|
5,714.71 | 4.71 | 4 | 13 |
negative regulation of apoptotic DNA fragmentation
|
3,910.06 | 4.40 | 4 | 19 |
PAM complex, Tim23 associated import motor
|
825.46 | 3.89 | 18 | 405 |
obsolete proton-transporting ATP synthase, stator stalk
|
5,065.31 | 3.57 | 3 | 11 |
3-hydroxybutyrate dehydrogenase activity
|
1,727.70 | 3.48 | 4 | 43 |
Totals | 433 | 43593 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-03-05 | Added | CONSTRAINT | in_taxon NCBITaxon:2759 (Eukaryota) |
2019-09-12 | Deleted | RELATION | is a GO:0044455 (obsolete mitochondrial membrane part) |
2016-03-02 | Added | TERM | matrix side of mitochondrial inner membrane |
2016-03-02 | Added | DEFINITION | The side (leaflet) of the mitochondrial inner membrane that faces the matrix. |
2016-03-02 | Added | RELATION | is a GO:0098576 (lumenal side of membrane) |
2016-03-02 | Added | RELATION | part of GO:0005743 (mitochondrial inner membrane) |
2016-03-02 | Added | RELATION | is a GO:0044455 (obsolete mitochondrial membrane part) |
Timestamp | Action | Category | Detail |
---|---|---|---|
2016-03-02 | Added | TERM | matrix side of mitochondrial inner membrane |
Timestamp | Action | Category | Detail |
---|---|---|---|
2016-03-02 | Added | DEFINITION | The side (leaflet) of the mitochondrial inner membrane that faces the matrix. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2019-09-12 | Deleted | RELATION | is a GO:0044455 (obsolete mitochondrial membrane part) |
2016-03-02 | Added | RELATION | is a GO:0098576 (lumenal side of membrane) |
2016-03-02 | Added | RELATION | part of GO:0005743 (mitochondrial inner membrane) |
2016-03-02 | Added | RELATION | is a GO:0044455 (obsolete mitochondrial membrane part) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-03-05 | Added | CONSTRAINT | in_taxon NCBITaxon:2759 (Eukaryota) |
Please Wait...
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link