GO:0106019
JSON
phosphatidylinositol-4,5-bisphosphate phosphatase activity
Molecular Function
Definition (GO:0106019 GONUTS page)
Catalysis of the reaction: 1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate + H2O = 1-phosphatidyl-1D-myo-inositol phosphate + phosphate.
Ancestor Chart
Ancestor chart for GO:0106019
Child Terms
This table lists all terms that are direct descendants (child terms) of GO:0106019
Child Term | Relationship to GO:0106019 |
---|---|
phosphatidylinositol-4,5-bisphosphate 5-phosphatase activity
|
is_a |
phosphatidylinositol-4,5-bisphosphate 4-phosphatase activity
|
is_a |
Annotation Guidance
Usage of this term is subject to the following annotation guidelines:
Annotating to catalytic activities using the IPI evidence code | Link |
Describing enzyme functions that catalyse multi-stage reactions | Link |
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
IEA Review | protein | A0A087QTQ7 | 9233 | A0A087QTQ7_APTFO | GO:0016791 | To remove over-annotation from InterPro entries. These proteins share homology with protein tyrosine phosphatases but do not have enzyme activity. Therefore, they cannot be annotated to phosphatase activity or related GO terms. Reported by InterPro on the 15th of April, 2016. | IPR000387|IPR016130 |
IEA Review | protein | A0A087VMI5 | 100784 | A0A087VMI5_BALRE | GO:0016791 | To remove over-annotation from InterPro entries. These proteins share homology with protein tyrosine phosphatases but do not have enzyme activity. Therefore, they cannot be annotated to phosphatase activity or related GO terms. Reported by InterPro on the 15th of April, 2016. | IPR000387|IPR016130 |
IEA Review | protein | A0A091CMN8 | 885580 | A0A091CMN8_FUKDA | GO:0016791 | To remove over-annotation from InterPro entries. These proteins share homology with protein tyrosine phosphatases but do not have enzyme activity. Therefore, they cannot be annotated to phosphatase activity or related GO terms. Reported by InterPro on the 15th of April, 2016. | IPR000387|IPR016130 |
IEA Review | protein | A0A091HHI2 | 9244 | A0A091HHI2_CALAN | GO:0016791 | To remove over-annotation from InterPro entries. These proteins share homology with protein tyrosine phosphatases but do not have enzyme activity. Therefore, they cannot be annotated to phosphatase activity or related GO terms. Reported by InterPro on the 15th of April, 2016. | IPR000387|IPR016130 |
IEA Review | protein | A0A091JLW6 | 188379 | A0A091JLW6_EGRGA | GO:0016791 | To remove over-annotation from InterPro entries. These proteins share homology with protein tyrosine phosphatases but do not have enzyme activity. Therefore, they cannot be annotated to phosphatase activity or related GO terms. Reported by InterPro on the 15th of April, 2016. | IPR000387|IPR016130 |
IEA Review | protein | A0A091L9X5 | 187382 | A0A091L9X5_9AVES | GO:0016791 | To remove over-annotation from InterPro entries. These proteins share homology with protein tyrosine phosphatases but do not have enzyme activity. Therefore, they cannot be annotated to phosphatase activity or related GO terms. Reported by InterPro on the 15th of April, 2016. | IPR000387|IPR016130 |
IEA Review | protein | A0A091P439 | 57397 | A0A091P439_APAVI | GO:0016791 | To remove over-annotation from InterPro entries. These proteins share homology with protein tyrosine phosphatases but do not have enzyme activity. Therefore, they cannot be annotated to phosphatase activity or related GO terms. Reported by InterPro on the 15th of April, 2016. | IPR000387|IPR016130 |
IEA Review | protein | A0A091SAD7 | 54374 | A0A091SAD7_9AVES | GO:0016791 | To remove over-annotation from InterPro entries. These proteins share homology with protein tyrosine phosphatases but do not have enzyme activity. Therefore, they cannot be annotated to phosphatase activity or related GO terms. Reported by InterPro on the 15th of April, 2016. | IPR000387|IPR016130 |
IEA Review | protein | A0A091SQ34 | 176057 | A0A091SQ34_NESNO | GO:0016791 | To remove over-annotation from InterPro entries. These proteins share homology with protein tyrosine phosphatases but do not have enzyme activity. Therefore, they cannot be annotated to phosphatase activity or related GO terms. Reported by InterPro on the 15th of April, 2016. | IPR000387|IPR016130 |
IEA Review | protein | A0A093DPA0 | 121530 | A0A093DPA0_TAUER | GO:0016791 | To remove over-annotation from InterPro entries. These proteins share homology with protein tyrosine phosphatases but do not have enzyme activity. Therefore, they cannot be annotated to phosphatase activity or related GO terms. Reported by InterPro on the 15th of April, 2016. | IPR000387|IPR016130 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:0106019 based on ALL annotations
The top 56 of 56 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
phosphatidylinositol-4,5-bisphosphate phosphatase activity
|
49,538,716.00 | 100.00 | 4 | 4 |
symbiont-mediated suppression of host programmed cell death
|
8,256,452.50 | 11.11 | 1 | 6 |
symbiont-mediated suppression of host inflammatory response
|
8,256,452.50 | 11.11 | 1 | 6 |
response to inositol
|
417,461.06 | 0.84 | 3 | 356 |
negative regulation of protein localization to cilium
|
94,720.31 | 0.19 | 3 | 1,569 |
phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase activity
|
18,248.55 | 0.04 | 3 | 8,144 |
phosphatidylinositol-3,5-bisphosphate 5-phosphatase activity
|
12,935.52 | 0.03 | 3 | 11,489 |
phosphatidylinositol-3,4,5-trisphosphate 5-phosphatase activity
|
12,693.56 | 0.03 | 3 | 11,708 |
negative regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction
|
12,031.75 | 0.02 | 3 | 12,352 |
inositol-polyphosphate 5-phosphatase activity
|
9,922.30 | 0.02 | 3 | 14,978 |
Totals | 109 | 151665455 |
No co-occurrence statistics for GO:0106019 based on MANUAL annotations
The top 24 of 24 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
phosphatidylinositol-4,5-bisphosphate phosphatase activity
|
705,766.50 | 100.00 | 2 | 2 |
symbiont-mediated suppression of host programmed cell death
|
117,627.75 | 14.29 | 1 | 6 |
symbiont-mediated suppression of host inflammatory response
|
117,627.75 | 14.29 | 1 | 6 |
response to inositol
|
70,576.65 | 9.09 | 1 | 10 |
negative regulation of protein localization to cilium
|
16,413.18 | 2.27 | 1 | 43 |
inositol-polyphosphate 5-phosphatase activity
|
7,755.68 | 1.09 | 1 | 91 |
host cell cytoplasm
|
3,600.85 | 0.51 | 1 | 196 |
host cell plasma membrane
|
3,068.55 | 0.43 | 1 | 230 |
phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase activity
|
2,673.36 | 0.38 | 1 | 264 |
phosphatidylinositol-4-phosphate phosphatase activity
|
2,613.95 | 0.37 | 1 | 270 |
Totals | 25 | 266932 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2022-10-26 | Deleted | DEFINITION | Catalysis of the reaction: 1-phosphatidyl-myo-inositol 4,5-bisphosphate + H2O = 1-phosphatidyl-1D-myo-inositol phosphate + phosphate. |
2022-10-26 | Added | DEFINITION | Catalysis of the reaction: 1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate + H2O = 1-phosphatidyl-1D-myo-inositol phosphate + phosphate. |
2017-05-12 | Added | DEFINITION | Catalysis of the reaction: 1-phosphatidyl-myo-inositol 4,5-bisphosphate + H2O = 1-phosphatidyl-1D-myo-inositol phosphate + phosphate. |
2017-05-12 | Added | TERM | phosphatidylinositol-4,5-bisphosphate phosphatase activity |
2017-05-12 | Added | RELATION | is a GO:0034593 (phosphatidylinositol bisphosphate phosphatase activity) |
Timestamp | Action | Category | Detail |
---|---|---|---|
2017-05-12 | Added | TERM | phosphatidylinositol-4,5-bisphosphate phosphatase activity |
Timestamp | Action | Category | Detail |
---|---|---|---|
2022-10-26 | Deleted | DEFINITION | Catalysis of the reaction: 1-phosphatidyl-myo-inositol 4,5-bisphosphate + H2O = 1-phosphatidyl-1D-myo-inositol phosphate + phosphate. |
2022-10-26 | Added | DEFINITION | Catalysis of the reaction: 1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate + H2O = 1-phosphatidyl-1D-myo-inositol phosphate + phosphate. |
2017-05-12 | Added | DEFINITION | Catalysis of the reaction: 1-phosphatidyl-myo-inositol 4,5-bisphosphate + H2O = 1-phosphatidyl-1D-myo-inositol phosphate + phosphate. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2017-05-12 | Added | RELATION | is a GO:0034593 (phosphatidylinositol bisphosphate phosphatase activity) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|
Please Wait...
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link