GO:1900188
JSON
negative regulation of cell adhesion involved in single-species biofilm formation
Biological Process
Definition (GO:1900188 GONUTS page)
Any process that stops, prevents or reduces the frequency, rate or extent of cell adhesion involved in single-species biofilm formation.
Synonyms
Synonyms are alternative words or phrases closely related in meaning to the term name, with indication of the relationship between the name and synonym given by the synonym scope.
Synonym | Type |
---|---|
negative regulation of cell adhesion during single-species biofilm formation | related |
down regulation of cell adhesion during single-species biofilm formation | related |
inhibition of cell adhesion during single-species biofilm formation | related |
down regulation of cell adhesion involved in single-species biofilm formation | exact |
downregulation of cell adhesion involved in single-species biofilm formation | exact |
inhibition of cell adhesion involved in single-species biofilm formation | narrow |
down-regulation of cell adhesion involved in single-species biofilm formation | exact |
downregulation of cell adhesion during single-species biofilm formation | related |
down-regulation of cell adhesion during single-species biofilm formation | related |
Ancestor Chart
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
NOT-qualified manual | protein | A0A8I5ZQM5 | 10116 | A0A8I5ZQM5_RAT | GO:0010810 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A0A8I6AAV3 | 10116 | A0A8I6AAV3_RAT | GO:0010810 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A6JM38 | 10116 | A6JM38_RAT | GO:0010810 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | D4A8F2 | 10116 | D4A8F2_RAT | GO:0010810 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | P16047 | 9031 | TGFB3_CHICK | GO:0007162 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000304 from this reference: PMID:17587820 | |
NOT-qualified manual | protein | Q15404 | 9606 | RSU1_HUMAN | GO:0010810 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:20926685 | |
NOT-qualified manual | protein | Q6VBQ5 | 10116 | MYADM_RAT | GO:0010810 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | Q90999 | 9031 | TGFR2_CHICK | GO:0007162 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000304 from this reference: PMID:17587820 | |
NOT-qualified manual | protein | Q96S97 | 9606 | MYADM_HUMAN | GO:0010810 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:21325632 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:1900188 based on ALL annotations
The top 38 of 38 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
negative regulation of cell adhesion involved in single-species biofilm formation
|
48,734,696.00 | 100.00 | 4 | 4 |
negative regulation of filamentous growth of a population of unicellular organisms in response to chemical stimulus
|
16,244,899.00 | 16.67 | 1 | 3 |
regulation of filamentous growth of a population of unicellular organisms
|
8,122,449.50 | 11.11 | 1 | 6 |
filamentous growth of a population of unicellular organisms in response to chemical stimulus
|
1,188,651.10 | 2.27 | 1 | 41 |
regulation of single-species biofilm formation on inanimate substrate
|
1,133,365.00 | 2.17 | 1 | 43 |
filamentous growth of a unicellular organism
|
594,325.56 | 1.18 | 1 | 82 |
regulation of filamentous growth
|
529,724.94 | 1.05 | 1 | 92 |
regulation of phenotypic switching
|
497,292.78 | 0.99 | 1 | 98 |
regulation of conjugation with cellular fusion
|
272,260.88 | 0.55 | 1 | 179 |
hyphal growth
|
97,860.84 | 0.20 | 1 | 498 |
Totals | 50 | 129157796 |
No co-occurrence statistics for GO:1900188 based on MANUAL annotations
The top 22 of 22 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
negative regulation of cell adhesion involved in single-species biofilm formation
|
322,949.75 | 100.00 | 4 | 4 |
negative regulation of filamentous growth of a population of unicellular organisms in response to chemical stimulus
|
107,649.92 | 16.67 | 1 | 3 |
regulation of filamentous growth of a population of unicellular organisms
|
53,824.96 | 11.11 | 1 | 6 |
regulation of conjugation with cellular fusion
|
46,135.68 | 10.00 | 1 | 7 |
regulation of filamentous growth
|
17,941.65 | 4.76 | 1 | 18 |
regulation of phenotypic switching
|
12,917.99 | 3.57 | 1 | 25 |
filamentous growth of a population of unicellular organisms in response to chemical stimulus
|
7,876.82 | 2.27 | 1 | 41 |
regulation of single-species biofilm formation on inanimate substrate
|
7,510.46 | 2.17 | 1 | 43 |
filamentous growth of a unicellular organism
|
3,938.41 | 1.18 | 1 | 82 |
cellular response to stress
|
3,295.41 | 0.99 | 1 | 98 |
Totals | 25 | 294509 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2020-10-08 | Deleted | RELATION | is a GO:1900191 (negative regulation of single-species biofilm formation) |
2015-06-25 | Deleted | RELATION | is a GO:0007162 (negative regulation of cell adhesion) |
2014-10-18 | Added | RELATION | is a GO:1900191 (negative regulation of single-species biofilm formation) |
2014-06-05 | Added | RELATION | is a GO:0007162 (negative regulation of cell adhesion) |
2014-04-21 | Added | RELATION | is a GO:0010812 (negative regulation of cell-substrate adhesion) |
2014-04-21 | Deleted | RELATION | is a GO:0007162 (negative regulation of cell adhesion) |
2012-03-21 | Added | SYNONYM | inhibition of cell adhesion involved in single-species biofilm formation |
2012-03-21 | Added | SYNONYM | negative regulation of cell adhesion during single-species biofilm formation |
2012-03-21 | Added | SYNONYM | down regulation of cell adhesion during single-species biofilm formation |
2012-03-21 | Added | SYNONYM | inhibition of cell adhesion during single-species biofilm formation |
Timestamp | Action | Category | Detail |
---|---|---|---|
2012-03-21 | Added | TERM | negative regulation of cell adhesion involved in single-species biofilm formation |
Timestamp | Action | Category | Detail |
---|---|---|---|
2012-03-21 | Added | SYNONYM | inhibition of cell adhesion involved in single-species biofilm formation |
2012-03-21 | Added | SYNONYM | negative regulation of cell adhesion during single-species biofilm formation |
2012-03-21 | Added | SYNONYM | down regulation of cell adhesion during single-species biofilm formation |
2012-03-21 | Added | SYNONYM | inhibition of cell adhesion during single-species biofilm formation |
2012-03-21 | Added | SYNONYM | down-regulation of cell adhesion involved in single-species biofilm formation |
2012-03-21 | Added | SYNONYM | down-regulation of cell adhesion during single-species biofilm formation |
2012-03-21 | Added | SYNONYM | down regulation of cell adhesion involved in single-species biofilm formation |
2012-03-21 | Added | SYNONYM | downregulation of cell adhesion involved in single-species biofilm formation |
2012-03-21 | Added | SYNONYM | downregulation of cell adhesion during single-species biofilm formation |
2012-03-21 | Added | DEFINITION | Any process that stops, prevents or reduces the frequency, rate or extent of cell adhesion involved in single-species biofilm formation. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2020-10-08 | Deleted | RELATION | is a GO:1900191 (negative regulation of single-species biofilm formation) |
2015-06-25 | Deleted | RELATION | is a GO:0007162 (negative regulation of cell adhesion) |
2014-10-18 | Added | RELATION | is a GO:1900191 (negative regulation of single-species biofilm formation) |
2014-06-05 | Added | RELATION | is a GO:0007162 (negative regulation of cell adhesion) |
2014-04-21 | Added | RELATION | is a GO:0010812 (negative regulation of cell-substrate adhesion) |
2014-04-21 | Deleted | RELATION | is a GO:0007162 (negative regulation of cell adhesion) |
2012-03-21 | Added | RELATION | is a GO:0007162 (negative regulation of cell adhesion) |
2012-03-21 | Added | RELATION | negatively regulates GO:0043709 (cell adhesion involved in single-species biofilm formation) |
2012-03-21 | Added | RELATION | is a GO:1900187 (regulation of cell adhesion involved in single-species biofilm formation) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link