An example of this is Atg7 in mouse (UniProt symbol, Q9D906) in PMID:20080761, inferred from mutant phenotype.
GO:1903708
JSON
positive regulation of hemopoiesis
Biological Process
Definition (GO:1903708 GONUTS page)
Any process that activates or increases the frequency, rate or extent of hemopoiesis. PMID:20080761
Comments
An example of this is Atg7 in mouse (UniProt symbol, Q9D906) in PMID:20080761, inferred from mutant phenotype.
Acknowledgement
This term was created by the GO Consortium with support from:
Synonyms
Synonyms are alternative words or phrases closely related in meaning to the term name, with indication of the relationship between the name and synonym given by the synonym scope.
Synonym | Type |
---|---|
upregulation of hemopoiesis | exact |
up-regulation of blood cell biosynthesis | exact |
up regulation of hemopoiesis | exact |
activation of blood cell formation | narrow |
activation of blood cell biosynthesis | narrow |
up-regulation of haemopoiesis | exact |
up regulation of hematopoiesis | exact |
up regulation of blood cell biosynthesis | exact |
activation of hematopoiesis | narrow |
upregulation of blood cell biosynthesis | exact |
Ancestor Chart
Child Terms
This table lists all terms that are direct descendants (child terms) of GO:1903708
Child Term | Relationship to GO:1903708 |
---|---|
positive regulation of leukocyte differentiation
|
is_a |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:1903708 based on ALL annotations
The top 34 of 34 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
|
2,226,459.00 | 100.00 | 89 | 89 |
|
712,466.94 | 25.13 | 48 | 150 |
|
218,548.14 | 9.06 | 48 | 489 |
|
4,250.66 | 0.19 | 48 | 25,142 |
|
1,140.02 | 0.05 | 1 | 1,953 |
|
975.66 | 0.04 | 1 | 2,282 |
|
750.91 | 0.03 | 1 | 2,965 |
|
626.47 | 0.03 | 1 | 3,554 |
|
347.99 | 0.02 | 1 | 6,398 |
|
260.04 | 0.01 | 1 | 8,562 |
Totals | 676 | 49419681 |
No co-occurrence statistics for GO:1903708 based on MANUAL annotations
The top 24 of 24 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
|
235,255.50 | 100.00 | 6 | 6 |
|
70,576.65 | 23.08 | 3 | 10 |
|
19,604.63 | 7.69 | 3 | 36 |
|
2,329.26 | 0.94 | 1 | 101 |
|
1,837.93 | 0.75 | 1 | 128 |
|
1,461.21 | 0.60 | 1 | 161 |
|
887.76 | 0.37 | 1 | 265 |
|
666.45 | 0.28 | 1 | 353 |
|
590.11 | 0.25 | 3 | 1,196 |
|
529.85 | 0.22 | 1 | 444 |
Totals | 44 | 365444 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2022-07-30 | Added | RELATION | is a GO:0010720 (positive regulation of cell development) |
2022-07-30 | Deleted | RELATION | is a GO:0051094 (positive regulation of developmental process) |
2014-12-06 | Added | SYNONYM | up regulation of hematopoiesis |
2014-12-06 | Added | SYNONYM | up-regulation of haemopoiesis |
2014-12-06 | Added | DEFINITION | Any process that activates or increases the frequency, rate or extent of hemopoiesis. |
2014-12-06 | Added | TERM | positive regulation of hemopoiesis |
2014-12-06 | Added | SYNONYM | upregulation of hematopoiesis |
2014-12-06 | Added | SYNONYM | upregulation of blood cell formation |
2014-12-06 | Added | SYNONYM | up-regulation of hematopoiesis |
2014-12-06 | Added | SYNONYM | up-regulation of blood cell formation |
Timestamp | Action | Category | Detail |
---|---|---|---|
2014-12-06 | Added | TERM | positive regulation of hemopoiesis |
Timestamp | Action | Category | Detail |
---|---|---|---|
2014-12-06 | Added | SYNONYM | up regulation of hematopoiesis |
2014-12-06 | Added | SYNONYM | up-regulation of haemopoiesis |
2014-12-06 | Added | DEFINITION | Any process that activates or increases the frequency, rate or extent of hemopoiesis. |
2014-12-06 | Added | SYNONYM | upregulation of hematopoiesis |
2014-12-06 | Added | SYNONYM | upregulation of blood cell formation |
2014-12-06 | Added | SYNONYM | up-regulation of hematopoiesis |
2014-12-06 | Added | SYNONYM | up-regulation of blood cell formation |
2014-12-06 | Added | SYNONYM | up regulation of haemopoiesis |
2014-12-06 | Added | SYNONYM | up regulation of blood cell biosynthesis |
2014-12-06 | Added | SYNONYM | activation of hematopoiesis |
2014-12-06 | Added | SYNONYM | upregulation of hemopoiesis |
2014-12-06 | Added | SYNONYM | up-regulation of blood cell biosynthesis |
2014-12-06 | Added | SYNONYM | up regulation of hemopoiesis |
2014-12-06 | Added | SYNONYM | activation of blood cell formation |
2014-12-06 | Added | SYNONYM | activation of hemopoiesis |
2014-12-06 | Added | SYNONYM | upregulation of haemopoiesis |
2014-12-06 | Added | SYNONYM | activation of haemopoiesis |
2014-12-06 | Added | SYNONYM | positive regulation of blood cell biosynthesis |
2014-12-06 | Added | SYNONYM | up regulation of blood cell formation |
2014-12-06 | Added | SYNONYM | upregulation of blood cell biosynthesis |
2014-12-06 | Added | SYNONYM | positive regulation of blood cell formation |
2014-12-06 | Added | SYNONYM | up-regulation of hemopoiesis |
2014-12-06 | Added | SYNONYM | positive regulation of haemopoiesis |
2014-12-06 | Added | SYNONYM | positive regulation of hematopoiesis |
2014-12-06 | Added | SYNONYM | activation of blood cell biosynthesis |
Timestamp | Action | Category | Detail |
---|---|---|---|
2022-07-30 | Added | RELATION | is a GO:0010720 (positive regulation of cell development) |
2022-07-30 | Deleted | RELATION | is a GO:0051094 (positive regulation of developmental process) |
2014-12-06 | Added | RELATION | is a GO:0002684 (positive regulation of immune system process) |
2014-12-06 | Added | RELATION | positively regulates GO:0030097 (hemopoiesis) |
2014-12-06 | Added | RELATION | is a GO:0051094 (positive regulation of developmental process) |
2014-12-06 | Added | RELATION | is a GO:0051240 (positive regulation of multicellular organismal process) |
2014-12-06 | Added | RELATION | is a GO:1903706 (regulation of hemopoiesis) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link