GO:1903769
JSON
negative regulation of cell proliferation in bone marrow
Biological Process
Definition (GO:1903769 GONUTS page)
Any process that stops, prevents or reduces the frequency, rate or extent of cell proliferation in bone marrow. PMID:9241534
Synonyms
Synonyms are alternative words or phrases closely related in meaning to the term name, with indication of the relationship between the name and synonym given by the synonym scope.
Synonym | Type |
---|---|
down regulation of cell proliferation in bone marrow | exact |
down-regulation of bone marrow cell proliferation | exact |
inhibition of cell proliferation in bone marrow | narrow |
negative regulation of bone marrow cell proliferation | exact |
downregulation of bone marrow cell proliferation | exact |
down regulation of bone marrow cell proliferation | exact |
downregulation of cell proliferation in bone marrow | exact |
down-regulation of cell proliferation in bone marrow | exact |
inhibition of bone marrow cell proliferation | narrow |
Ancestor Chart
Taxon Constraints
The use of this term should conform to the following taxon constraints:
Ancestor GO ID | Ancestor GO Term Name | Relationship | Taxon ID | Taxon | Reference(s) |
---|---|---|---|---|---|
GO:1903769 | negative regulation of cell proliferation in bone marrow | Never in Taxon | 4751 | Fungi |
More information on taxon constraints in GO is available here
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
NOT-qualified manual | protein | A0A8I6AJB3 | 10116 | A0A8I6AJB3_RAT | GO:0042127 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A6IRV3 | 10116 | A6IRV3_RAT | GO:0042127 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | D4ADK7 | 10116 | D4ADK7_RAT | GO:0042127 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | O70191 | 10090 | ATF5_MOUSE | GO:0042127 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000314 from this reference: PMID:12130540 | |
NOT-qualified manual | protein | P02786 | 9606 | TFR1_HUMAN | GO:0042127 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:7556058 | |
NOT-qualified manual | protein | P04629-4 | 9606 | NTRK1_HUMAN | GO:0008285 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000314 from this reference: PMID:15488758 | |
NOT-qualified manual | protein | P08582 | 9606 | TRFM_HUMAN | GO:0042127 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:7556058 | |
NOT-qualified manual | protein | Q6P788 | 10116 | ATF5_RAT | GO:0042127 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | Q99376 | 10116 | TFR1_RAT | GO:0042127 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | Q9UNS1 | 9606 | TIM_HUMAN | GO:0042127 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:17102137 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:1903769 based on ALL annotations
The top 93 of 93 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
negative regulation of cell proliferation in bone marrow
|
48,734,696.00 | 100.00 | 4 | 4 |
negative regulation of endothelial tube morphogenesis
|
24,367,348.00 | 20.00 | 1 | 2 |
advanced glycation end-product receptor activity
|
24,367,348.00 | 20.00 | 1 | 2 |
positive regulation of serotonin secretion
|
9,746,939.00 | 12.50 | 1 | 5 |
cellular response to resveratrol
|
8,122,449.50 | 11.11 | 1 | 6 |
response to quercetin
|
4,430,427.00 | 7.14 | 1 | 11 |
negative regulation of blood vessel endothelial cell differentiation
|
1,462,040.90 | 2.97 | 3 | 100 |
negative regulation of immunological synapse formation
|
919,522.56 | 1.79 | 1 | 53 |
positive regulation of cellular response to hypoxia
|
919,522.56 | 1.79 | 1 | 53 |
retinal cell apoptotic process
|
786,043.50 | 1.54 | 1 | 62 |
Totals | 106 | 68879484 |
No co-occurrence statistics for GO:1903769 based on MANUAL annotations
The top 87 of 87 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
negative regulation of cell proliferation in bone marrow
|
322,949.75 | 100.00 | 4 | 4 |
negative regulation of blood vessel endothelial cell differentiation
|
138,407.03 | 37.50 | 3 | 7 |
negative regulation of endothelial tube morphogenesis
|
161,474.88 | 20.00 | 1 | 2 |
advanced glycation end-product receptor activity
|
161,474.88 | 20.00 | 1 | 2 |
positive regulation of serotonin secretion
|
107,649.92 | 16.67 | 1 | 3 |
negative regulation of NK T cell activation
|
80,737.44 | 14.29 | 1 | 4 |
negative regulation of immunological synapse formation
|
64,589.95 | 12.50 | 1 | 5 |
negative regulation of arginine catabolic process
|
64,589.95 | 12.50 | 1 | 5 |
cellular response to resveratrol
|
53,824.96 | 11.11 | 1 | 6 |
mononuclear cell migration
|
46,135.68 | 10.00 | 1 | 7 |
Totals | 100 | 587451 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | never_in_taxon NCBITaxon:4751 (Fungi) |
2015-01-08 | Added | SYNONYM | inhibition of bone marrow cell proliferation |
2015-01-08 | Added | SYNONYM | down regulation of bone marrow cell proliferation |
2015-01-08 | Added | SYNONYM | down regulation of cell proliferation in bone marrow |
2015-01-08 | Added | SYNONYM | down-regulation of bone marrow cell proliferation |
2015-01-08 | Added | SYNONYM | downregulation of bone marrow cell proliferation |
2015-01-08 | Added | SYNONYM | down-regulation of cell proliferation in bone marrow |
2015-01-08 | Added | SYNONYM | downregulation of cell proliferation in bone marrow |
2015-01-08 | Added | RELATION | is a GO:0008285 (negative regulation of cell population proliferation) |
2015-01-08 | Added | RELATION | negatively regulates GO:0071838 (cell proliferation in bone marrow) |
Timestamp | Action | Category | Detail |
---|---|---|---|
2015-01-08 | Added | TERM | negative regulation of cell proliferation in bone marrow |
Timestamp | Action | Category | Detail |
---|---|---|---|
2015-01-08 | Added | SYNONYM | inhibition of bone marrow cell proliferation |
2015-01-08 | Added | SYNONYM | down regulation of bone marrow cell proliferation |
2015-01-08 | Added | SYNONYM | down regulation of cell proliferation in bone marrow |
2015-01-08 | Added | SYNONYM | down-regulation of bone marrow cell proliferation |
2015-01-08 | Added | SYNONYM | downregulation of bone marrow cell proliferation |
2015-01-08 | Added | SYNONYM | down-regulation of cell proliferation in bone marrow |
2015-01-08 | Added | SYNONYM | downregulation of cell proliferation in bone marrow |
2015-01-08 | Added | SYNONYM | inhibition of cell proliferation in bone marrow |
2015-01-08 | Added | SYNONYM | negative regulation of bone marrow cell proliferation |
2015-01-08 | Added | DEFINITION | Any process that stops, prevents or reduces the frequency, rate or extent of cell proliferation in bone marrow. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2015-01-08 | Added | RELATION | is a GO:0008285 (negative regulation of cell population proliferation) |
2015-01-08 | Added | RELATION | negatively regulates GO:0071838 (cell proliferation in bone marrow) |
2015-01-08 | Added | RELATION | is a GO:0071863 (regulation of cell proliferation in bone marrow) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | never_in_taxon NCBITaxon:4751 (Fungi) |
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link