GO:1904710
JSON
positive regulation of granulosa cell apoptotic process
Biological Process
Definition (GO:1904710 GONUTS page)
Any process that activates or increases the frequency, rate or extent of granulosa cell apoptotic process. PMID:19208546
Synonyms
Synonyms are alternative words or phrases closely related in meaning to the term name, with indication of the relationship between the name and synonym given by the synonym scope.
Synonym | Type |
---|---|
up-regulation of granulosa cell apoptotic process | exact |
activation of granulosa cell apoptotic process | narrow |
upregulation of granulosa cell apoptotic process | exact |
up-regulation of granulosa cell of ovary apoptotic process | exact |
positive regulation of granulosa cell of ovary apoptotic process | exact |
upregulation of granulosa cell of ovary apoptosis | narrow |
up regulation of granulosa cell of ovary apoptotic process | exact |
activation of granulosa cell of ovary apoptotic process | narrow |
positive regulation of granulosa cell apoptosis | narrow |
positive regulation of granulosa cell of ovary apoptosis | narrow |
Ancestor Chart
Annotation Guidance
Usage of this term is subject to the following annotation guidelines:
Annotating cell death and apoptosis using the new guidelines | Link |
Taxon Constraints
The use of this term should conform to the following taxon constraints:
Ancestor GO ID | Ancestor GO Term Name | Relationship | Taxon ID | Taxon | Reference(s) |
---|---|---|---|---|---|
GO:1904710 | positive regulation of granulosa cell apoptotic process | Never in Taxon | 4896 | Schizosaccharomyces pombe |
More information on taxon constraints in GO is available here
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
NOT-qualified manual | protein | A0A0G2KB20 | 10116 | A0A0G2KB20_RAT | GO:0042981 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A0A8I5ZMQ2 | 10116 | A0A8I5ZMQ2_RAT | GO:0042981 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A0A8I6AE08 | 10116 | A0A8I6AE08_RAT | GO:0042981 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A6J853 | 10116 | A6J853_RAT | GO:0042981 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | D3ZZ22 | 10116 | D3ZZ22_RAT | GO:0042981 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | Q4V925 | 7955 | Q4V925_DANRE | GO:0043065 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000314 from this reference: PMID:16888646 | |
NOT-qualified manual | protein | Q66H07 | 10116 | FANK1_RAT | GO:0042981 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | Q6DC66 | 7955 | BOKA_DANRE | GO:0043065 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000314 from this reference: PMID:16888646 | |
NOT-qualified manual | protein | Q6QN14 | 9606 | U17L6_HUMAN | GO:1904035 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000314 from this reference: PMID:17109758 | |
NOT-qualified manual | protein | Q7T381 | 7955 | BOKB_DANRE | GO:0043065 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000314 from this reference: PMID:16888646 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:1904710 based on ALL annotations
The top 100 of 212 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
positive regulation of granulosa cell apoptotic process
|
64,979,596.00 | 100.00 | 3 | 3 |
cellular response to chromate
|
12,995,919.00 | 14.29 | 1 | 5 |
response to benzene
|
10,829,933.00 | 12.50 | 1 | 6 |
response to oleic acid
|
6,497,959.50 | 8.33 | 1 | 10 |
positive regulation of intrinsic apoptotic signaling pathway in response to osmotic stress
|
1,048,058.00 | 1.56 | 1 | 62 |
ADP metabolic process
|
1,015,306.20 | 1.52 | 1 | 64 |
maintenance of nucleus location
|
878,102.70 | 1.32 | 1 | 74 |
histone H3K deacetylase activity
|
878,102.70 | 1.32 | 1 | 74 |
negative regulation of cellular response to testosterone stimulus
|
878,102.70 | 1.32 | 1 | 74 |
NAD-dependent histone decrotonylase activity
|
866,394.60 | 1.30 | 1 | 75 |
Totals | 112 | 193504 |
No co-occurrence statistics for GO:1904710 based on MANUAL annotations
The top 88 of 88 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
positive regulation of granulosa cell apoptotic process
|
430,599.70 | 100.00 | 3 | 3 |
positive regulation of intrinsic apoptotic signaling pathway in response to osmotic stress
|
143,533.23 | 20.00 | 1 | 3 |
BAD-BCL-2 complex
|
107,649.91 | 16.67 | 1 | 4 |
ADP metabolic process
|
86,119.94 | 14.29 | 1 | 5 |
cellular response to chromate
|
86,119.94 | 14.29 | 1 | 5 |
response to benzene
|
71,766.62 | 12.50 | 1 | 6 |
response to oleic acid
|
71,766.62 | 12.50 | 1 | 6 |
negative regulation of adipose tissue development
|
47,844.41 | 10.53 | 2 | 18 |
negative regulation of protein acetylation
|
37,443.45 | 8.33 | 2 | 23 |
positive regulation of type B pancreatic cell development
|
33,123.05 | 6.67 | 1 | 13 |
Totals | 111 | 632809 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | never_in_taxon NCBITaxon:4896 (Schizosaccharomyces pombe) |
2015-10-04 | Added | SYNONYM | activation of granulosa cell apoptosis |
2015-10-04 | Added | SYNONYM | up regulation of granulosa cell apoptotic process |
2015-10-04 | Added | SYNONYM | activation of granulosa cell apoptotic process |
2015-10-04 | Added | SYNONYM | up-regulation of granulosa cell apoptotic process |
2015-10-04 | Added | SYNONYM | up-regulation of granulosa cell apoptosis |
2015-10-04 | Added | SYNONYM | upregulation of granulosa cell apoptotic process |
2015-10-04 | Added | SYNONYM | up-regulation of granulosa cell of ovary apoptotic process |
2015-10-04 | Added | SYNONYM | positive regulation of granulosa cell of ovary apoptotic process |
2015-10-04 | Added | SYNONYM | upregulation of granulosa cell of ovary apoptosis |
Timestamp | Action | Category | Detail |
---|---|---|---|
2015-10-04 | Added | TERM | positive regulation of granulosa cell apoptotic process |
Timestamp | Action | Category | Detail |
---|---|---|---|
2015-10-04 | Added | SYNONYM | activation of granulosa cell apoptosis |
2015-10-04 | Added | SYNONYM | up regulation of granulosa cell apoptotic process |
2015-10-04 | Added | SYNONYM | activation of granulosa cell apoptotic process |
2015-10-04 | Added | SYNONYM | up-regulation of granulosa cell apoptotic process |
2015-10-04 | Added | SYNONYM | up-regulation of granulosa cell apoptosis |
2015-10-04 | Added | SYNONYM | upregulation of granulosa cell apoptotic process |
2015-10-04 | Added | SYNONYM | up-regulation of granulosa cell of ovary apoptotic process |
2015-10-04 | Added | SYNONYM | positive regulation of granulosa cell of ovary apoptotic process |
2015-10-04 | Added | SYNONYM | upregulation of granulosa cell of ovary apoptosis |
2015-10-04 | Added | SYNONYM | up regulation of granulosa cell of ovary apoptotic process |
2015-10-04 | Added | SYNONYM | activation of granulosa cell of ovary apoptotic process |
2015-10-04 | Added | SYNONYM | positive regulation of granulosa cell apoptosis |
2015-10-04 | Added | SYNONYM | positive regulation of granulosa cell of ovary apoptosis |
2015-10-04 | Added | SYNONYM | up regulation of granulosa cell apoptosis |
2015-10-04 | Added | SYNONYM | upregulation of granulosa cell apoptosis |
2015-10-04 | Added | SYNONYM | up-regulation of granulosa cell of ovary apoptosis |
2015-10-04 | Added | SYNONYM | activation of granulosa cell of ovary apoptosis |
2015-10-04 | Added | SYNONYM | up regulation of granulosa cell of ovary apoptosis |
2015-10-04 | Added | DEFINITION | Any process that activates or increases the frequency, rate or extent of granulosa cell apoptotic process. |
2015-10-04 | Added | SYNONYM | upregulation of granulosa cell of ovary apoptotic process |
Timestamp | Action | Category | Detail |
---|---|---|---|
2015-10-04 | Added | RELATION | is a GO:1904037 (positive regulation of epithelial cell apoptotic process) |
2015-10-04 | Added | RELATION | positively regulates GO:1904700 (granulosa cell apoptotic process) |
2015-10-04 | Added | RELATION | is a GO:1904708 (regulation of granulosa cell apoptotic process) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|---|---|---|
2024-09-05 | Added | CONSTRAINT | never_in_taxon NCBITaxon:4896 (Schizosaccharomyces pombe) |
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link