GO:2000220
JSON
regulation of pseudohyphal growth
Biological Process
Definition (GO:2000220 GONUTS page)
Any process that modulates the frequency, rate or extent of pseudohyphal growth.
Ancestor Chart
Ancestor chart for GO:2000220
Child Terms
This table lists all terms that are direct descendants (child terms) of GO:2000220
Child Term | Relationship to GO:2000220 |
---|---|
negative regulation of pseudohyphal growth
|
is_a |
positive regulation of pseudohyphal growth
|
is_a |
Annotation Blacklist
This list aims to correct incorrect annotations to UniProtKB accessions inferred from electronic annotation (IEA) methods that are supplied by the UniProt-GOA project to the GO Consortium:
Category | Entity Type | Entity ID | Taxon ID | Entity Name | Ancestor GO ID | Reason | Rule/Method ID |
---|---|---|---|---|---|---|---|
NOT-qualified manual | protein | A0A8I6AJB3 | 10116 | A0A8I6AJB3_RAT | GO:0001558 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A6IRV3 | 10116 | A6IRV3_RAT | GO:0001558 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | A6JV69 | 10116 | A6JV69_RAT | GO:0001558 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | D4ADK7 | 10116 | D4ADK7_RAT | GO:0001558 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | F1LW77 | 10116 | F1LW77_RAT | GO:0001558 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | P02786 | 9606 | TFR1_HUMAN | GO:0001558 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:7556058 | |
NOT-qualified manual | protein | P08582 | 9606 | TRFM_HUMAN | GO:0001558 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:7556058 | |
NOT-qualified manual | protein | P47039 | 559292 | BNA3_YEAST | GO:0001558 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:18205391 | |
NOT-qualified manual | protein | Q99376 | 10116 | TFR1_RAT | GO:0001558 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000266 from this reference: GO_REF:0000096 | |
NOT-qualified manual | protein | Q9H082 | 9606 | RB33B_HUMAN | GO:0001558 | 1 NOT-qualified manual annotation exists with evidence code ECO:0000315 from this reference: PMID:20163571 |
Co-occurring Terms
These tables show the number of times the term listed in the table has been co-annotated.
No co-occurrence statistics for GO:2000220 based on ALL annotations
The top 100 of 141 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
regulation of pseudohyphal growth
|
401,108.62 | 100.00 | 486 | 486 |
cell budding
|
143,253.08 | 21.85 | 175 | 490 |
invasive growth in response to glucose limitation
|
57,077.22 | 11.50 | 182 | 1,279 |
Ste12p-Dig1p-Dig2p complex
|
38,440.32 | 8.54 | 214 | 2,233 |
Tec1p-Ste12p-Dig1p complex
|
38,440.32 | 8.54 | 214 | 2,233 |
molybdopterin-synthase sulfurtransferase activity
|
36,244.75 | 6.80 | 105 | 1,162 |
URM1 activating enzyme activity
|
16,657.33 | 3.87 | 175 | 4,214 |
molybdopterin-synthase adenylyltransferase activity
|
17,151.07 | 3.71 | 106 | 2,479 |
regulation of filamentous growth
|
69,758.02 | 2.85 | 16 | 92 |
regulation of translation in response to stress
|
25,069.29 | 2.11 | 15 | 240 |
Totals | 6531 | 104369874 |
No co-occurrence statistics for GO:2000220 based on MANUAL annotations
The top 77 of 77 co-occurring terms
Co-occurring Term | PR | S% | #Together | #Compared |
---|---|---|---|---|
regulation of pseudohyphal growth
|
129,179.90 | 100.00 | 10 | 10 |
Ste12p-Dig1p-Dig2p complex
|
36,908.54 | 20.00 | 4 | 14 |
Tec1p-Ste12p-Dig1p complex
|
36,908.54 | 20.00 | 4 | 14 |
positive regulation of pseudohyphal growth by positive regulation of transcription from RNA polymerase II promoter
|
64,589.95 | 9.09 | 1 | 2 |
negative regulation of mating-type specific transcription, DNA-templated
|
32,294.98 | 7.69 | 1 | 4 |
regulation of filamentous growth
|
14,353.32 | 7.69 | 2 | 18 |
regulation of filamentous growth of a population of unicellular organisms
|
21,529.98 | 6.67 | 1 | 6 |
parasexual reproduction with cellular fusion
|
18,454.27 | 6.25 | 1 | 7 |
regulation of translation in response to stress
|
16,147.49 | 5.88 | 1 | 8 |
cell budding
|
12,917.99 | 5.26 | 1 | 10 |
Totals | 123 | 843514 |
Change Log
- All changes
- All changes
- Term
- Term
- Definition / Synonyms
- Definition / Synonyms
- Relationships
- Relationships
- Cross-references
- Cross-references
- Other
- Other
Timestamp | Action | Category | Detail |
---|---|---|---|
2010-11-05 | Added | TERM | regulation of pseudohyphal growth |
2010-11-05 | Added | DEFINITION | Any process that modulates the frequency, rate or extent of pseudohyphal growth. |
2010-11-05 | Added | RELATION | regulates GO:0007124 (pseudohyphal growth) |
2010-11-05 | Added | RELATION | is a GO:0001558 (regulation of cell growth) |
2010-11-05 | Added | RELATION | is a GO:0070784 (regulation of growth of unicellular organism as a thread of attached cells) |
Timestamp | Action | Category | Detail |
---|---|---|---|
2010-11-05 | Added | TERM | regulation of pseudohyphal growth |
Timestamp | Action | Category | Detail |
---|---|---|---|
2010-11-05 | Added | DEFINITION | Any process that modulates the frequency, rate or extent of pseudohyphal growth. |
Timestamp | Action | Category | Detail |
---|---|---|---|
2010-11-05 | Added | RELATION | regulates GO:0007124 (pseudohyphal growth) |
2010-11-05 | Added | RELATION | is a GO:0001558 (regulation of cell growth) |
2010-11-05 | Added | RELATION | is a GO:0070784 (regulation of growth of unicellular organism as a thread of attached cells) |
Timestamp | Action | Category | Detail |
---|
Timestamp | Action | Category | Detail |
---|
Please Wait...
Not found :(
Sorry, but the Term you were trying to view does not exist.
Reported error:
It looks like this may have been caused by:
- a mistyped URL
- an out-of-date link