Project: PRJNA185811
One of two satratoxin-producing strains of Stachybotrys sequenced in this study. See umbrella project for further study info.
Organism:
Study Title:
Genome sequencing of the toxigenic black mold Stachybotrys chartarum IBT 7711
Strain:
IBT 7711
Center Name:
UT Southwestern
Study Name:
Stachybotrys chartarum IBT 7711
ENA-REFSEQ:
N
PROJECT-ID:
185811
ENA-FIRST-PUBLIC:
2013-05-31
ENA-LAST-UPDATE:
2024-11-19
Sequence Files
Accession | Description | View | Download |
---|---|---|---|
KL647372 | Stachybotrys chartarum IBT 7711 unplaced genomic scaffold scaffold2, whole genome shotgun sequence. | EMBL | FASTA | EMBL | FASTA |
KL647374 | Stachybotrys chartarum IBT 7711 unplaced genomic scaffold scaffold4, whole genome shotgun sequence. | EMBL | FASTA | EMBL | FASTA |
KL647384 | Stachybotrys chartarum IBT 7711 unplaced genomic scaffold scaffold14, whole genome shotgun sequence. | EMBL | FASTA | EMBL | FASTA |
KL647439 | Stachybotrys chartarum IBT 7711 unplaced genomic scaffold scaffold69, whole genome shotgun sequence. | EMBL | FASTA | EMBL | FASTA |
KL647456 | Stachybotrys chartarum IBT 7711 unplaced genomic scaffold scaffold86, whole genome shotgun sequence. | EMBL | FASTA | EMBL | FASTA |
KL647460 | Stachybotrys chartarum IBT 7711 unplaced genomic scaffold scaffold90, whole genome shotgun sequence. | EMBL | FASTA | EMBL | FASTA |
KL647465 | Stachybotrys chartarum IBT 7711 unplaced genomic scaffold scaffold95, whole genome shotgun sequence. | EMBL | FASTA | EMBL | FASTA |
KL647466 | Stachybotrys chartarum IBT 7711 unplaced genomic scaffold scaffold96, whole genome shotgun sequence. | EMBL | FASTA | EMBL | FASTA |
KL647474 | Stachybotrys chartarum IBT 7711 unplaced genomic scaffold scaffold104, whole genome shotgun sequence... | EMBL | FASTA | EMBL | FASTA |
KL647477 | Stachybotrys chartarum IBT 7711 unplaced genomic scaffold scaffold107, whole genome shotgun sequence... | EMBL | FASTA | EMBL | FASTA |
Items per page:
1 - 10 of 2290
Accession | Title/Description |
---|
Items per page:
0 of 0
Accession | Title/Description |
---|---|
PRJNA186396 | Stachybotrys chartarum overview Stachybotrys chartarum overview |
PRJNA186748 | Genome sequencing of toxigenic black mold Stachybotrys Stachybotrys is a mold often found in buildings. It produces several products that may contribute to... See more |
Items per page:
1 - 2 of 2