-6.9 | | Pcolce2 | 'induced extraembryonic endoderm stem cell; grown in ES cell medium' vs 'mouse embryonic fibroblast; control' | cell type, growth condition | OSKM induce extraembryonic endoderm stem (iXEN) cells in parallel to iPS cells |
6.6 | | Pcolce2 | 'carotid body' vs 'adrenal medulla' | organism part | Expression profile of mouse carotid body and adrenal medulla [RNA-Seq] |
-6 | | Pcolce2 | 'neural stem cell' vs 'niche cell' | cell type | Transcription profiling by high throughput sequencing of three populations of primary dentate gyrus cells |
-5.8 | | Pcolce2 | '3D culture' vs '2D culture' | growth condition | mRNA-seq of mouse salivary gland cancer cells cultured in adherent or non-adherent culture |
-5.1 | | Pcolce2 | 'spontaneous lung tumor' vs 'normal' | disease state, disease | Transcription profiling by array of spontaneous lung tumors in mice to compare to human non-small cell lung cancer |
5.1 | | Pcolce2 | '19 to 22 month' vs '3 to 4 month' in 'activated neural stem cell' | age, cell type | RNA-seq of 5 populations from the regenerative region of the brain of young and old mice |
4.8 | | Pcolce2 | 'dexamethasone; 10 microgram per milliliter' vs 'none' | compound | RNA-seq of mouse sciatic peripheral nerve of injured mouse with implant: control (untreated) vs local delivery of MCC950 (NLRP3inh) vs standard FBR treatment dexamethasone (Dex). . |
-4.7 | | Pcolce2 | 'Mycobacterium tuberculosis H37Rv' vs 'none' in 'TNF-alpha knockout' | compound, genotype, infect | 4-week mouse comparative study on effect of neutralizing IL-17A, IL-17F and TNFa antibodies |
-4.3 | | Pcolce2 | '7 day' vs '0 day' | age | Transcription profiling of mouse embyronic stem cell line CGR8 during the first 10 days of differentiation into embryoid bodies |
-4.2 | | Pcolce2 | '6 day' vs '0 day' | age | Transcription profiling of mouse embyronic stem cell line CGR8 during the first 10 days of differentiation into embryoid bodies |
-4.2 | | Pcolce2 | 'Kras G12D' vs 'wild type' | genotype | Loss of Lkb1 and Pten Leads to Lung Squamous Cell Carcinoma with Elevated Pdl1 Expression: Epithelial Cells |
-4.2 | | Pcolce2 | 'pkd1 knockout' vs 'wild type' in 'absence of fluid flow' | genotype, stimulus | Transcription profiling by array of mouse kidney epithelial cells from pkd1 knockout and wild type in response to fluid flow |
-3.8 | | Pcolce2 | 'lung carcinoma' vs 'normal' in 'lung cell' | cell type, disease | Transcriptome analysis of isolated stormal cells and tumor epithelial cells in mouse lung cancer by RNA-Seq |
-3.8 | | Pcolce2 | '5 day' vs '0 day' | age | Transcription profiling of mouse embyronic stem cell line CGR8 during the first 10 days of differentiation into embryoid bodies |
-3.8 | | Pcolce2 | 'extraembryonic endoderm stem cell; grown in XEN cell medium' vs 'mouse embryonic fibroblast; control' | cell type, growth condition | OSKM induce extraembryonic endoderm stem (iXEN) cells in parallel to iPS cells |
-3.8 | | Pcolce2 | 'carcinoma' vs 'normal' | disease | Gene expression profile between normal mouse skin and carcinomas arising in the skin of RbF/F;K14creERTM;p107-/- mouse |
-3.8 | | Pcolce2 | '70 week' vs '6 week' in 'none; none; | age, irradiate | Pericyte induced reprogramming of the bone marrow microenvironment drives stem and cancer cell quiescence |
-3.7 | | Pcolce2 | 'SARS coronavirus MA15; 2 day' vs 'mock' in 'PWK/PhJ' | infect, strain, time | Genomic profiling of collaborative cross founder mouse strains infected with respiratory viruses to discover novel transcripts and infection-related strain-specific gene and isoform expression |
-3.7 | | Pcolce2 | 'mutant MyoD expression' at '24 hour' vs 'wild type MyoD expression' at '0 hour' | phenotype, time | Transcription profiling of mouse embryoic fibroblasts expressing wild type MyoD or its non-acetylatable version MyoD RRR to investigate how MyoD acetylation may contribute to differential gene activation. |
-3.7 | | Pcolce2 | 'Lkb1 -/- Pten-/-' vs 'wild type' | genotype | Loss of Lkb1 and Pten Leads to Lung Squamous Cell Carcinoma with Elevated Pdl1 Expression: Epithelial Cells |
-3.6 | | Pcolce2 | 'intravenous injection of 10-100 thousand B-ALL cells' vs 'none' in 'lentiviral expression of mTie2-IFN-mirT and Tie2-driven overexpression of IFNalpha' | genotype, stimulus | RNA-seq of mouse macrophages to investigate how interferon gene therapy reprograms the leukemia microenvironment |
3.6 | | Pcolce2 | 'induced neural stem cell' vs 'mouse embryonic fibroblast cell' | cell type | Gene expression profile of mouse induced neural stem cells |
3.6 | | Pcolce2 | 'Sox17.Epi' vs 'Sox17.Endo' | genotype | Transcription profiling by high throughput sequencing of Sox17.Epi and Endo cells from mouse embryos |
-3.5 | | Pcolce2 | 'neuron' vs 'differentiating progenitor' | cell type | Transcription profiling by high throughput sequencing of proliferating neural stem cells, differentiating neurogenic progenitors and newborn neurons using a dual-reporter mouse line |
3.5 | | Pcolce2 | 'ulcer' vs 'distant normal tissue' in 'Bmp4 overexpression' | genotype, sampling site, time | Intestinal ulcers from biopsy-wounded wild-type and Bmp4-overexpressing mice |
-3.4 | | Pcolce2 | 'Irx3 knockout' vs 'control' at '1 day' | genetic modification, time | RNA-Seq of mouse Irx3-KO and Control ME3 cells on days 1 and 7 of adipogenic differentiation |
-3.4 | | Pcolce2 | '3 day; myogenesis differentiation' vs ' 0 day; control' in '2C12-pMirn0' | cell line, growth condition, time | Effect of Mirn378 overexpression on gene expression during C2C12 myogenic and BMP2-induced osteogenic differentiation |
-3.4 | | Pcolce2 | 'SARS coronavirus MA15' vs 'none' at '2 day' | infect, time | SM012 - SARS MA15 wild type, and SARS deltaORF6 mutant virus infections of C57BL6 mice - A time course |
-3.4 | | Pcolce2 | 'Mycobacterium tuberculosis; DBA/2J congenic; 70 day' vs 'control; DBA/2J congenic; 0 day' | infect, strain, time | Transcription profiling of mouse lung from C57BL6 and DBA2 parental strains and D2.B6-Chr7 and D2.B6-Chr19 congenic mice following aerosol infection with Mycobacterium tuberculosis for 30 and 70 days |
-3.3 | | Pcolce2 | 'acute graft vs. host disease; T-cell depleted bone marrow + T cells transplant' vs 'normal; T-cell depleted bone marrow transplant' | disease, stimulus | RNA-Seq of lymph node fibroblastic reticular cells isolated from bone marrow transplant recipient mice with or without acute Graft-versus-host disease on day 7 or untransplanted control mice |
-3.3 | | Pcolce2 | 'SARS coronavirus MA15 nsp16 -/-' vs 'none' at '2 day' | infect, time | SM014 - SARS MA15 wild type, and SARS nsp16 mutant virus infections of C57BL6 mice - A time course |
-3.2 | | Pcolce2 | '26 day' vs '0 day' | age | Gene expression profile of mouse differentiating embryonic stem cells (day 0, 6, 16, and 26) |
-3.2 | | Pcolce2 | 'pkd1 knockout' vs 'wild type' in 'presence of fluid flow' | genotype, stimulus | Transcription profiling by array of mouse kidney epithelial cells from pkd1 knockout and wild type in response to fluid flow |
-3.2 | | Pcolce2 | 'acute myeloid leukemia' vs 'myeloproliferative disorder' | disease | Transcription profiling by high throughput sequencing of c-KIT+ splenocytes from murine acute myeloid leukemia and myeloproliferative neoplasm |
-3.1 | | Pcolce2 | 'tamoxifen induction at 2 months, wait 3 months' vs 'no tamoxifen induction' in 'luminal cell of prostate epithelium; Nkx3.1-CreERT2 targeted allele' | cell type, genotype, growth condition | Transcription profiling by high throughput sequencing of PIN/tumor lesions from basal or luminal origins at time points at which mice displayed similar histopathological phenotypes |
-3.1 | | Pcolce2 | 'SARS coronavirus MA15' vs 'mock' | infect | Host responses contributing to the attenuation of severe acute respiratory syndrome coronaviruses missing E protein domains |
-3.1 | | Pcolce2 | 'tamoxifen induction at 2 months, wait 1 months' vs 'no tamoxifen induction' in 'luminal cell of prostate epithelium; Nkx3.1-CreERT2 targeted allele' | cell type, genotype, growth condition | Transcription profiling by high throughput sequencing of PIN/tumor lesions from basal or luminal origins at time points at which mice displayed similar histopathological phenotypes |
-3 | | Pcolce2 | 'SARS coronavirus MA15; 2 day' vs 'mock' in 'C57BL/6J' | infect, strain, time | Genomic profiling of collaborative cross founder mouse strains infected with respiratory viruses to discover novel transcripts and infection-related strain-specific gene and isoform expression |
-3 | | Pcolce2 | '10 day' vs '0 day' | age | Transcription profiling of mouse embyronic stem cell line CGR8 during the first 10 days of differentiation into embryoid bodies |
-3 | | Pcolce2 | 'SARS coronavirus MA15' vs 'none' at '4 day' | infect, time | SM014 - SARS MA15 wild type, and SARS nsp16 mutant virus infections of C57BL6 mice - A time course |
-3 | | Pcolce2 | 'SARS coronavirus MA15' vs 'none' at '2 day' | infect, time | SM014 - SARS MA15 wild type, and SARS nsp16 mutant virus infections of C57BL6 mice - A time course |
-3 | | Pcolce2 | 'transgenic C3(1)-SV40Tag; 20 week' vs 'wild type; 8 week' | age, genotype | Prevention of mammary tumor progression by silencing HoxA1 via intraductal injection of nanoparticle-formulated siRNA |
-3 | | Pcolce2 | 'neuronal stem cell; positive staining for GFP and prominin' vs 'astrocyte; positive staining for GFP' | cell type, phenotype | Transcription profiling by array of adult neural stem cells (hGFAP-GFP+/prominin1+ cells) compared to parenchymal astrocytes that are not neurogenic (hGFAP-GFP+ cells from the diencephalon) |
-2.9 | | Pcolce2 | '4 day' vs '0 day' | age | Transcription profiling of mouse embyronic stem cell line CGR8 during the first 10 days of differentiation into embryoid bodies |
-2.9 | | Pcolce2 | 'SARS coronavirus MA15' vs 'mock' in 'TLR3 knockout' at '2 day' | genotype, infect, time | Mouse lung tissue transcriptome response to a mouse-adapted strain of SARS-CoV in wild type C57BL6/NJ mice and TLR3-/- mice |
-2.9 | | Pcolce2 | 'Mycobacterium tuberculosis; D2.B6-Chr19 congenic; 70 day' vs 'control; D2.B6-Chr19 congenic; 0 day' | infect, strain, time | Transcription profiling of mouse lung from C57BL6 and DBA2 parental strains and D2.B6-Chr7 and D2.B6-Chr19 congenic mice following aerosol infection with Mycobacterium tuberculosis for 30 and 70 days |
-2.8 | | Pcolce2 | 'SARS coronavirus MA15; 4 day' vs 'mock' in 'PWK/PhJ' | infect, strain, time | Genomic profiling of collaborative cross founder mouse strains infected with respiratory viruses to discover novel transcripts and infection-related strain-specific gene and isoform expression |
-2.8 | | Pcolce2 | '3 day; myogenesis differentiation' vs ' 0 day; control' in '2C12-pMirn378' | cell line, growth condition, time | Effect of Mirn378 overexpression on gene expression during C2C12 myogenic and BMP2-induced osteogenic differentiation |
2.8 | | Pcolce2 | 'postnatal day 21; hindlimb' vs 'embryonic day 17.5; whole forelimb and hindlimb' | age, organism part | Expression data from skeletal muscle satellite cells at different development stages |
-2.7 | | Pcolce2 | 'SARS coronavirus MA15; 2 day' vs 'mock' in 'CAST/EiJ' | infect, strain, time | Genomic profiling of collaborative cross founder mouse strains infected with respiratory viruses to discover novel transcripts and infection-related strain-specific gene and isoform expression |
-2.7 | | Pcolce2 | 'Influenza A virus (A/Puerto Rico/8/1934(H1N1)); 4 day' vs 'mock' in '129S1/SvImJ' | infect, strain, time | Genomic profiling of collaborative cross founder mouse strains infected with respiratory viruses to discover novel transcripts and infection-related strain-specific gene and isoform expression |
2.7 | | Pcolce2 | 'undifferentiated' vs 'differentiated; rosiglitazone' in '129S6sv/ev' | phenotype, stimulus, strain | RNA-seq of mouse subcutaneous SVF cells before and after differentiation with a brown fat differentiation cocktail |
-2.7 | | Pcolce2 | 'wild type; SARS MA15; 2 day' vs 'wild type; mock' | genotype, infect, time | Infection of wild type and CXCR3 knockout C57BL6/J mice with SARS MA15 |
-2.7 | | Pcolce2 | '16 day' vs '0 day' | age | Gene expression profile of mouse differentiating embryonic stem cells (day 0, 6, 16, and 26) |
-2.7 | | Pcolce2 | 'wild type genotype; SARS MA15; 4 day' vs 'wild type genotype; mock' | genotype, infect, time | SARS infection of C57BL6, and PLAT knock-out mice |
-2.7 | | Pcolce2 | 'SARS coronavirus MA15 dORF6' vs 'none' at '2 day' | infect, time | SM012 - SARS MA15 wild type, and SARS deltaORF6 mutant virus infections of C57BL6 mice - A time course |
-2.7 | | Pcolce2 | 'STAT1 -/-' vs 'wild type genotype' in 'SARS coronavirus MA15' at '9 day' | genotype, infect, time | Transcriptomic analysis of host response to mouse-adapted SARS virus in wild type, STAT1 -/-, and IFNAR1 -/- mouse genetic backgrounds |
-2.6 | | Pcolce2 | 'SARS coronavirus MA15' vs 'mock' in 'wild type genotype' at '2 day' | genotype, infect, time | Mouse lung tissue transcriptome response to a mouse-adapted strain of SARS-CoV in wild type C57BL6/NJ mice and TLR3-/- mice |
-2.6 | | Pcolce2 | 'wild type genotype; SARS MA15; 7 day' vs 'wild type genotype; mock' | genotype, infect, time | SARS infection of C57BL6, TIMP1 and Serpine1 knock-out mice |
-2.6 | | Pcolce2 | '6 day; myogenesis differentiation' vs ' 0 day; control' in '2C12-pMirn0' | cell line, growth condition, time | Effect of Mirn378 overexpression on gene expression during C2C12 myogenic and BMP2-induced osteogenic differentiation |
-2.6 | | Pcolce2 | 'CXCR3 knockout; SARS MA15; 2 day' vs 'CXCR3 knockout; mock' | genotype, infect, time | Infection of wild type and CXCR3 knockout C57BL6/J mice with SARS MA15 |
-2.6 | | Pcolce2 | 'trichostatin A and LIF' at '12 hour' vs 'none' at '0 hour' | compound, time | Transcription profiling of mouse embryonic stem cell line CGR8 grown in presence of Leukemia Inhibitory Factor and treated with trichostatin A |
-2.6 | | Pcolce2 | 'SARS coronavirus MA15; 10^5 PFU' vs 'none' at '2 day' | stimulus, time | SM001: SARS CoV MA15 infection of C57Bl/6 mouse model – Data from 4 viral doses at 1, 2, 4 and 7 days post infection. |
-2.5 | | Pcolce2 | 'SARS coronavirus MA15; 4 day' vs 'mock' in 'A/J' | infect, strain, time | Genomic profiling of collaborative cross founder mouse strains infected with respiratory viruses to discover novel transcripts and infection-related strain-specific gene and isoform expression |
2.5 | | Pcolce2 | 'undifferentiated' vs 'differentiated; rosiglitazone' in 'AKR/J' | phenotype, stimulus, strain | RNA-seq of mouse subcutaneous SVF cells before and after differentiation with a brown fat differentiation cocktail |
2.5 | | Pcolce2 | '5-aza-2'-deoxycytidine; 5 micromolar' vs 'none' | compound | Transcription profiling by array of mouse primary dermal fibroblasts after treatment with 5-aza-2'-deoxycytidine |
-2.5 | | Pcolce2 | 'Mycobacterium tuberculosis; C57BL/6J; 70 day' vs 'control; C57BL/6J; 0 day' | infect, strain, time | Transcription profiling of mouse lung from C57BL6 and DBA2 parental strains and D2.B6-Chr7 and D2.B6-Chr19 congenic mice following aerosol infection with Mycobacterium tuberculosis for 30 and 70 days |
2.5 | | Pcolce2 | 'TGF-beta; 15 nanogram per milliliter' vs 'control' | compound | TGF beta Dosage Experiment |
-2.5 | | Pcolce2 | 'SARS coronavirus MA15; 2 day' vs 'mock' in 'WSB/EiJ' | infect, strain, time | Genomic profiling of collaborative cross founder mouse strains infected with respiratory viruses to discover novel transcripts and infection-related strain-specific gene and isoform expression |
-2.5 | | Pcolce2 | 'SARS coronavirus MA15; 10^5 PFU' vs 'none' at '4 day' | stimulus, time | SM001: SARS CoV MA15 infection of C57Bl/6 mouse model – Data from 4 viral doses at 1, 2, 4 and 7 days post infection. |
-2.5 | | Pcolce2 | 'TIMP1 knockout; SARS MA15; 7 day' vs 'TIMP1 knockout; mock' | genotype, infect, time | SARS infection of C57BL6, TIMP1 and Serpine1 knock-out mice |
-2.5 | | Pcolce2 | 'PAI1 knockout; SARS MA15; 7 day' vs 'PAI1 knockout; mock' | genotype, infect, time | SARS infection of C57BL6, TIMP1 and Serpine1 knock-out mice |
-2.5 | | Pcolce2 | 'PAI1 knockout; SARS MA15; 4 day' vs 'PAI1 knockout; mock' | genotype, infect, time | SARS infection of C57BL6, TIMP1 and Serpine1 knock-out mice |
2.5 | | Pcolce2 | "98 to 119 week; reproductively old" vs "6 to 12 week; reproductively young" | age, phenotype | RNAseq of whole ovarian follicles from young and old mice. |
2.5 | | Pcolce2 | '14 month; QH2; liver' vs '14 month; control; liver' | age, compound, organism part | Coenzyme Q10-dependent gene expression in SAMP1 mice tissues |
-2.4 | | Pcolce2 | 'SARS coronavirus MA15; 2 day' vs 'mock' in 'NOD/ShiLtJ' | infect, strain, time | Genomic profiling of collaborative cross founder mouse strains infected with respiratory viruses to discover novel transcripts and infection-related strain-specific gene and isoform expression |
-2.4 | | Pcolce2 | 'SARS coronavirus MA15; 2 day' vs 'mock' in '129S1/SvImJ' | infect, strain, time | Genomic profiling of collaborative cross founder mouse strains infected with respiratory viruses to discover novel transcripts and infection-related strain-specific gene and isoform expression |
-2.4 | | Pcolce2 | '6 day; myogenesis differentiation' vs ' 0 day; control' in '2C12-pMirn378' | cell line, growth condition, time | Effect of Mirn378 overexpression on gene expression during C2C12 myogenic and BMP2-induced osteogenic differentiation |
-2.4 | | Pcolce2 | '30 days of tuberculosis' vs 'uninfected' | disease, time | Transcription profiling by array of lungs from mice infected with tuberculosis |
-2.4 | | Pcolce2 | 'Mycobacterium tuberculosis; DBA/2J congenic; 30 day' vs 'control; DBA/2J congenic; 0 day' | infect, strain, time | Transcription profiling of mouse lung from C57BL6 and DBA2 parental strains and D2.B6-Chr7 and D2.B6-Chr19 congenic mice following aerosol infection with Mycobacterium tuberculosis for 30 and 70 days |
-2.4 | | Pcolce2 | 'SARS coronavirus MA15' vs 'none' at '7 day' | infect, time | SM014 - SARS MA15 wild type, and SARS nsp16 mutant virus infections of C57BL6 mice - A time course |
-2.4 | | Pcolce2 | 'Macrophage of F4/80+, CD11b+, CD11c-; obese leptin-deficient' vs 'Macrophage of F4/80+, CD11b+, CD11c-; control' | cell type, genotype | Expression data from mouse adipose tissue macrophage |
-2.3 | | Pcolce2 | 'brown adipose tissue' vs 'white adipose tissue' in 'high fat diet; 30 degree celsius' | diet, organism part, temperature | RNA-seq of brown and white mouse adipose tissue at thermoneutrality and high-fat diet |
-2.3 | | Pcolce2 | 'wild type genotype; SARS MA15; 4 day' vs 'wild type genotype; mock' | genotype, infect, time | SARS infection of C57BL6, TIMP1 and Serpine1 knock-out mice |
-2.3 | | Pcolce2 | 'Mycobacterium tuberculosis; C57BL/6J; 30 day' vs 'control; C57BL/6J; 0 day' | infect, strain, time | Transcription profiling of mouse lung from C57BL6 and DBA2 parental strains and D2.B6-Chr7 and D2.B6-Chr19 congenic mice following aerosol infection with Mycobacterium tuberculosis for 30 and 70 days |
-2.3 | | Pcolce2 | 'acute graft vs. host disease' vs 'normal' | compound, disease | Transcription profiling by array of murine thymus medulla in the absence and presence of acute graft-versus-host disease |
-2.3 | | Pcolce2 | 'lung carcinoma' vs 'normal' in 'CD11b+Ly6G+ neutrophil' | cell type, disease | Transcriptome analysis of isolated stormal cells and tumor epithelial cells in mouse lung cancer by RNA-Seq |
-2.3 | | Pcolce2 | 'clear cell sarcoma; Rosa26CreER' vs 'control' | disease, genotype | Mouse Model of Clear Cell Sarcoma |
-2.3 | | Pcolce2 | 'p53 null mutant; plagL2 vector' vs 'p53 null mutant; empty vector' | genotype | Transcription profiling by array of mouse primary neural stem cells mutant for p53 after infection with retrovirus expressing PLAGL2 |
-2.2 | | Pcolce2 | 'SARS coronavirus MA15; 4 day' vs 'mock' in 'WSB/EiJ' | infect, strain, time | Genomic profiling of collaborative cross founder mouse strains infected with respiratory viruses to discover novel transcripts and infection-related strain-specific gene and isoform expression |
-2.2 | | Pcolce2 | 'brown adipose tissue' vs 'white adipose tissue' in 'chow; 23 degree celsius' | diet, organism part, temperature | RNA-seq of brown and white mouse adipose tissue at thermoneutrality and high-fat diet |
-2.2 | | Pcolce2 | 'chronic cystitis' vs 'none' in 'C57/Bl6' | disease, strain | Chronic cystitis microarray comparing C3H/HeN and C57BL/6 bladder gene expression |
-2.2 | | Pcolce2 | 'PLAT knockout; SARS MA15; 7 day' vs 'PLAT knockout; mock' | genotype, infect, time | SARS infection of C57BL6, and PLAT knock-out mice |
-2.2 | | Pcolce2 | 'SARS coronavirus MA15; 10^4 PFU' vs 'none' at '2 day' | stimulus, time | SM001: SARS CoV MA15 infection of C57Bl/6 mouse model – Data from 4 viral doses at 1, 2, 4 and 7 days post infection. |
-2.2 | | Pcolce2 | 'TIMP1 knockout; SARS MA15; 4 day' vs 'TIMP1 knockout; mock' | genotype, infect, time | SARS infection of C57BL6, TIMP1 and Serpine1 knock-out mice |
-2.2 | | Pcolce2 | 'acute oropharyngeal candidiasis wild type mice'; female' vs 'healthy wild type genotype mice' | compound, disease, genotype, sex | Transcription profiling by array of antibody blockade of IL-17-family cytokines in immunity to acute murine oral mucosal candidiasis |
2.2 | | Pcolce2 | 'Id2_Id3_double knockout' vs 'wild type' in 'CD4+TCRb+CD8– cell; thymus' | cell type, genotype, organism part | Transcription profiling by high throughput sequencing of Id-proteins (Id2 and Id3) gene knockout cells |
-2.2 | | Pcolce2 | 'SARS coronavirus MA15' vs 'none' at '4 day' | infect, time | SM012 - SARS MA15 wild type, and SARS deltaORF6 mutant virus infections of C57BL6 mice - A time course |
2.2 | | Pcolce2 | 'interleukin-13 (Mus musculus); 10 nanogram per milliliter' vs 'none' | compound | RNAseq of small intestinal organoids from mice treated with the cytokines IFNG, IL-13 and IL-22 for 24 hours |
2.1 | | Pcolce2 | 'Duchenne muscular dystrophy' vs 'normal' | disease | RNA-seq comparison of immortalised myoblasts from dystrophic and WT mice |
-2.1 | | Pcolce2 | 'doxycycline; 200 nanogram per milliliter; neoplasm; 12 day' vs 'none; normal; 0 day' | compound, phenotype, time | RNA-seq of doxycycline induced tumor and residual mouse primary mammary epithelial cells grown in 3D cell cultures against non-induced controls |
2.1 | | Pcolce2 | 'ATF5 knockdown' vs 'wild type' in 'DMSO' | compound, genotype | Microarray to find ATF5 dependent genes in response to proteasome inhibition |
2.1 | | Pcolce2 | 'neurogenin-3-expressing endocrine progenitor cell' vs 'neurogenin-3-lacking pancreatic progenitor cell' at 'embryonic day 15.5' | cell type, developmental stage | Transcription profiling by high throughput sequencing of murine beta cells at key stages of maturation |
-2.1 | | Pcolce2 | 'SARS coronavirus MA15; 10^3 PFU' vs 'none' at '4 day' | stimulus, time | SM001: SARS CoV MA15 infection of C57Bl/6 mouse model – Data from 4 viral doses at 1, 2, 4 and 7 days post infection. |
-2.1 | | Pcolce2 | 'NOD' vs 'C57BL/6' in 'steady state' at '0 hour' | strain, time, treatment | Expression data from NOD and C57BL/6 mouse pancreas CD8α- Dendritic Cells (DCs) under steady-state and after in-vitro LPS stimulation |
-2.1 | | Pcolce2 | '45 percent caloric restriction' vs 'control' | diet | Gene expression profile from short-term caloric restriction in mouse adipose tissue |
-2.1 | | Pcolce2 | 'anterior rostral migratory stream' vs 'posterior rostral migratory stream' | organism part | Transcription profiling of mouse postnatal neuroblasts from posterior and anterior rostral migratory streams |
-2 | | Pcolce2 | 'Influenza A virus (A/Puerto Rico/8/1934(H1N1)); 4 day' vs 'mock' in 'NOD/ShiLtJ' | infect, strain, time | Genomic profiling of collaborative cross founder mouse strains infected with respiratory viruses to discover novel transcripts and infection-related strain-specific gene and isoform expression |
2 | | Pcolce2 | 'IRAK1BP1 KO' vs 'wild type' in 'TNFα' | genotype, treatment | Identification of TNFα-induced genes that are IRAK1BP1 dependent |
-2 | | Pcolce2 | 'CXCR3 knockout; SARS MA15; 2 day' vs 'CXCR3 knockout; mock' | genotype, infect, time | Infection of wild type and CXCR3 knockout C57BL6/J mice with SARS MA15 |
-2 | | Pcolce2 | '5-azacytidine 10 micromolar' vs 'none' | compound | Transcription profiling by array of mouse C2C12 cells treated with 5-azacytidine |
2 | | Pcolce2 | 'postnatal >1 year; hindlimb' vs 'embryonic day 17.5; whole forelimb and hindlimb' | age, organism part | Expression data from skeletal muscle satellite cells at different development stages |
-2 | | Pcolce2 | 'Mycobacterium tuberculosis; D2.B6-Chr7 congenic; 70 day' vs 'control; D2.B6-Chr7 congenic; 0 day' | infect, strain, time | Transcription profiling of mouse lung from C57BL6 and DBA2 parental strains and D2.B6-Chr7 and D2.B6-Chr19 congenic mice following aerosol infection with Mycobacterium tuberculosis for 30 and 70 days |
-2 | | Pcolce2 | 'cardiotoxin; 10 micromolar' vs 'none' in 'wild type genotype' | compound, genotype | RNA-seq comparison of fibro-adipogenic progenitors (FAPs) from wild type, mdx and cardiotoxin-injured mice |
-2 | | Pcolce2 | 'Influenza A virus' vs 'mock' in 'interleukin-22' | infect, stimulus | Transcription profiling by array of pulmonary gene expression in response to interleukin-22 during severe influenza |
-2 | | Pcolce2 | 'acute oropharyngeal candidiasis' vs 'healthy' in wild type mice | compound, disease, genotype, sex | Transcription profiling by array of antibody blockade of IL-17-family cytokines in immunity to acute murine oral mucosal candidiasis |
-2 | | Pcolce2 | 'doxycycline; 200 nanogram per milliliter; neoplasm; 5 day' vs 'none; normal; 0 day' | compound, phenotype, time | RNA-seq of doxycycline induced tumor and residual mouse primary mammary epithelial cells grown in 3D cell cultures against non-induced controls |
-2 | | Pcolce2 | 'SARS coronavirus MA15' vs 'none' in 'STAT1 -/-' at '5 day' | genotype, infect, time | Transcriptomic analysis of host response to mouse-adapted SARS virus in wild type, STAT1 -/-, and IFNAR1 -/- mouse genetic backgrounds |
-1.9 | | Pcolce2 | 'PF-04691502–resistant cell; 1 micromolar; PF-04691502 removed for 48 hours' vs 'parental AKP cell; dimethyl sulfoxide' | compound, phenotype | Resistance to PI3K/mTOR inhibitor PF-04691502 in KRAS mutant colorectal cancer models reveals a sensitivity to combination with EGFR inhibition |
1.9 | | Pcolce2 | 'AAV9-Ccnt1;Myh6-cre;LSL-R26CAG-c-MycERT2/+' vs 'AAV9-Ccnt1;LSL-R26CAG-c-MycERT2/+' | genotype | RNA-seq of purified cardiomocytes from adult mice (+/- AAV-CCNT1) 4 hours post MycER activation compared controls. |
-1.9 | | Pcolce2 | '21 percent oxygen, 37 degree Celsius, no serum' vs 'none' | growth condition | RNA sequencing of native and ex vivo cultured murine tail tendon fascicles |
-1.9 | | Pcolce2 | 'Influenza A virus' vs 'mock' in 'IgG1' | infect, stimulus | Transcription profiling by array of pulmonary gene expression in response to interleukin-22 during severe influenza |
-1.9 | | Pcolce2 | 'wild type; SARS MA15; 7 day' vs 'wild type; mock' | genotype, infect, time | Infection of wild type and CXCR3 knockout C57BL6/J mice with SARS MA15 |
1.9 | | Pcolce2 | 'CD36 knockout' vs 'wild type genotype' in 'oxidized low density lipoprotein; 25 microgram per milliliter' | compound, genotype | Quantitative analysis of wild type and cd36-/- murine peritoneal macrophage transcriptomes |
-1.9 | | Pcolce2 | '500 micromolar palmitate' vs '1 volume percent bovine serum albumin' | compound | Transcription profiling of mouse C2C12 myotubes treated overnight with 500 uM palmitate or 1% bovine serum albumin control to identify mediators of obesity-linked reductions in PGC-1 |
-1.9 | | Pcolce2 | 'Plasmodium chabaudi infection' vs 'no infection' in 'adjuvant only' | infect, treatment | Protective vaccination against blood-stage malaria of Plasmodium chabaudi: differential gene expression in the liver of Balb/c mice towards the end of crisis phase |
1.9 | | Pcolce2 | 'postnatal 2-3 month; hindlimb' vs 'embryonic day 17.5; whole forelimb and hindlimb' | age, organism part | Expression data from skeletal muscle satellite cells at different development stages |
-1.9 | | Pcolce2 | 'anti mTNF-alpha; 250 microgram' vs 'saline' in 'wild type; Mycobacterium tuberculosis H37Rv' | compound, genotype, infect | 4-week mouse comparative study on effect of neutralizing IL-17A, IL-17F and TNFa antibodies |
-1.9 | | Pcolce2 | 'SARS coronavirus MA15 E protein mutant Δ5' vs 'mock' | infect | Host responses contributing to the attenuation of severe acute respiratory syndrome coronaviruses missing E protein domains |
-1.9 | | Pcolce2 | 'SARS coronavirus MA15 dORF6' vs 'none' at '4 day' | infect, time | SM012 - SARS MA15 wild type, and SARS deltaORF6 mutant virus infections of C57BL6 mice - A time course |
-1.9 | | Pcolce2 | 'Rb^{lox/lox}; p130^{lox/lox}; p107+/-' vs 'wild type' | genotype | Transcription profiling by array of livers from the mouse model of human hepatocellular carcinoma |
1.9 | | Pcolce2 | 'Adipo-H363Y' vs 'wild type genotype' in 'Ad libitum; 40 week' | age, diet, genotype | Gene expression analysis of adipose tissues from WT, Adipo-SIRT1 and Adipo-H363Y mice |
