Interaction Viewer
Legend
Node Shape |
Interaction Details
Accession
EBI-11020127Type
Detection Method
Host Organism
Homo sapiens HeLa epitheloid cervical carcinoma cellPositive Interaction
✔️Annotations (9)
Topic | Description |
---|---|
http://www.biochem.mpg.de/mann/interactome/MCP_ky_0002819 | |
Author confidence calculation Protein identifications as obtained from MS spectra processing were filtered, removing hits to the reverse decoy database as well as proteins only identified by modified peptides. It was required that each protein be quantified in all replicates from the AP-MS samples of at least one cell line. Protein LFQ intensities were logarithmized and missing values imputed by values simulating noise around the detection limit. For each protein, a non-parametric method was used to select a subset of samples that provide a distribution of background intensities for this protein. This subset was used first to normalize all protein intensities to represent relative enrichment, and then to serve as the control group for a two-tailed Welch’s t test. Specific outliers in the volcano plots of logarithmized p values against enrichments were determined by an approach making use of the asymmetry in the outlier population (see url links for each interaction). Two cut-offs of different stringencies, representing 1 and 5% of enrichment false discovery rate (FDR), respectively, were used. Correlation coefficients between the intensity profiles of interacting proteins were calculated as additional quality parameters. Enrichment FDR (classes A, B and C) and profile correlation (modifier + or –) define the confidence class of an interaction (see author assigned scores). Relative abundance and interaction stoichiometry estimations: Estimating interaction stoichiometries requires the comparison of the amounts of different proteins relative to each other in one IP. To this end, the authors first subtracted the median intensity across all samples to account for the proportion due to unspecific binding. Then LFQ intensities were divided by the number of theoretically observable peptides for this protein. This corrects for biases introduced by different lengths of the protein sequences and the frequency and distribution of proteolytic cleavage sites. Finally, interaction stoichiometries were expressed relative to the bait protein. Cellular copy numbers and relative abundances were calculated using a similar approach on the whole proteome data and brought to absolute scale by normalization to a total protein amount of 200 pg in a cell volume of 1 pl for a HeLa cell. | |
Accepted 2015-OCT-15 AT 13:40 BST AT 13:40 BST by ORCHARD | |
Corrected. SILAC data situation explained in data processing comment.; All done and silac data explained as data-processing comment. | |
Cell line id: MCP_ky_0002819 | |
imex curation | |
Suppl. table S2. For bait details see supp. table S1 | |
21-10-2015: Contacted by IntAct-Help. | |
PAM-SILAC experiments mentioned in the text and summarized in figure 5 were not added since the authors stated that the SILAC data just confirmed the large screening results for a set of selected baits and did not provide further detail on the interactions. The cell lines tested with PAM-SILAC were MCP_ky_0002211 (interaction id EBI-11003881), MCP_ky_0006158 (interaction id EBI-11131339) and MCP_ky_0003099 (interaction id EBI-11029579). |
Publication
Title
A human interactome in three quantitative dimensions organized by stoichiometries and abundances.Journal
CellAuthors
Hein MY.,Hubner NC.,Poser I.,Cox J.,Nagaraj N.,Toyoda Y.,Gak IA.,Weisswange I.,Mansfeld J.,Buchholz F.,Hyman AA.,Mann M.Publication date
01/01/2015Publication reference
PubMed: 26496610External Cross References (1)
Database | Identifier |
---|---|
Annotations (2)
Topic | Description |
---|---|
hein@biochem.mpg.de,mmann@biochem.mpg.de | |
09-06-2015: Submitted by Marco Hein, Max Planck Institute of Biochemistry, Martinsried. |
Showing 1 to 10 of 118 entries
Expand | Name | AC | Type | Identifier | Aliases | Description | Species | Expression System | Detection Methods | Experimental Role | Biological Role | Experimental Preparations | Parameters | Confidences | Cross References | Annotations |
---|
Expand | Name | AC | Type | Identifier | Aliases | Description | Species | Expression System | Detection Methods | Experimental Role | Biological Role | Experimental Preparations | Parameters | Confidences | Cross References | Annotations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ddx31_human | EBI-11020434 | protein | ATP-dependent DNA helicase DDX31 | Homo sapiens | prey | unspecified role | int_stoich:1.282999999999999918287585387588478624820709228515625x10^(-2) relat_abundance:1.5660000000000000586197757002082653343677520751953125x10^(-1) | author score:B- | ||||||||
rl24_human | EBI-11020714 | protein | Large ribosomal subunit protein eL24 | Homo sapiens | prey | unspecified role | relat_abundance:1.4210000000000000408562073062057606875896453857421875 int_stoich:3.91800000000000014921397450962103903293609619140625 | author score:B- | ||||||||
rs16_human | EBI-11020709 | protein | Small ribosomal subunit protein uS9 | Homo sapiens | prey | unspecified role | int_stoich:8.8559999999999998721023075631819665431976318359375 relat_abundance:9.7230000000000007531752999057061970233917236328125x10^(-1) | author score:A | ||||||||
zn622_human | EBI-11020704 | protein | Cytoplasmic 60S subunit biogenesis factor ZNF622 | Homo sapiens | prey | unspecified role | relat_abundance:4.971000000000000085265128291212022304534912109375x10^(-2) int_stoich:3.536000000000000031974423109204508364200592041015625x10^(-3) | author score:B | ||||||||
hp1b3_human | EBI-11020699 | protein | Heterochromatin protein 1-binding protein 3 | Homo sapiens | prey | unspecified role | int_stoich:8.2870000000000008100187187665142118930816650390625x10^(-2) relat_abundance:2.907000000000000028421709430404007434844970703125x10^(-1) | author score:B- | ||||||||
eif3c_human | EBI-11020694 | protein | Eukaryotic translation initiation factor 3 subunit C | Homo sapiens | prey | unspecified role | relat_abundance:7.17799999999999993605115378159098327159881591796875x10^(-1) int_stoich:8.3010000000000001563194018672220408916473388671875x10^(-1) | author score:A+ | ||||||||
nsun2_human | EBI-11020689 | protein | RNA cytosine C(5)-methyltransferase NSUN2 | Homo sapiens | prey | unspecified role | int_stoich:5.98200000000000020605739337042905390262603759765625x10^(-2) relat_abundance:1.2660000000000000142108547152020037174224853515625 | author score:B- | ||||||||
npm_human | EBI-11020684 | protein | Nucleophosmin | Homo sapiens | prey | unspecified role | relat_abundance:8.782000000000000028421709430404007434844970703125 int_stoich:4.5769999999999999573674358543939888477325439453125 | author score:B | ||||||||
rl7_human | EBI-11020679 | protein | Large ribosomal subunit protein uL30 | Homo sapiens | prey | unspecified role | int_stoich:7.5250000000000003552713678800500929355621337890625 relat_abundance:3.349000000000000198951966012828052043914794921875 | author score:B | ||||||||
eri1_human | EBI-11020674 | protein | 3'-5' exoribonuclease 1 | Homo sapiens | prey | unspecified role | int_stoich:1.435000000000000053290705182007513940334320068359375x10^(-3) relat_abundance:2.404999999999999804600747665972448885440826416015625x10^(-1) | author score:B |
Showing 1 to 1 of 1 entries
AC | Name | Type | Role | Range Positions | Linked Features | Participant Name | Participant Identifier | Participant AC | Detection Methods | Parameters | Identifiers | Cross References | Annotations |
---|
AC | Name | Type | Role | Range Positions | Linked Features | Participant Name | Participant Identifier | Participant AC | Detection Methods | Parameters | Identifiers | Cross References | Annotations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI-11020719 | lap tag | tandem tag | c-c | eif3a_mouse | EBI-11020191 |
comment
This tag was formed by the concatentation of the following sub-sequences: TEV cleavage site,S epitope,PreScission protease cleavage site,GFP
|