Interaction Viewer
- Collapse
- Scale:
Legend
Node Shape | |
Protein: click to switch | |
Interaction | |
EBI-7006476 | |
MI Features | |
binding site | |
tagged molecule |
Interaction Details
Accession
EBI-7006476Type
Detection Method
Host Organism
In vitroPositive Interaction
✔️Annotations (5)
Topic | Description |
---|---|
F5A | |
no | |
mint | |
homomint | |
HeLa cells were transfected with pCMV5 that contains the cDNA encoding Flag-RIN3 or its deletion mutants. |
Publication
Title
RIN3: a novel Rab5 GEF interacting with amphiphysin II involved in the early endocytic pathway.Journal
J. Cell. Sci. (0021-9533)Authors
Kajiho H.,Saito K.,Tsujita K.,Kontani K.,Araki Y.,Kurosu H.,Katada T.Publication date
01/01/2003Publication reference
PubMed: 12972505Showing 1 to 2 of 2 entries
Expand | Name | AC | Type | Identifier | Aliases | Description | Species | Expression System | Detection Methods | Experimental Role | Biological Role | Experimental Preparations | Parameters | Confidences | Cross References | Annotations |
---|
Expand | Name | AC | Type | Identifier | Aliases | Description | Species | Expression System | Detection Methods | Experimental Role | Biological Role | Experimental Preparations | Parameters | Confidences | Cross References | Annotations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bin1_human | EBI-7006483 | protein | BIN1 | Myc box-dependent-interacting protein 1 | Homo sapiens | bait | unspecified role | identitymint:MINT-739944 | ||||||||
rin3_human | EBI-7006487 | protein | RIN3 | Ras and Rab interactor 3 | Homo sapiens | prey | unspecified role | identitymint:MINT-739953 |
Showing 1 to 4 of 4 entries
AC | Name | Type | Role | Range Positions | Linked Features | Participant Name | Participant Identifier | Participant AC | Detection Methods | Parameters | Identifiers | Cross References | Annotations |
---|
AC | Name | Type | Role | Range Positions | Linked Features | Participant Name | Participant Identifier | Participant AC | Detection Methods | Parameters | Identifiers | Cross References | Annotations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBI-7006501 | binding site | binding region | 520-592 | bin1_human | EBI-7006483 | ||||||||
EBI-7006491 | tagged molecule | tag | ?-? | bin1_human | EBI-7006483 | ||||||||
EBI-7006497 | binding site | binding region | 248-514 | rin3_human | EBI-7006487 |
comment
N-TERMINAL INFERRED
| |||||||
EBI-7006494 | tagged molecule | tag | ?-? | rin3_human | EBI-7006487 |