IPR007150
Checkpoint protein Hus1/Mec3
InterPro entry
Proteins matching this entry have been linked to these pathways.
1 - 15 of 15 entries
R-HSA-69473 | G2/M DNA damage checkpoint | reactome |
R-HSA-5685938 | HDR through Single Strand Annealing (SSA) | reactome |
R-MMU-5693607 | Processing of DNA double-strand break ends | reactome |
R-SCE-176187 | Activation of ATR in response to replication stress | reactome |
R-MMU-176187 | Activation of ATR in response to replication stress | reactome |
R-HSA-5693607 | Processing of DNA double-strand break ends | reactome |
R-MMU-6804756 | Regulation of TP53 Activity through Phosphorylation | reactome |
R-MMU-5685938 | HDR through Single Strand Annealing (SSA) | reactome |
R-SPO-176187 | Activation of ATR in response to replication stress | reactome |
R-DDI-176187 | Activation of ATR in response to replication stress | reactome |
R-HSA-176187 | Activation of ATR in response to replication stress | reactome |
R-HSA-6804756 | Regulation of TP53 Activity through Phosphorylation | reactome |
R-HSA-9709570 | Impaired BRCA2 binding to RAD51 | reactome |
R-MMU-69473 | G2/M DNA damage checkpoint | reactome |
R-HSA-5693616 | Presynaptic phase of homologous DNA pairing and strand exchange | reactome |
Rows per page:
- Previous
- 1
- Next