IPR012718
T-complex protein 1, epsilon subunit
InterPro entry
Proteins matching this entry have been linked to these pathways.
1 - 18 of 18 entries
R-SPO-6814122 | Cooperation of PDCL (PhLP1) and TRiC/CCT in G-protein beta folding | reactome |
R-MMU-6814122 | Cooperation of PDCL (PhLP1) and TRiC/CCT in G-protein beta folding | reactome |
R-HSA-390471 | Association of TriC/CCT with target proteins during biosynthesis | reactome |
R-CEL-6814122 | Cooperation of PDCL (PhLP1) and TRiC/CCT in G-protein beta folding | reactome |
R-HSA-389960 | Formation of tubulin folding intermediates by CCT/TriC | reactome |
R-RNO-6814122 | Cooperation of PDCL (PhLP1) and TRiC/CCT in G-protein beta folding | reactome |
R-HSA-6814122 | Cooperation of PDCL (PhLP1) and TRiC/CCT in G-protein beta folding | reactome |
R-HSA-389957 | Prefoldin mediated transfer of substrate to CCT/TriC | reactome |
R-SPO-390471 | Association of TriC/CCT with target proteins during biosynthesis | reactome |
R-DDI-6814122 | Cooperation of PDCL (PhLP1) and TRiC/CCT in G-protein beta folding | reactome |
R-HSA-390450 | Folding of actin by CCT/TriC | reactome |
R-SCE-390471 | Association of TriC/CCT with target proteins during biosynthesis | reactome |
R-SCE-6814122 | Cooperation of PDCL (PhLP1) and TRiC/CCT in G-protein beta folding | reactome |
R-DDI-390471 | Association of TriC/CCT with target proteins during biosynthesis | reactome |
R-CEL-390471 | Association of TriC/CCT with target proteins during biosynthesis | reactome |
R-RNO-390471 | Association of TriC/CCT with target proteins during biosynthesis | reactome |
R-HSA-5620922 | BBSome-mediated cargo-targeting to cilium | reactome |
R-MMU-390471 | Association of TriC/CCT with target proteins during biosynthesis | reactome |
Rows per page:
- Previous
- 1
- Next