IPR014930
Myotonic dystrophy protein kinase, coiled coil
InterPro entry
Proteins matching this entry have been linked to these pathways.
1 - 10 of 10 entries
R-HSA-9013148 | CDC42 GTPase cycle | reactome |
R-RNO-9013149 | RAC1 GTPase cycle | reactome |
R-MMU-9013149 | RAC1 GTPase cycle | reactome |
R-MMU-5578775 | Ion homeostasis | reactome |
R-HSA-9013409 | RHOJ GTPase cycle | reactome |
R-RNO-9013406 | RHOQ GTPase cycle | reactome |
R-MMU-9013406 | RHOQ GTPase cycle | reactome |
R-HSA-5578775 | Ion homeostasis | reactome |
R-HSA-9013149 | RAC1 GTPase cycle | reactome |
R-HSA-9013406 | RHOQ GTPase cycle | reactome |
Rows per page:
- Previous
- 1
- Next