IPR041921
NADH-quinone oxidoreductase subunit E, N-terminal
InterPro entry
Proteins matching this entry have been linked to these pathways.
1 - 18 of 18 entries
PWY-6758 | hydrogen production II | metacyc |
PWY-6765 | hydrogen production IV | metacyc |
PWY-4302 | aerobic respiration III (alternative oxidase pathway) | metacyc |
PWY-6692 | Fe(II) oxidation | metacyc |
PWY-6512 | hydrogen oxidation III (anaerobic, NADP) | metacyc |
PWY-6744 | hydrogen production I | metacyc |
PWY-3781 | aerobic respiration I (cytochrome c) | metacyc |
PWY-5083 | NAD(P)/NADPH interconversion | metacyc |
PWY-5382 | hydrogen oxidation II (aerobic, NAD) | metacyc |
R-RNO-611105 | Respiratory electron transport | reactome |
R-DDI-6799198 | Complex I biogenesis | reactome |
R-HSA-611105 | Respiratory electron transport | reactome |
R-HSA-6799198 | Complex I biogenesis | reactome |
R-MMU-611105 | Respiratory electron transport | reactome |
R-RNO-6799198 | Complex I biogenesis | reactome |
R-BTA-6799198 | Complex I biogenesis | reactome |
R-MMU-6799198 | Complex I biogenesis | reactome |
R-BTA-611105 | Respiratory electron transport | reactome |
Rows per page:
- Previous
- 1
- Next