IPR050653
Protease Inhibitors and Growth Factor Antagonists AI
InterPro entry
Proteins matching this entry have been linked to these pathways.
1 - 17 of 17 entries
R-RNO-381426 | Regulation of Insulin-like Growth Factor (IGF) transport and uptake by Insulin-like Growth Factor Binding Proteins (IGFBPs) | reactome |
R-BTA-2473224 | Antagonism of Activin by Follistatin | reactome |
R-RNO-8957275 | Post-translational protein phosphorylation | reactome |
R-SSC-2473224 | Antagonism of Activin by Follistatin | reactome |
R-BTA-8957275 | Post-translational protein phosphorylation | reactome |
R-BTA-201451 | Signaling by BMP | reactome |
R-HSA-381426 | Regulation of Insulin-like Growth Factor (IGF) transport and uptake by Insulin-like Growth Factor Binding Proteins (IGFBPs) | reactome |
R-MMU-8957275 | Post-translational protein phosphorylation | reactome |
R-MMU-2473224 | Antagonism of Activin by Follistatin | reactome |
R-RNO-2473224 | Antagonism of Activin by Follistatin | reactome |
R-RNO-201451 | Signaling by BMP | reactome |
R-HSA-2473224 | Antagonism of Activin by Follistatin | reactome |
R-BTA-381426 | Regulation of Insulin-like Growth Factor (IGF) transport and uptake by Insulin-like Growth Factor Binding Proteins (IGFBPs) | reactome |
R-HSA-8957275 | Post-translational protein phosphorylation | reactome |
R-MMU-201451 | Signaling by BMP | reactome |
R-MMU-381426 | Regulation of Insulin-like Growth Factor (IGF) transport and uptake by Insulin-like Growth Factor Binding Proteins (IGFBPs) | reactome |
R-HSA-201451 | Signaling by BMP | reactome |
Rows per page:
- Previous
- 1
- Next